Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445015
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V87
(V87)
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 16896 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01/02/2023 | 697 | 4.1% | |
02/02/2023 | 651 | 3.9% | |
03/02/2023 | 675 | 4.0% | |
04/02/2023 | 488 | 2.9% | |
05/02/2023 | 37 | 0.2% | |
06/02/2023 | 621 | 3.7% | |
07/02/2023 | 562 | 3.3% | |
08/02/2023 | 555 | 3.3% | |
09/02/2023 | 466 | 2.8% | |
10/02/2023 | 369 | 2.2% | |
11/02/2023 | 186 | 1.1% | |
12/02/2023 | 14 | 0.1% | |
13/02/2023 | 180 | 1.1% | |
14/01/2023 | 458 | 2.7% | |
14/02/2023 | 87 | 0.5% | |
15/01/2023 | 35 | 0.2% | |
15/02/2023 | 15 | 0.1% | |
16/01/2023 | 816 | 4.8% | |
16/02/2023 | 1 | 0.0% | |
17/01/2023 | 821 | 4.9% | |
18/01/2023 | 825 | 4.9% | |
19/01/2023 | 814 | 4.8% | |
20/01/2023 | 782 | 4.6% | |
21/01/2023 | 592 | 3.5% | |
22/01/2023 | 39 | 0.2% | |
23/01/2023 | 894 | 5.3% | |
24/01/2023 | 779 | 4.6% | |
25/01/2023 | 782 | 4.6% | |
26/01/2023 | 787 | 4.7% | |
27/01/2023 | 746 | 4.4% | |
28/01/2023 | 626 | 3.7% | |
29/01/2023 | 32 | 0.2% | |
30/01/2023 | 710 | 4.2% | |
31/01/2023 | 753 | 4.5% | |
DOI | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found