Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
444932
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V36
(V36)
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 6056 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Amaranth | 14 | 0.2% | |
Avocado | 8 | 0.1% | |
Banana for beer | 7 | 0.1% | |
Beet root | 2 | 0.0% | |
Bush bean | 185 | 3.1% | |
Cabbage | 23 | 0.4% | |
Carrot | 34 | 0.6% | |
Cassava | 22 | 0.4% | |
Celery | 1 | 0.0% | |
Climbing bean | 706 | 11.7% | |
Coffee | 94 | 1.6% | |
Cooking banana | 16 | 0.3% | |
Cucumber | 4 | 0.1% | |
Dessert banana | 9 | 0.1% | |
Eggplant | 94 | 1.6% | |
French beans | 15 | 0.2% | |
Garlic | 3 | 0.0% | |
Goosebery | 1 | 0.0% | |
Groundnut | 11 | 0.2% | |
Irish potato | 742 | 12.3% | |
Leek | 2 | 0.0% | |
Letus | 1 | 0.0% | |
Macadamia | 4 | 0.1% | |
Maize | 3403 | 56.2% | |
Maize for fodder | 5 | 0.1% | |
Mango | 1 | 0.0% | |
Millet | 4 | 0.1% | |
Napia grass | 1 | 0.0% | |
Napia grass for fodder | 7 | 0.1% | |
Onion | 32 | 0.5% | |
Other annual crops (specify). | 1 | 0.0% | |
Other fodder crop (specify). | 1 | 0.0% | |
Other perennial crop (Specify). | 7 | 0.1% | |
Other pulse(specify) | 2 | 0.0% | |
Other seasonal crops(specify). | 4 | 0.1% | |
Other seasonal vegetables(specify) | 5 | 0.1% | |
Paddy rice | 169 | 2.8% | |
Passion fruits | 17 | 0.3% | |
Pea | 20 | 0.3% | |
Pepper | 20 | 0.3% | |
Pineapple | 1 | 0.0% | |
Pumpkin | 1 | 0.0% | |
Rosemary | 2 | 0.0% | |
Small red bean | 1 | 0.0% | |
Sorghum | 85 | 1.4% | |
Soybean | 69 | 1.1% | |
Spinach | 1 | 0.0% | |
Sugar cane | 15 | 0.2% | |
Sun flower | 1 | 0.0% | |
Sweet pepper | 16 | 0.3% | |
Sweet potato | 20 | 0.3% | |
Taro | 11 | 0.2% | |
Tobacco | 2 | 0.0% | |
Tomato | 100 | 1.7% | |
Tree tomato | 13 | 0.2% | |
Water melon | 2 | 0.0% | |
Wheat | 18 | 0.3% | |
s3q15_1 | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found