Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445175
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V11
(V11)
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 51 | Valid cases: 16896 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
" | 16801 | 99.4% | |
ACCOUNTANT | 1 | 0.0% | |
AGRONOME | 44 | 0.3% | |
AGRONOMISTE | 1 | 0.0% | |
COMPTABLE | 2 | 0.0% | |
DIRECTEUR | 1 | 0.0% | |
DIYAKONI | 1 | 0.0% | |
FIELD OFFICER | 1 | 0.0% | |
INSHUTI YE | 1 | 0.0% | |
KONTABURE | 1 | 0.0% | |
NIWE WAHAHINZE | 1 | 0.0% | |
NIWE WAHINZE | 1 | 0.0% | |
NIWE WAHINZE IBIJUMBA N'IBISHYIMBO BYAMUSHINGIRIRO. | 1 | 0.0% | |
NYINA WABO | 1 | 0.0% | |
NYINAWABO | 2 | 0.0% | |
NYIRARUME | 1 | 0.0% | |
PEREZIDA WA KOPERATIVE | 2 | 0.0% | |
PEREZIDA WA NGENZUZI | 1 | 0.0% | |
PRESIDENT | 5 | 0.0% | |
PRESIDENT WA COOPERATIVE | 1 | 0.0% | |
PRESIDENTE | 2 | 0.0% | |
SEKURU | 1 | 0.0% | |
UHINGA TUGABANE | 2 | 0.0% | |
UMUGABO WABO | 1 | 0.0% | |
UMUHINGIRA | 1 | 0.0% | |
UMUHINZI UHINGA TUGABANE MURI UWO MURIMA | 1 | 0.0% | |
UMUJYANAMA | 1 | 0.0% | |
UMUKOZE AKARESHA | 1 | 0.0% | |
UMUKWE | 1 | 0.0% | |
UMUKWE WE | 3 | 0.0% | |
UMUREBERERA | 1 | 0.0% | |
UMUSHUMBA | 1 | 0.0% | |
UMWANDITSI | 1 | 0.0% | |
UMWISENGENEZA | 1 | 0.0% | |
USHINZWE ABAHINZI | 2 | 0.0% | |
UWAHINZE TUGABANE | 2 | 0.0% | |
UWO BAFATANIJE UMURIMA | 1 | 0.0% | |
VICE PERESIDA WA COOPERATIVE | 1 | 0.0% | |
VISI PRESIDENT | 1 | 0.0% | |
s1q16_o | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found