Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445224
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V13
(V13)
File: rwa-sas-SeasonC_PartIV_Agricultural practice
File: rwa-sas-SeasonC_PartIV_Agricultural practice
Overview
Type:
Discrete Format: character Width: 6 | Valid cases: 736 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 630 | 85.6% | |
1000 | 3 | 0.4% | |
10000 | 7 | 1.0% | |
11000 | 2 | 0.3% | |
12000 | 1 | 0.1% | |
120000 | 1 | 0.1% | |
124000 | 1 | 0.1% | |
125000 | 1 | 0.1% | |
134300 | 1 | 0.1% | |
14400 | 1 | 0.1% | |
1500 | 2 | 0.3% | |
15000 | 6 | 0.8% | |
150000 | 2 | 0.3% | |
16800 | 1 | 0.1% | |
18000 | 1 | 0.1% | |
180000 | 1 | 0.1% | |
2000 | 5 | 0.7% | |
20000 | 4 | 0.5% | |
200000 | 3 | 0.4% | |
22000 | 1 | 0.1% | |
23000 | 2 | 0.3% | |
24000 | 1 | 0.1% | |
2500 | 2 | 0.3% | |
25000 | 1 | 0.1% | |
26000 | 1 | 0.1% | |
3000 | 10 | 1.4% | |
30000 | 2 | 0.3% | |
3500 | 2 | 0.3% | |
36000 | 1 | 0.1% | |
4000 | 3 | 0.4% | |
40000 | 2 | 0.3% | |
400000 | 1 | 0.1% | |
41000 | 1 | 0.1% | |
4500 | 1 | 0.1% | |
5000 | 7 | 1.0% | |
50000 | 2 | 0.3% | |
54000 | 2 | 0.3% | |
57000 | 1 | 0.1% | |
6000 | 6 | 0.8% | |
60000 | 2 | 0.3% | |
6500 | 1 | 0.1% | |
7000 | 1 | 0.1% | |
75000 | 1 | 0.1% | |
8000 | 1 | 0.1% | |
80000 | 1 | 0.1% | |
8400 | 1 | 0.1% | |
86700 | 1 | 0.1% | |
9000 | 3 | 0.4% | |
90000 | 1 | 0.1% | |
s4q5 | 1 | 0.1% |
warning_figures_indicate_number_of_cases_found