Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
444937
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V75
(V75)
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 338 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1000 | 6 | 1.8% | |
10000 | 14 | 4.1% | |
100000 | 2 | 0.6% | |
10200 | 1 | 0.3% | |
10400 | 2 | 0.6% | |
1050 | 1 | 0.3% | |
10500 | 1 | 0.3% | |
1080 | 1 | 0.3% | |
108000 | 1 | 0.3% | |
11000 | 3 | 0.9% | |
11200 | 1 | 0.3% | |
11250 | 1 | 0.3% | |
1200 | 7 | 2.1% | |
12000 | 8 | 2.4% | |
120000 | 4 | 1.2% | |
1250 | 1 | 0.3% | |
125000 | 2 | 0.6% | |
1300 | 3 | 0.9% | |
135000 | 1 | 0.3% | |
1375 | 1 | 0.3% | |
1400 | 4 | 1.2% | |
144000 | 1 | 0.3% | |
14500 | 1 | 0.3% | |
149800 | 1 | 0.3% | |
150 | 2 | 0.6% | |
1500 | 28 | 8.3% | |
15000 | 9 | 2.7% | |
1600 | 1 | 0.3% | |
16000 | 3 | 0.9% | |
16200 | 1 | 0.3% | |
1700 | 3 | 0.9% | |
1800 | 4 | 1.2% | |
18000 | 3 | 0.9% | |
200 | 1 | 0.3% | |
2000 | 7 | 2.1% | |
20000 | 4 | 1.2% | |
2100 | 1 | 0.3% | |
21000 | 2 | 0.6% | |
2200 | 1 | 0.3% | |
22000 | 1 | 0.3% | |
2250 | 1 | 0.3% | |
2300 | 1 | 0.3% | |
2400 | 5 | 1.5% | |
24000 | 7 | 2.1% | |
2500 | 11 | 3.3% | |
25000 | 2 | 0.6% | |
25200 | 1 | 0.3% | |
2600 | 1 | 0.3% | |
26000 | 1 | 0.3% | |
27500 | 1 | 0.3% | |
2800 | 1 | 0.3% | |
300 | 1 | 0.3% | |
3000 | 20 | 5.9% | |
30000 | 6 | 1.8% | |
30800 | 1 | 0.3% | |
3200 | 2 | 0.6% | |
33000 | 1 | 0.3% | |
3400 | 1 | 0.3% | |
3500 | 1 | 0.3% | |
360 | 1 | 0.3% | |
3600 | 2 | 0.6% | |
36000 | 3 | 0.9% | |
360000 | 1 | 0.3% | |
3800 | 1 | 0.3% | |
3900 | 1 | 0.3% | |
39000 | 1 | 0.3% | |
400 | 2 | 0.6% | |
4000 | 8 | 2.4% | |
44000 | 1 | 0.3% | |
450 | 2 | 0.6% | |
4500 | 10 | 3.0% | |
4800 | 4 | 1.2% | |
500 | 2 | 0.6% | |
5000 | 11 | 3.3% | |
50000 | 5 | 1.5% | |
51000 | 2 | 0.6% | |
52000 | 1 | 0.3% | |
54000 | 1 | 0.3% | |
5500 | 4 | 1.2% | |
55000 | 2 | 0.6% | |
58500 | 1 | 0.3% | |
600 | 2 | 0.6% | |
6000 | 16 | 4.7% | |
60000 | 1 | 0.3% | |
624000 | 1 | 0.3% | |
6500 | 1 | 0.3% | |
65000 | 2 | 0.6% | |
650000 | 1 | 0.3% | |
670 | 1 | 0.3% | |
700 | 3 | 0.9% | |
7000 | 1 | 0.3% | |
70000 | 1 | 0.3% | |
7200 | 2 | 0.6% | |
72000 | 1 | 0.3% | |
7400 | 1 | 0.3% | |
750 | 3 | 0.9% | |
7500 | 10 | 3.0% | |
75000 | 2 | 0.6% | |
750000 | 1 | 0.3% | |
7800 | 1 | 0.3% | |
800 | 2 | 0.6% | |
8000 | 4 | 1.2% | |
8400 | 1 | 0.3% | |
8500 | 1 | 0.3% | |
8750 | 1 | 0.3% | |
900 | 1 | 0.3% | |
9000 | 2 | 0.6% | |
90000 | 1 | 0.3% | |
91200 | 1 | 0.3% | |
9600 | 1 | 0.3% | |
96000 | 1 | 0.3% | |
s3q24_3 | 1 | 0.3% |
warning_figures_indicate_number_of_cases_found