Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
444930
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V61
(V61)
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 1846 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
100 | 6 | 0.3% | |
1000 | 76 | 4.1% | |
10000 | 39 | 2.1% | |
100000 | 1 | 0.1% | |
1020 | 1 | 0.1% | |
10400 | 7 | 0.4% | |
1050 | 3 | 0.2% | |
10500 | 3 | 0.2% | |
105000 | 2 | 0.1% | |
1080 | 1 | 0.1% | |
10800 | 1 | 0.1% | |
1100 | 4 | 0.2% | |
11000 | 9 | 0.5% | |
11200 | 2 | 0.1% | |
112000 | 1 | 0.1% | |
1133 | 1 | 0.1% | |
1150 | 1 | 0.1% | |
11500 | 2 | 0.1% | |
1190 | 1 | 0.1% | |
120 | 1 | 0.1% | |
1200 | 26 | 1.4% | |
12000 | 28 | 1.5% | |
120000 | 4 | 0.2% | |
1250 | 14 | 0.8% | |
12500 | 5 | 0.3% | |
125000 | 2 | 0.1% | |
1250000 | 1 | 0.1% | |
1260 | 2 | 0.1% | |
12600 | 1 | 0.1% | |
1275 | 1 | 0.1% | |
12750 | 1 | 0.1% | |
1300 | 9 | 0.5% | |
13000 | 8 | 0.4% | |
1350 | 2 | 0.1% | |
13500 | 2 | 0.1% | |
1360 | 1 | 0.1% | |
13600 | 1 | 0.1% | |
140 | 2 | 0.1% | |
1400 | 17 | 0.9% | |
14000 | 1 | 0.1% | |
14100 | 1 | 0.1% | |
1440 | 1 | 0.1% | |
14400 | 4 | 0.2% | |
144000 | 1 | 0.1% | |
150 | 12 | 0.7% | |
1500 | 145 | 7.9% | |
15000 | 29 | 1.6% | |
150000 | 3 | 0.2% | |
15400 | 1 | 0.1% | |
15600 | 2 | 0.1% | |
1600 | 13 | 0.7% | |
16000 | 2 | 0.1% | |
16200 | 1 | 0.1% | |
162000 | 1 | 0.1% | |
16500 | 5 | 0.3% | |
16650 | 1 | 0.1% | |
16800 | 1 | 0.1% | |
1700 | 18 | 1.0% | |
17000 | 2 | 0.1% | |
17200 | 1 | 0.1% | |
175 | 1 | 0.1% | |
17500 | 1 | 0.1% | |
17600 | 1 | 0.1% | |
180 | 1 | 0.1% | |
1800 | 43 | 2.3% | |
18000 | 17 | 0.9% | |
180000 | 1 | 0.1% | |
19000 | 1 | 0.1% | |
19200 | 1 | 0.1% | |
200 | 30 | 1.6% | |
2000 | 95 | 5.1% | |
20000 | 16 | 0.9% | |
205200 | 1 | 0.1% | |
20800 | 1 | 0.1% | |
2100 | 4 | 0.2% | |
21000 | 1 | 0.1% | |
21600 | 1 | 0.1% | |
2200 | 13 | 0.7% | |
22000 | 2 | 0.1% | |
2210 | 1 | 0.1% | |
22400 | 2 | 0.1% | |
225 | 1 | 0.1% | |
2250 | 5 | 0.3% | |
22500 | 2 | 0.1% | |
225000 | 1 | 0.1% | |
2300 | 5 | 0.3% | |
23200 | 1 | 0.1% | |
240 | 2 | 0.1% | |
2400 | 12 | 0.7% | |
24000 | 9 | 0.5% | |
240000 | 2 | 0.1% | |
24800 | 1 | 0.1% | |
250 | 9 | 0.5% | |
2500 | 67 | 3.6% | |
25000 | 5 | 0.3% | |
2550 | 2 | 0.1% | |
25800 | 1 | 0.1% | |
2600 | 12 | 0.7% | |
26400 | 1 | 0.1% | |
2650 | 1 | 0.1% | |
270 | 1 | 0.1% | |
2700 | 2 | 0.1% | |
27000 | 3 | 0.2% | |
270000 | 1 | 0.1% | |
2750 | 1 | 0.1% | |
27500 | 2 | 0.1% | |
2800 | 12 | 0.7% | |
28000 | 2 | 0.1% | |
286800 | 1 | 0.1% | |
300 | 27 | 1.5% | |
3000 | 123 | 6.7% | |
30000 | 15 | 0.8% | |
300000 | 1 | 0.1% | |
31200 | 2 | 0.1% | |
3150 | 1 | 0.1% | |
31800 | 1 | 0.1% | |
3200 | 5 | 0.3% | |
32000 | 2 | 0.1% | |
32400 | 1 | 0.1% | |
3250 | 1 | 0.1% | |
32500 | 1 | 0.1% | |
33000 | 2 | 0.1% | |
33800 | 1 | 0.1% | |
3400 | 3 | 0.2% | |
34000 | 1 | 0.1% | |
34400 | 1 | 0.1% | |
3450 | 1 | 0.1% | |
35 | 1 | 0.1% | |
350 | 8 | 0.4% | |
3500 | 2 | 0.1% | |
35000 | 7 | 0.4% | |
360 | 4 | 0.2% | |
3600 | 34 | 1.8% | |
36000 | 6 | 0.3% | |
360000 | 1 | 0.1% | |
370 | 1 | 0.1% | |
375 | 3 | 0.2% | |
3750 | 1 | 0.1% | |
37500 | 1 | 0.1% | |
380 | 1 | 0.1% | |
3800 | 1 | 0.1% | |
3900 | 1 | 0.1% | |
400 | 31 | 1.7% | |
4000 | 45 | 2.4% | |
40000 | 4 | 0.2% | |
4100 | 1 | 0.1% | |
413000 | 1 | 0.1% | |
41600 | 1 | 0.1% | |
4200 | 3 | 0.2% | |
42000 | 2 | 0.1% | |
425 | 1 | 0.1% | |
43000 | 1 | 0.1% | |
43240 | 1 | 0.1% | |
4400 | 3 | 0.2% | |
450 | 8 | 0.4% | |
4500 | 36 | 2.0% | |
45000 | 2 | 0.1% | |
4600 | 1 | 0.1% | |
4800 | 10 | 0.5% | |
48000 | 1 | 0.1% | |
480000 | 1 | 0.1% | |
49500 | 1 | 0.1% | |
50 | 1 | 0.1% | |
500 | 32 | 1.7% | |
5000 | 51 | 2.8% | |
50000 | 6 | 0.3% | |
500000 | 1 | 0.1% | |
510 | 1 | 0.1% | |
5100 | 5 | 0.3% | |
51000 | 1 | 0.1% | |
5200 | 3 | 0.2% | |
52000 | 1 | 0.1% | |
5250 | 1 | 0.1% | |
52520 | 1 | 0.1% | |
540 | 1 | 0.1% | |
5400 | 11 | 0.6% | |
54000 | 3 | 0.2% | |
550 | 1 | 0.1% | |
5500 | 10 | 0.5% | |
55000 | 2 | 0.1% | |
5600 | 6 | 0.3% | |
5800 | 1 | 0.1% | |
60 | 1 | 0.1% | |
600 | 25 | 1.4% | |
6000 | 75 | 4.1% | |
60000 | 9 | 0.5% | |
6200 | 1 | 0.1% | |
625 | 2 | 0.1% | |
6250 | 1 | 0.1% | |
62500 | 1 | 0.1% | |
630 | 1 | 0.1% | |
640 | 1 | 0.1% | |
6400 | 3 | 0.2% | |
6500 | 3 | 0.2% | |
65000 | 3 | 0.2% | |
66000 | 1 | 0.1% | |
666 | 1 | 0.1% | |
700 | 26 | 1.4% | |
7000 | 3 | 0.2% | |
7200 | 6 | 0.3% | |
72000 | 1 | 0.1% | |
72800 | 1 | 0.1% | |
73100 | 1 | 0.1% | |
750 | 42 | 2.3% | |
7500 | 25 | 1.4% | |
75000 | 1 | 0.1% | |
76000 | 1 | 0.1% | |
7750 | 1 | 0.1% | |
800 | 21 | 1.1% | |
8000 | 17 | 0.9% | |
80000 | 2 | 0.1% | |
8100 | 1 | 0.1% | |
8250 | 2 | 0.1% | |
840 | 1 | 0.1% | |
8400 | 2 | 0.1% | |
84600 | 1 | 0.1% | |
850 | 8 | 0.4% | |
8500 | 3 | 0.2% | |
85000 | 1 | 0.1% | |
8600 | 1 | 0.1% | |
8800 | 3 | 0.2% | |
88000 | 1 | 0.1% | |
900 | 23 | 1.2% | |
9000 | 21 | 1.1% | |
90000 | 1 | 0.1% | |
9100 | 1 | 0.1% | |
9200 | 1 | 0.1% | |
9400 | 1 | 0.1% | |
950 | 1 | 0.1% | |
960 | 1 | 0.1% | |
9600 | 6 | 0.3% | |
96000 | 2 | 0.1% | |
975 | 1 | 0.1% | |
s3q24_1 | 1 | 0.1% |
warning_figures_indicate_number_of_cases_found