Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445790
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V18
(V18)
File: rwa-sas-seasonB-Screening_crops
File: rwa-sas-seasonB-Screening_crops
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 42846 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Amaranth | 45 | 0.1% | |
Apple | 2 | 0.0% | |
Artemesia | 1 | 0.0% | |
Avocado | 117 | 0.3% | |
Banana for beer | 4025 | 9.4% | |
Beet root | 3 | 0.0% | |
Black eggplant | 1 | 0.0% | |
Brocolli | 2 | 0.0% | |
Bush bean | 4660 | 10.9% | |
Cabbage | 97 | 0.2% | |
Carrot | 57 | 0.1% | |
Cassava | 5261 | 12.3% | |
Cauliflower | 1 | 0.0% | |
Chia seeds | 19 | 0.0% | |
Climbing bean | 3086 | 7.2% | |
Coeur de boeuf | 3 | 0.0% | |
Coffee | 842 | 2.0% | |
Cooking banana | 3735 | 8.7% | |
Cucumber | 6 | 0.0% | |
Desmodium | 2 | 0.0% | |
Dessert banana | 3725 | 8.7% | |
Eggplant | 179 | 0.4% | |
French beans | 25 | 0.1% | |
Garlic | 3 | 0.0% | |
Geranium | 6 | 0.0% | |
Goosebery | 1 | 0.0% | |
Groundnut | 520 | 1.2% | |
Guava | 2 | 0.0% | |
Herbaceous | 356 | 0.8% | |
Irish potato | 1429 | 3.3% | |
Jack Fruits | 2 | 0.0% | |
Jatropha | 7 | 0.0% | |
Leek | 5 | 0.0% | |
Lemon | 3 | 0.0% | |
Lemongrass | 7 | 0.0% | |
Letus | 2 | 0.0% | |
Levendine | 1 | 0.0% | |
Macadamia | 91 | 0.2% | |
Maize | 4004 | 9.3% | |
Maize for fodder | 24 | 0.1% | |
Mandoline | 3 | 0.0% | |
Mango | 70 | 0.2% | |
Millet | 6 | 0.0% | |
Mucuna | 8 | 0.0% | |
Napia grass | 38 | 0.1% | |
Napia grass for fodder | 164 | 0.4% | |
Oliver | 1 | 0.0% | |
Onion | 43 | 0.1% | |
Orange | 23 | 0.1% | |
Other annual crops(specify) | 8 | 0.0% | |
Other fodder crop (specify) | 68 | 0.2% | |
Other perennial crop(Specify) | 23 | 0.1% | |
Other pulse | 2 | 0.0% | |
Other seasonal crops | 14 | 0.0% | |
Other seasonal vegetables(specify) | 8 | 0.0% | |
Paddy rice | 172 | 0.4% | |
Palm | 14 | 0.0% | |
Papaya | 11 | 0.0% | |
Passion fruits | 28 | 0.1% | |
Patchouli | 3 | 0.0% | |
Pea | 399 | 0.9% | |
Pepper | 42 | 0.1% | |
Pineapple | 67 | 0.2% | |
Pumpkin | 29 | 0.1% | |
Pyrethrum | 25 | 0.1% | |
Rosemary | 10 | 0.0% | |
Setaria | 2 | 0.0% | |
Small red bean | 3 | 0.0% | |
Sorghum | 2649 | 6.2% | |
Soybean | 1571 | 3.7% | |
Soybean for fodder | 1 | 0.0% | |
Spinach | 3 | 0.0% | |
Stevia | 1 | 0.0% | |
Strawberry | 1 | 0.0% | |
Sugar cane | 173 | 0.4% | |
Sun flower | 191 | 0.4% | |
Sweet pepper | 26 | 0.1% | |
Sweet potato | 3111 | 7.3% | |
Taro | 830 | 1.9% | |
Tea | 159 | 0.4% | |
Tobacco | 11 | 0.0% | |
Tomato | 163 | 0.4% | |
Tree tomato | 56 | 0.1% | |
Tripsacum | 7 | 0.0% | |
Water melon | 1 | 0.0% | |
Wheat | 238 | 0.6% | |
Yams | 10 | 0.0% | |
celery | 2 | 0.0% | |
s3q1 | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found