Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445411
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V91
(V91)
File: rwa-sas-seasonA_Crop production
File: rwa-sas-seasonA_Crop production
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 14146 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Amaranth | 37 | 0.3% | |
Avocado | 20 | 0.1% | |
Banana for beer | 14 | 0.1% | |
Beet root | 3 | 0.0% | |
Bush bean | 487 | 3.4% | |
Cabbage | 43 | 0.3% | |
Carrot | 67 | 0.5% | |
Cassava | 38 | 0.3% | |
Celery | 1 | 0.0% | |
Climbing bean | 1647 | 11.6% | |
Coffee | 200 | 1.4% | |
Cooking banana | 50 | 0.4% | |
Cucumber | 7 | 0.0% | |
Dessert banana | 24 | 0.2% | |
Eggplant | 253 | 1.8% | |
French beans | 30 | 0.2% | |
Garlic | 5 | 0.0% | |
Goosebery | 2 | 0.0% | |
Groundnut | 32 | 0.2% | |
Irish potato | 1475 | 10.4% | |
Leek | 3 | 0.0% | |
Letus | 5 | 0.0% | |
Macadamia | 4 | 0.0% | |
Maize | 8541 | 60.4% | |
Maize for fodder | 7 | 0.0% | |
Mango | 1 | 0.0% | |
Millet | 5 | 0.0% | |
Napia grass | 1 | 0.0% | |
Napia grass for fodder | 7 | 0.0% | |
Onion | 71 | 0.5% | |
Other annual crops (specify). | 2 | 0.0% | |
Other fodder crop (specify). | 1 | 0.0% | |
Other perennial crop (Specify). | 11 | 0.1% | |
Other pulse(specify) | 2 | 0.0% | |
Other seasonal crops(specify). | 5 | 0.0% | |
Other seasonal vegetables(specify) | 13 | 0.1% | |
Paddy rice | 155 | 1.1% | |
Passion fruits | 27 | 0.2% | |
Pea | 39 | 0.3% | |
Pepper | 39 | 0.3% | |
Pineapple | 2 | 0.0% | |
Pumpkin | 2 | 0.0% | |
Rosemary | 3 | 0.0% | |
Small red bean | 2 | 0.0% | |
Sorghum | 137 | 1.0% | |
Soybean | 168 | 1.2% | |
Spinach | 2 | 0.0% | |
Sugar cane | 17 | 0.1% | |
Sun flower | 2 | 0.0% | |
Sweet pepper | 45 | 0.3% | |
Sweet potato | 37 | 0.3% | |
Taro | 28 | 0.2% | |
Tobacco | 4 | 0.0% | |
Tomato | 256 | 1.8% | |
Tree tomato | 34 | 0.2% | |
Water melon | 6 | 0.0% | |
Wheat | 26 | 0.2% | |
s3q15_1 | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found