Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445808
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V56
(V56)
File: rwa-sas-seasonA_Crop production
File: rwa-sas-seasonA_Crop production
Overview
Type:
Discrete Format: character Width: 73 | Valid cases: 39039 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
" | 36161 | 92.6% | |
Agakoko | 1 | 0.0% | |
Agasimba Kumuhondo | 1 | 0.0% | |
Akababo | 1 | 0.0% | |
Akababu | 1 | 0.0% | |
Akababu Ka Cocombure | 1 | 0.0% | |
Akamatirizi | 4 | 0.0% | |
Akamatirizo | 1 | 0.0% | |
Akaribata | 4 | 0.0% | |
Akaribata(Black Bug) | 1 | 0.0% | |
Alternariose | 3 | 0.0% | |
Amababi N'Ibiti Byahindutse Umukara Bigatumaho Isazi Bituma Idashora Neza | 1 | 0.0% | |
Amababi N'Imiteja Birikunjacunja Ngobayita Kigunira. | 1 | 0.0% | |
Amababi Yituna | 1 | 0.0% | |
Amafuku | 40 | 0.1% | |
Amafuku Arabyona | 1 | 0.0% | |
Amafuku, MosaÏC | 1 | 0.0% | |
Amajereri | 1 | 0.0% | |
Amamesa | 1 | 0.0% | |
Amasazi | 1 | 0.0% | |
Antestia | 1 | 0.0% | |
Anthrachinose | 4 | 0.0% | |
Anthracnose | 3 | 0.0% | |
Aphids | 7 | 0.0% | |
Avuga Ko Imbuto Bahawe Yababereye Mbi, Byarumye. | 1 | 0.0% | |
Bacterial Wilt | 1 | 0.0% | |
Bacteriose | 4 | 0.0% | |
Bactirial Wilt | 1 | 0.0% | |
Bariye Ntaraza(Kurisuka) | 1 | 0.0% | |
Byarabembye | 1 | 0.0% | |
Byaraboraga Aho Kumera | 1 | 0.0% | |
Byumye Amababi Bikiribitoya. | 1 | 0.0% | |
Cassava Mosaic | 2 | 0.0% | |
Cassava Mozaic Diseases | 1 | 0.0% | |
Cassava Mozaic Virus | 1 | 0.0% | |
Centipede | 1 | 0.0% | |
Centipede, Black Ass | 1 | 0.0% | |
Centipede,Nkongwa | 1 | 0.0% | |
Charbon Du Sorgho | 2 | 0.0% | |
Cumya | 1 | 0.0% | |
Cyigunira(Igonda Imiteja) | 1 | 0.0% | |
Cyirabiranya | 1 | 0.0% | |
Cyuka | 1 | 0.0% | |
Cyuma Na Kabore | 1 | 0.0% | |
Cyumua Na Kabore | 1 | 0.0% | |
Cyumya | 163 | 0.4% | |
Cyumya Na Kabore | 2 | 0.0% | |
Cyumya Y'Ibirayi | 1 | 0.0% | |
Cyumya Y'Ibirayi (Bacteriose) | 2 | 0.0% | |
Cyumya,Kirabiranya | 1 | 0.0% | |
Cyumya. | 2 | 0.0% | |
Downmildew | 4 | 0.0% | |
Downmildew And Fusarium | 3 | 0.0% | |
Downmildew, Fusarium | 1 | 0.0% | |
Early Blight | 1 | 0.0% | |
Fruit Fly | 1 | 0.0% | |
Fusaliose | 1 | 0.0% | |
Fusarium | 8 | 0.0% | |
Fusarium And Stanting | 1 | 0.0% | |
Gahondo | 1 | 0.0% | |
Gahuzu | 1 | 0.0% | |
Gasembe Na Kirabiranya | 2 | 0.0% | |
Gashwangara | 1 | 0.0% | |
Gatetsi | 3 | 0.0% | |
Gikindu | 2 | 0.0% | |
Gikwi | 2 | 0.0% | |
Gray Rot, Bacterial Stains | 1 | 0.0% | |
Guhunguka Ku Rurabo | 2 | 0.0% | |
Guhunguka Kwindabo | 1 | 0.0% | |
Guhunguka Kwindabyo | 1 | 0.0% | |
Guhunguka Ziteze | 1 | 0.0% | |
Gukonjama Amababi | 1 | 0.0% | |
Gukwabarara Amababi | 1 | 0.0% | |
Gupfunyarara | 1 | 0.0% | |
Gusadagurika | 1 | 0.0% | |
Gusara | 7 | 0.0% | |
Gusara Kwimyumbati | 1 | 0.0% | |
Hajeho Udusimba Twinshi | 1 | 0.0% | |
Hajemo Udusimba Two Mu Ibishyimbo( Pucerons) | 1 | 0.0% | |
Ibeja | 2 | 0.0% | |
Ibenja | 1 | 0.0% | |
Ibimonyo | 1 | 0.0% | |
Ibinopfu | 1 | 0.0% | |
Ibintu By Umukara Biza Ku Gitoki | 1 | 0.0% | |
Ibishorobwa | 2 | 0.0% | |
Ibisimba Tutazi Biry Amababi Bikamaraho | 1 | 0.0% | |
Ibiti By'Imyumbati Byarabembye | 1 | 0.0% | |
Ibiti Byarabembye | 1 | 0.0% | |
Ibiti Byasaze | 1 | 0.0% | |
Iborwe | 2 | 0.0% | |
Ibyiyoni | 1 | 0.0% | |
Ifuku | 42 | 0.1% | |
Ifuku N Imbeba | 1 | 0.0% | |
Ifuku N'Inyoni | 1 | 0.0% | |
Ifuku,Inyoni, Nigisimba Kitwa Mdr | 1 | 0.0% | |
Igihe Cyo Kuzana Impeke Bwarumye | 1 | 0.0% | |
Igikara | 1 | 0.0% | |
Igishongo | 4 | 0.0% | |
Igishongo Na Kirabiranya | 2 | 0.0% | |
Igishorobwa | 6 | 0.0% | |
Ikibabu | 4 | 0.0% | |
Ikibabura | 17 | 0.0% | |
Ikibabura, Cyumya | 1 | 0.0% | |
Ikibabura, Imbeba | 1 | 0.0% | |
Ikibabura, Udusimba | 1 | 0.0% | |
Ikibabura, Umukondogoro( Indwara Utuma Uruyange Ruhunguka) | 1 | 0.0% | |
Ikibabura/Cyumya | 1 | 0.0% | |
Ikibaburo | 22 | 0.1% | |
Ikibaburo N'Imbeba | 1 | 0.0% | |
Ikibaburo, Imbeba | 1 | 0.0% | |
Ikibaburo, Imfunyarazi | 1 | 0.0% | |
Imbeba | 149 | 0.4% | |
Imbeba N'Ibyonnyi | 1 | 0.0% | |
Imbeba N'Ifuku | 1 | 0.0% | |
Imbeba N'Indwara Yokuma Kw'Amababi. | 1 | 0.0% | |
Imbeba N'Inyoni | 3 | 0.0% | |
Imbeba N'Inyoni Byagabanyije Umusaruro Wagombaga Kuboneka. | 1 | 0.0% | |
Imbeba N'Inyoni Byonnye Ibishyimbo. | 1 | 0.0% | |
Imbeba N'Inyoni. | 2 | 0.0% | |
Imbeba N'Isiha | 1 | 0.0% | |
Imbeba N'Umuswa | 1 | 0.0% | |
Imbeba Zangije Ibishyimbo Byose. | 1 | 0.0% | |
Imbeba Zangijerije Ibigori Mumurima. | 1 | 0.0% | |
Imbeba Zarabiriye | 1 | 0.0% | |
Imbeba Zarabyonnye. | 1 | 0.0% | |
Imbeba, Aphids | 1 | 0.0% | |
Imbeba, Inyoni | 4 | 0.0% | |
Imbeba, Nkongwa | 1 | 0.0% | |
Imbeba, Uburima | 1 | 0.0% | |
Imbeba, Umuswa N'Ibyiyoni | 1 | 0.0% | |
Imbeba,Amafuku | 1 | 0.0% | |
Imbeba,Inyoni | 7 | 0.0% | |
Imbeba. | 2 | 0.0% | |
Imbeba;Ifuku | 1 | 0.0% | |
Imbeba;Inuma | 1 | 0.0% | |
Imbeba;Inyoni | 4 | 0.0% | |
Imbemba | 1 | 0.0% | |
Imeba, N,Ifuku | 1 | 0.0% | |
Imende Imeze Nk'Imbeba | 1 | 0.0% | |
Imfunyarazi | 3 | 0.0% | |
Imikondo Y'Inyana | 1 | 0.0% | |
Imikondo Yinyana | 1 | 0.0% | |
Iminyorogoto | 27 | 0.1% | |
Iminyorogoto N Amafuku | 1 | 0.0% | |
Iminyorogoto, Aphids | 1 | 0.0% | |
Imiswa | 2 | 0.0% | |
Imitubu | 1 | 0.0% | |
Imungu | 1 | 0.0% | |
Imungu Kubera Izuba Ryinshi | 1 | 0.0% | |
Inanda | 1 | 0.0% | |
Inda | 10 | 0.0% | |
Inda Nimbeba | 1 | 0.0% | |
Indahaga | 1 | 0.0% | |
Indwara | 1 | 0.0% | |
Indwara Atazi Izina | 1 | 0.0% | |
Indwara Ihungura Amababi | 1 | 0.0% | |
Indwara Itazwi Iboza Ibigori | 1 | 0.0% | |
Indwara N' Ibyonyi | 1 | 0.0% | |
Indwara Ntizwi, Iza Mu Musaruro Ukamera Nk'Ibuye | 1 | 0.0% | |
Indwara Y' Imbeho | 1 | 0.0% | |
Indwara Ya Kabore | 1 | 0.0% | |
Indwara Ya Kabore Iterwa N'Imvura Nyinshi | 1 | 0.0% | |
Indwara Ya Kobore | 1 | 0.0% | |
Indwara Yamababi Yitwa Gahonga | 1 | 0.0% | |
Indwara Yudusimba | 1 | 0.0% | |
Injereri | 1 | 0.0% | |
Inkende | 5 | 0.0% | |
Inkende Ni Ibitera | 1 | 0.0% | |
Inkoko | 1 | 0.0% | |
Inkoto | 1 | 0.0% | |
Inkwavu Zo Mugasozi | 1 | 0.0% | |
Inopfu | 1 | 0.0% | |
Insects | 1 | 0.0% | |
Insindika | 2 | 0.0% | |
Inuma | 1 | 0.0% | |
Inuma N'Imbeba | 1 | 0.0% | |
Inyongoro | 1 | 0.0% | |
Inyoni | 103 | 0.3% | |
Inyoni N' Imbeba | 3 | 0.0% | |
Inyoni N' Imbeba. | 1 | 0.0% | |
Inyoni N'Imbeba | 2 | 0.0% | |
Inyoni Nimbeba | 1 | 0.0% | |
Inyoni No Kuma | 1 | 0.0% | |
Inyoni Zariye Ururabo | 1 | 0.0% | |
Inyoni, Insects | 1 | 0.0% | |
Inyoni,Imbeba | 1 | 0.0% | |
Inyoni. | 1 | 0.0% | |
Inzovu | 1 | 0.0% | |
Ipasi(Cyumya) | 1 | 0.0% | |
Ishenyi | 5 | 0.0% | |
Isiha | 3 | 0.0% | |
Itazwi | 5 | 0.0% | |
Junjama | 2 | 0.0% | |
Kababu | 4 | 0.0% | |
Kabore | 105 | 0.3% | |
Kabore Cyangwa Gikindu | 1 | 0.0% | |
Kabore Gusara | 1 | 0.0% | |
Kabore Ninyoni | 1 | 0.0% | |
Kabore No Kubemba | 4 | 0.0% | |
Kabore Yibirayi | 1 | 0.0% | |
Kabore,Imbeba | 1 | 0.0% | |
Kabore. | 1 | 0.0% | |
Kabore/Ikibaburo | 1 | 0.0% | |
Kabuye Na Cyumya | 1 | 0.0% | |
Kadori | 1 | 0.0% | |
Kadori, Umugese, Anthracnose | 1 | 0.0% | |
Kambuca | 2 | 0.0% | |
Kambuca N'Ibiti Byarabembye | 1 | 0.0% | |
Kambuca Iranabemba | 1 | 0.0% | |
Karasamanzi | 3 | 0.0% | |
Kiabiranya | 1 | 0.0% | |
Kibabu | 2 | 0.0% | |
Kibabura | 1 | 0.0% | |
Kibabura ,Udusimba | 1 | 0.0% | |
Kigunira | 5 | 0.0% | |
Kigunira(Kwizingazinga Kwamababi N'Imiteja) | 1 | 0.0% | |
Kigunira(Kwizingazinga Kw'Amababi N'Imiteja) | 1 | 0.0% | |
Kigunira(Kwizingazinga Kwa Mababi N'Imiteja) | 1 | 0.0% | |
Kiguniya | 2 | 0.0% | |
Kiguniya,Imbeba | 1 | 0.0% | |
Kinyumya | 1 | 0.0% | |
Kira | 1 | 0.0% | |
Kirabaranya | 1 | 0.0% | |
Kirabinya | 1 | 0.0% | |
Kirabirabinya | 1 | 0.0% | |
Kirabirabiranya | 2 | 0.0% | |
Kirabiranta | 1 | 0.0% | |
Kirabiranya | 1146 | 2.9% | |
Kirabiranya ,Cyumya | 1 | 0.0% | |
Kirabiranya N Umuhuge | 1 | 0.0% | |
Kirabiranya Na Gasembe | 1 | 0.0% | |
Kirabiranya Na Kabore | 1 | 0.0% | |
Kirabiranya Y' Urubingo | 1 | 0.0% | |
Kirabiranya Y'Ibishyimbo | 1 | 0.0% | |
Kirabiranya Yamateke | 1 | 0.0% | |
Kirabiranya, Igishorobwa | 2 | 0.0% | |
Kirabiranya. | 4 | 0.0% | |
Kirabiranya/ Rujinja | 1 | 0.0% | |
Kirabiranye | 1 | 0.0% | |
Kirabiraya | 1 | 0.0% | |
Kirabitanya | 1 | 0.0% | |
Kirabya | 1 | 0.0% | |
Kitabiranya | 2 | 0.0% | |
Kizovu Bakunda Kwita Kibojo | 1 | 0.0% | |
Kongwa | 6 | 0.0% | |
Kubabuka | 11 | 0.0% | |
Kubabuka Amababi | 1 | 0.0% | |
Kubabuka Amababi N'Ururabo | 1 | 0.0% | |
Kubabuka Amababi Nururabo | 1 | 0.0% | |
Kubabuka Amakoma | 1 | 0.0% | |
Kubemba | 80 | 0.2% | |
Kubemba Kw'Imyumbati | 5 | 0.0% | |
Kubemba Kwamababi | 1 | 0.0% | |
Kubemba Kwimyumbati | 1 | 0.0% | |
Kubemba N'Amafuku | 1 | 0.0% | |
Kubemba N'Udusimba | 1 | 0.0% | |
Kubemba Na Kabore | 1 | 0.0% | |
Kubemba No Gutumaho Udukoko | 1 | 0.0% | |
Kubemba No Kabore | 1 | 0.0% | |
Kubemba No Kubora Imbere Mu Mwumbati | 1 | 0.0% | |
Kubemba(Mosaique) | 1 | 0.0% | |
Kubemba, | 1 | 0.0% | |
Kubemba, Kabore | 2 | 0.0% | |
Kubora | 5 | 0.0% | |
Kubora Kwimyumbati No Kubemba | 1 | 0.0% | |
Kubora Byeze | 1 | 0.0% | |
Kubora Kw'Imisogwe. | 1 | 0.0% | |
Kubora Kw'Imyumbati | 1 | 0.0% | |
Kubora(Pouriture Humide | 1 | 0.0% | |
Kubore | 1 | 0.0% | |
Kudaheka Kwabyo | 1 | 0.0% | |
Kugwingira | 1 | 0.0% | |
Kuma | 4 | 0.0% | |
Kuma Bigitangira Guheka | 1 | 0.0% | |
Kuma Inkondo N'Indabo | 1 | 0.0% | |
Kuma Kw'Amababi Y'Ibigori. | 2 | 0.0% | |
Kuma Kw'Amababi. | 1 | 0.0% | |
Kunonga | 1 | 0.0% | |
Kuraba Biteze | 1 | 0.0% | |
Kuyenga | 1 | 0.0% | |
Kwikunja Kw'Imiteja Ntikure (Gikara) | 1 | 0.0% | |
Kwikunja Kwamababi | 1 | 0.0% | |
Kwikunja Kwamababi(Ibisazi) | 1 | 0.0% | |
Kwikunjakunza Kw'Imigozi Ikanatukura | 1 | 0.0% | |
Leaf Curling | 1 | 0.0% | |
Light Blight | 2 | 0.0% | |
Maladie Virale(Gisitimu) | 1 | 0.0% | |
Malaria | 2 | 0.0% | |
Malariya | 1 | 0.0% | |
Mfumbata | 2 | 0.0% | |
Mikondoyinyana | 1 | 0.0% | |
Mildiou | 2 | 0.0% | |
Milidiu | 1 | 0.0% | |
Mosaic | 17 | 0.0% | |
MosaÏC | 1 | 0.0% | |
MosaïC | 1 | 0.0% | |
MosaïQue | 1 | 0.0% | |
Mozaique | 2 | 0.0% | |
Muhinya No Kubabuka | 1 | 0.0% | |
Muhuha | 4 | 0.0% | |
Muhuha Irya Intete Zitewe Mu Butaka Ntibimere Hose | 1 | 0.0% | |
Muhuha Yarabiriye Ntibyamera Hose | 1 | 0.0% | |
Mukondo W'Inyana | 1 | 0.0% | |
Mukondo Winyana Ziba Mubutaka | 1 | 0.0% | |
Mukondo(Iminyorogoto) | 1 | 0.0% | |
Mycoplasme | 1 | 0.0% | |
Na | 1 | 0.0% | |
Nkogwa | 1 | 0.0% | |
Nkondwa | 10 | 0.0% | |
Nkongwa | 167 | 0.4% | |
Nkongwa Idasanzwe | 4 | 0.0% | |
Nkongwa N Iminyorogoto | 1 | 0.0% | |
Nkongwa N' Inopfu | 1 | 0.0% | |
Nkongwa N'Inopfu | 1 | 0.0% | |
Nkongwa N'Umuswa | 1 | 0.0% | |
Nkongwa, Umuswa | 1 | 0.0% | |
Nkongwam Anthracnose | 1 | 0.0% | |
Nkonkwa | 1 | 0.0% | |
Ntizwi Ariko Iterwa N'Agasimba Kazirya Zikabora | 1 | 0.0% | |
Ntizwi Ariko Ituma Ururabyo Ruhunguka Rwose | 1 | 0.0% | |
Nyiramabuye Na Cyumya | 1 | 0.0% | |
Paecelon Noir | 1 | 0.0% | |
Peacelon Noir | 5 | 0.0% | |
Peaceron Noir | 8 | 0.0% | |
Piceron Noire. | 1 | 0.0% | |
Pirculariose Na Yellow Motto Virus, N Inyoni | 1 | 0.0% | |
Powder Mildew | 1 | 0.0% | |
Precrariose | 1 | 0.0% | |
Puceron | 2 | 0.0% | |
Puceron Noire | 2 | 0.0% | |
Rants | 1 | 0.0% | |
Rice Blast | 2 | 0.0% | |
Rice Yellow Motor Virus | 1 | 0.0% | |
Rotting | 1 | 0.0% | |
Rugozi | 1 | 0.0% | |
Rust | 2 | 0.0% | |
Ruvuvu | 2 | 0.0% | |
Sembeshi | 6 | 0.0% | |
Sembeshyi | 6 | 0.0% | |
Sempesha | 1 | 0.0% | |
Sempeshi | 7 | 0.0% | |
Sempeshyi | 9 | 0.0% | |
Sempeshyi Kirabiranya | 1 | 0.0% | |
Sempeshyi, Kirabiranya | 1 | 0.0% | |
Sempeshyi, Kirabiranya | 1 | 0.0% | |
Shokonkwa | 1 | 0.0% | |
Sindika | 1 | 0.0% | |
Tsindika | 2 | 0.0% | |
Tsindika ( Kirabiranya) | 1 | 0.0% | |
Tsindika Na Kirabiranya | 1 | 0.0% | |
Tsitsika | 1 | 0.0% | |
Turcicum Leaf Blight | 1 | 0.0% | |
Ubuhumbuguru | 1 | 0.0% | |
Ubuhunduguru | 4 | 0.0% | |
Ubuhunduguru Bw'Umukara | 1 | 0.0% | |
Ubukoko | 6 | 0.0% | |
Ubukoko Bwirabura Bujya Kubishyimbo | 1 | 0.0% | |
Ubukoko Bwumukara Bumatira Amababi Ninyoni | 1 | 0.0% | |
Ubukoko Kumababi | 1 | 0.0% | |
Ubumatirizi | 4 | 0.0% | |
Uburima | 17 | 0.0% | |
Uburima Bw' Umuceri | 1 | 0.0% | |
Uburima N'Ikibaburo | 2 | 0.0% | |
Uburima Ni Imbeba | 1 | 0.0% | |
Uburima, Ubusimba | 1 | 0.0% | |
Uburima,Ikibabura | 1 | 0.0% | |
Uburima;Ikibabura | 1 | 0.0% | |
Uburimiro, Imbeba | 1 | 0.0% | |
Uburwayi Atabashije Kumenyera Izina | 1 | 0.0% | |
Uburwayi Bufata Mu Nguri Batamenye Izina | 1 | 0.0% | |
Uburwayi Butazwi Ariko Ubu Bayise Gatetsi | 1 | 0.0% | |
Uburwayi Bwumuceri ,Kuma | 1 | 0.0% | |
Ubushimba | 1 | 0.0% | |
Ubusimba | 25 | 0.1% | |
Ubusimba (Inda) | 1 | 0.0% | |
Ubusimba Busa Nkumukara Bufata Imiteja Namababi | 1 | 0.0% | |
Ubusimba(Inda) | 1 | 0.0% | |
Ubusimba, Imbeba | 1 | 0.0% | |
Uduhunduguru | 5 | 0.0% | |
Udukoko | 7 | 0.0% | |
Udukoko Kumababi | 1 | 0.0% | |
Udukoko Twumukara | 1 | 0.0% | |
Udusimba | 39 | 0.1% | |
Udusimba ,Imbeba | 1 | 0.0% | |
Udusimba Batazi Izina Ryatwo Twarazitobaguye | 1 | 0.0% | |
Udusimba Tujya Gusa N'Umukondo W'Inyana | 2 | 0.0% | |
Udusimba Tujya Kumera Nk'Umukondo W'Inyana | 2 | 0.0% | |
Udusimba Turya Imyaka Kubera Izuba Ryinshi, Inyoni N'Imbeba. | 1 | 0.0% | |
Udusimba Tw'Umukara | 1 | 0.0% | |
Udusimba Twaje Ku Mababi | 1 | 0.0% | |
Udusimba Twaje Mubutaka Tw'Urunyo | 1 | 0.0% | |
Udusimba Twaje Mubutaka Twariye Soya Zitaramera | 1 | 0.0% | |
Udusimba( Aphids) | 1 | 0.0% | |
Udusimba, Ikibabura | 1 | 0.0% | |
Udusimba,Ikibabura | 1 | 0.0% | |
Udusimva Dusa N'Umukondo W'Inyana, Imbuto Mbi | 1 | 0.0% | |
Umugese | 1 | 0.0% | |
Umuhondo | 1 | 0.0% | |
Umuhuge | 1 | 0.0% | |
Umuhuge Na Kirabiranya | 1 | 0.0% | |
Umukondo Winka | 1 | 0.0% | |
Umukondo Winyana | 1 | 0.0% | |
Umunswa | 1 | 0.0% | |
Umunyorogoto | 1 | 0.0% | |
Umuswa | 9 | 0.0% | |
Umuswa Na Nkongwa | 1 | 0.0% | |
Urubabu | 1 | 0.0% | |
Urubeja | 1 | 0.0% | |
Urubobi | 1 | 0.0% | |
Uruhumbu | 4 | 0.0% | |
Urunyo | 1 | 0.0% | |
Urusimba | 7 | 0.0% | |
Urusimba Rw'Umukara | 2 | 0.0% | |
Ususimba Tujya Gusa Nk'Umukondo W'Inyana | 1 | 0.0% | |
Utumatirizi | 26 | 0.1% | |
Utunyo | 1 | 0.0% | |
Utunyorogoto | 2 | 0.0% | |
Uturibata | 1 | 0.0% | |
Virose | 1 | 0.0% | |
Virus | 2 | 0.0% | |
Virus Ya Puwavuro | 1 | 0.0% | |
White Aphids,Imbeba | 1 | 0.0% | |
Xanthomonas Wilt Of Banana | 1 | 0.0% | |
Yabyahiriye Amatungo | 1 | 0.0% | |
Yarabembye | 13 | 0.0% | |
Yarabembye Irwara Na Kambuca | 1 | 0.0% | |
Yarasaze | 4 | 0.0% | |
Zirashaje | 1 | 0.0% | |
s2q24_disease | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found