Rwanda - Rwanda Season Agriculture Survey 2022
Reference ID | RWA-NISR-SAS-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Feb 22, 2023
Last modified
Feb 22, 2023
Page views
619194
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
3.10 Type of inorganic fertilizer used
(s3q10_o)
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 60 | Valid cases: 678 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
CODA | 21 | 3.1% | |
CODA COMPLEX | 8 | 1.2% | |
CODAFOL 14 6 5 | 12 | 1.8% | |
CODAFOL 14_6_5 | 6 | 0.9% | |
Cadafol | 16 | 2.4% | |
Coda | 18 | 2.7% | |
Coda complex | 6 | 0.9% | |
Codafol | 25 | 3.7% | |
Codafor | 20 | 2.9% | |
Codasal | 9 | 1.3% | |
Codder | 20 | 2.9% | |
EASY GROW | 10 | 1.5% | |
ESTRABORA | 2 | 0.3% | |
Easy grow | 9 | 1.3% | |
GITENGE | 4 | 0.6% | |
Gitenge | 12 | 1.8% | |
Green Fertiliser | 2 | 0.3% | |
ISHWAGARA | 27 | 4.0% | |
Ishwagara | 2 | 0.3% | |
Koda | 6 | 0.9% | |
N P K 19 19 19 ME | 9 | 1.3% | |
NITRABOR | 8 | 1.2% | |
NITRABORE | 12 | 1.8% | |
NPK 19 19 19 + ME | 8 | 1.2% | |
NPK 19 19 19 + Me | 6 | 0.9% | |
Nitabol | 4 | 0.6% | |
Nitrabol | 4 | 0.6% | |
Nitrabor | 8 | 1.2% | |
RAPID GRO | 4 | 0.6% | |
Rapid | 5 | 0.7% | |
Rapid grow | 3 | 0.4% | |
SUPERFEED | 42 | 6.2% | |
Suncan | 6 | 0.9% | |
Superfeed | 2 | 0.3% | |
Superfeed plus | 13 | 1.9% | |
WUXAL | 17 | 2.5% | |
calcium Ammonium nitrate | 3 | 0.4% | |
coda | 31 | 4.6% | |
codafol | 33 | 4.9% | |
codafol(NPK14 - 6 -5) | 9 | 1.3% | |
easy gro | 2 | 0.3% | |
easy grow | 46 | 6.8% | |
easy growth | 2 | 0.3% | |
ishwagara | 13 | 1.9% | |
kitenge | 4 | 0.6% | |
koda | 62 | 9.1% | |
plaphid | 4 | 0.6% | |
polyfid | 6 | 0.9% | |
profid | 9 | 1.3% | |
rapid gro | 3 | 0.4% | |
rapid grow | 38 | 5.6% | |
salifare | 3 | 0.4% | |
suncan | 4 | 0.6% | |
superfeed plus | 10 | 1.5% | |
vegemax | 6 | 0.9% | |
wuxal | 4 | 0.6% |
warning_figures_indicate_number_of_cases_found