Rwanda - Rwanda Season Agriculture Survey 2022
Reference ID | RWA-NISR-SAS-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Feb 22, 2023
Last modified
Feb 22, 2023
Page views
618814
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District
(s1q2)
File: rwa-sas-seasonB_Screening_Agroforestry
File: rwa-sas-seasonB_Screening_Agroforestry
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 33192 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 449 | 1.4% |
12 | Gasabo | 977 | 2.9% |
13 | Kicukiro | 550 | 1.7% |
21 | Nyanza | 1146 | 3.5% |
22 | Gisagara | 1244 | 3.7% |
23 | Nyaruguru | 812 | 2.4% |
24 | Huye | 1315 | 4.0% |
25 | Nyamagabe | 944 | 2.8% |
26 | Ruhango | 1220 | 3.7% |
27 | Muhanga | 1003 | 3.0% |
28 | Kamonyi | 1134 | 3.4% |
31 | Karongi | 981 | 3.0% |
32 | Rutsiro | 832 | 2.5% |
33 | Rubavu | 646 | 1.9% |
34 | Nyabihu | 774 | 2.3% |
35 | Ngororero | 968 | 2.9% |
36 | Rusizi | 1071 | 3.2% |
37 | Nyamasheke | 1000 | 3.0% |
41 | Rulindo | 966 | 2.9% |
42 | Gakenke | 1190 | 3.6% |
43 | Musanze | 818 | 2.5% |
44 | Burera | 782 | 2.4% |
45 | Gicumbi | 1002 | 3.0% |
51 | Rwamagana | 2049 | 6.2% |
52 | Nyagatare | 1515 | 4.6% |
53 | Gatsibo | 1601 | 4.8% |
54 | Kayonza | 1275 | 3.8% |
55 | Kirehe | 1447 | 4.4% |
56 | Ngoma | 1652 | 5.0% |
57 | Bugesera | 1829 | 5.5% |
warning_figures_indicate_number_of_cases_found