Rwanda - Rwanda Season Agriculture Survey 2022
Reference ID | RWA-NISR-SAS-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Feb 22, 2023
Last modified
Feb 22, 2023
Page views
618983
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.4 Crop name
(CropCategory)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: numeric Width: 20 Decimals: 0 Range: 1-21 | Valid cases: 36005 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Maize | 3589 | 10.0% |
2 | Sorghum | 2827 | 7.9% |
3 | Paddy rice | 167 | 0.5% |
4 | Wheat | 168 | 0.5% |
5 | Other cereals | 413 | 1.1% |
6 | Sweet potato | 2123 | 5.9% |
7 | Irish potato | 1666 | 4.6% |
8 | Taro & Yams | 938 | 2.6% |
9 | Cassava | 2821 | 7.8% |
10 | Bush bean | 4328 | 12.0% |
11 | Climbing bean | 2880 | 8.0% |
12 | Pea | 345 | 1.0% |
13 | Groundnut | 577 | 1.6% |
14 | Soybean | 1646 | 4.6% |
15 | Cooking banana | 3045 | 8.5% |
16 | Dessert banana | 3001 | 8.3% |
17 | Banana for beer | 3458 | 9.6% |
18 | Vegetables | 559 | 1.6% |
19 | Fruits | 213 | 0.6% |
20 | Fodder crops | 292 | 0.8% |
21 | Other crops | 949 | 2.6% |
warning_figures_indicate_number_of_cases_found