Rwanda - Rwanda Season Agriculture Survey 2022
Reference ID | RWA-NISR-SAS-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Feb 22, 2023
Last modified
Feb 22, 2023
Page views
619148
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District
(s1q2)
File: rwa-sas-seasonA_Screening_Agroforestry
File: rwa-sas-seasonA_Screening_Agroforestry
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 34477 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 518 | 1.5% |
12 | Gasabo | 1060 | 3.1% |
13 | Kicukiro | 620 | 1.8% |
21 | Nyanza | 1201 | 3.5% |
22 | Gisagara | 1362 | 4.0% |
23 | Nyaruguru | 828 | 2.4% |
24 | Huye | 1308 | 3.8% |
25 | Nyamagabe | 948 | 2.7% |
26 | Ruhango | 1243 | 3.6% |
27 | Muhanga | 1196 | 3.5% |
28 | Kamonyi | 1239 | 3.6% |
31 | Karongi | 999 | 2.9% |
32 | Rutsiro | 854 | 2.5% |
33 | Rubavu | 667 | 1.9% |
34 | Nyabihu | 764 | 2.2% |
35 | Ngororero | 959 | 2.8% |
36 | Rusizi | 1079 | 3.1% |
37 | Nyamasheke | 1003 | 2.9% |
41 | Rulindo | 974 | 2.8% |
42 | Gakenke | 1229 | 3.6% |
43 | Musanze | 842 | 2.4% |
44 | Burera | 813 | 2.4% |
45 | Gicumbi | 1016 | 2.9% |
51 | Rwamagana | 2086 | 6.1% |
52 | Nyagatare | 1548 | 4.5% |
53 | Gatsibo | 1625 | 4.7% |
54 | Kayonza | 1362 | 4.0% |
55 | Kirehe | 1558 | 4.5% |
56 | Ngoma | 1719 | 5.0% |
57 | Bugesera | 1857 | 5.4% |
warning_figures_indicate_number_of_cases_found