Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243449
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
stratification used in sample design
(hv023)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Persons Records (RWPR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Persons Records (RWPR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-60 | Valid cases: 55920 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | nyarugenge | 1413 | 2.5% |
2 | nyarugenge | 512 | 0.9% |
3 | gasabo | 1429 | 2.6% |
4 | gasabo | 834 | 1.5% |
5 | kicukiro | 1828 | 3.3% |
6 | kicukiro | 316 | 0.6% |
7 | nyanza | 195 | 0.3% |
8 | nyanza | 1641 | 2.9% |
9 | gisagara | 232 | 0.4% |
10 | gisagara | 1581 | 2.8% |
11 | nyaruguru | 229 | 0.4% |
12 | nyaruguru | 1623 | 2.9% |
13 | huye | 208 | 0.4% |
14 | huye | 1416 | 2.5% |
15 | nyamagabe | 209 | 0.4% |
16 | nyamagabe | 1467 | 2.6% |
17 | ruhango | 214 | 0.4% |
18 | ruhango | 1635 | 2.9% |
19 | muhanga | 305 | 0.5% |
20 | muhanga | 1395 | 2.5% |
21 | kamonyi | 211 | 0.4% |
22 | kamonyi | 1495 | 2.7% |
23 | karongi | 288 | 0.5% |
24 | karongi | 1518 | 2.7% |
25 | rutsiro | 237 | 0.4% |
26 | rutsiro | 1766 | 3.2% |
27 | rubavu | 693 | 1.2% |
28 | rubavu | 1240 | 2.2% |
29 | nyabihu | 384 | 0.7% |
30 | nyabihu | 1463 | 2.6% |
31 | ngororero | 203 | 0.4% |
32 | ngororero | 1532 | 2.7% |
33 | rusizi | 386 | 0.7% |
34 | rusizi | 1509 | 2.7% |
35 | nyamasheke | 228 | 0.4% |
36 | nyamasheke | 1702 | 3.0% |
37 | rulindo | 202 | 0.4% |
38 | rulindo | 1464 | 2.6% |
39 | gakenke | 200 | 0.4% |
40 | gakenke | 1517 | 2.7% |
41 | musanze | 528 | 0.9% |
42 | musanze | 1295 | 2.3% |
43 | burera | 241 | 0.4% |
44 | burera | 1574 | 2.8% |
45 | gicumbi | 202 | 0.4% |
46 | gicumbi | 1564 | 2.8% |
47 | rwamagana | 199 | 0.4% |
48 | rwamagana | 1472 | 2.6% |
49 | nyagatare | 300 | 0.5% |
50 | nyagatare | 1690 | 3.0% |
51 | gatsibo | 212 | 0.4% |
52 | gatsibo | 1578 | 2.8% |
53 | kayonza | 232 | 0.4% |
54 | kayonza | 1789 | 3.2% |
55 | kirehe | 199 | 0.4% |
56 | kirehe | 1831 | 3.3% |
57 | ngoma | 257 | 0.5% |
58 | ngoma | 1844 | 3.3% |
59 | bugesera | 244 | 0.4% |
60 | bugesera | 1749 | 3.1% |
warning_figures_indicate_number_of_cases_found