Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2247027
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
time since last sex with 2nd to most recent partner
(mv832b)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Men Records (RWMR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Men Records (RWMR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 100-998 | Valid cases: 331 Invalid: 6182 |
Value | Category | Cases | |
---|---|---|---|
100 | <1 day ago | 2 | 0.6% |
101 | days: 1 | 0 | 0.0% |
102 | 5 | 1.5% | |
103 | 6 | 1.8% | |
104 | 6 | 1.8% | |
105 | 2 | 0.6% | |
106 | 1 | 0.3% | |
107 | 4 | 1.2% | |
110 | 2 | 0.6% | |
115 | 1 | 0.3% | |
117 | 1 | 0.3% | |
120 | 1 | 0.3% | |
121 | 1 | 0.3% | |
125 | 2 | 0.6% | |
140 | 1 | 0.3% | |
199 | days: number missing | 0 | 0.0% |
201 | weeks: 1 | 15 | 4.5% |
202 | 17 | 5.1% | |
203 | 10 | 3.0% | |
204 | 1 | 0.3% | |
206 | 1 | 0.3% | |
207 | 1 | 0.3% | |
299 | weeks: number missing | 0 | 0.0% |
301 | months: 1 | 29 | 8.8% |
302 | 31 | 9.4% | |
303 | 43 | 13.0% | |
304 | 22 | 6.6% | |
305 | 36 | 10.9% | |
306 | 26 | 7.9% | |
307 | 15 | 4.5% | |
308 | 19 | 5.7% | |
309 | 12 | 3.6% | |
310 | 9 | 2.7% | |
311 | 9 | 2.7% | |
399 | months: number missing | 0 | 0.0% |
401 | years: 1 | 0 | 0.0% |
995 | within last 4 weeks | 0 | 0.0% |
996 | before last birth | 0 | 0.0% |
997 | inconsistent | 0 | 0.0% |
998 | don't know | 0 | 0.0% |
Sysmiss | 6182 |
warning_figures_indicate_number_of_cases_found