Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2244001
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
time since last sex (in months)
(mv529)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Men Records (RWMR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Men Records (RWMR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-998 | Valid cases: 4735 Invalid: 1778 |
Value | Category | Cases | |
---|---|---|---|
0 | 3357 | 70.9% | |
1 | 184 | 3.9% | |
2 | 109 | 2.3% | |
3 | 97 | 2.0% | |
4 | 49 | 1.0% | |
5 | 71 | 1.5% | |
6 | 49 | 1.0% | |
7 | 27 | 0.6% | |
8 | 25 | 0.5% | |
9 | 10 | 0.2% | |
10 | 8 | 0.2% | |
11 | 18 | 0.4% | |
12 | 181 | 3.8% | |
24 | 158 | 3.3% | |
36 | 79 | 1.7% | |
48 | 68 | 1.4% | |
60 | 64 | 1.4% | |
72 | 33 | 0.7% | |
84 | 29 | 0.6% | |
96 | 24 | 0.5% | |
108 | 15 | 0.3% | |
120 | 21 | 0.4% | |
132 | 7 | 0.1% | |
144 | 16 | 0.3% | |
156 | 3 | 0.1% | |
168 | 3 | 0.1% | |
180 | 8 | 0.2% | |
192 | 1 | 0.0% | |
204 | 2 | 0.0% | |
216 | 5 | 0.1% | |
240 | 2 | 0.0% | |
252 | 1 | 0.0% | |
288 | 1 | 0.0% | |
300 | 2 | 0.0% | |
312 | 1 | 0.0% | |
336 | 2 | 0.0% | |
348 | 1 | 0.0% | |
384 | 1 | 0.0% | |
396 | 1 | 0.0% | |
408 | 1 | 0.0% | |
468 | 1 | 0.0% | |
995 | within last 4 weeks | 0 | 0.0% |
996 | before last birth | 0 | 0.0% |
997 | inconsistent | 0 | 0.0% |
998 | don't know | 0 | 0.0% |
Sysmiss | 1778 |
warning_figures_indicate_number_of_cases_found