Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243131
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
years lived in place of residence
(mv104)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Men Records (RWMR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Men Records (RWMR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-98 | Valid cases: 6513 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 423 | 6.5% | |
1 | 254 | 3.9% | |
2 | 246 | 3.8% | |
3 | 241 | 3.7% | |
4 | 175 | 2.7% | |
5 | 198 | 3.0% | |
6 | 137 | 2.1% | |
7 | 129 | 2.0% | |
8 | 124 | 1.9% | |
9 | 98 | 1.5% | |
10 | 157 | 2.4% | |
11 | 53 | 0.8% | |
12 | 111 | 1.7% | |
13 | 71 | 1.1% | |
14 | 52 | 0.8% | |
15 | 73 | 1.1% | |
16 | 50 | 0.8% | |
17 | 38 | 0.6% | |
18 | 37 | 0.6% | |
19 | 38 | 0.6% | |
20 | 83 | 1.3% | |
21 | 23 | 0.4% | |
22 | 29 | 0.4% | |
23 | 22 | 0.3% | |
24 | 16 | 0.2% | |
25 | 26 | 0.4% | |
26 | 12 | 0.2% | |
27 | 3 | 0.0% | |
28 | 2 | 0.0% | |
30 | 6 | 0.1% | |
31 | 3 | 0.0% | |
32 | 2 | 0.0% | |
33 | 2 | 0.0% | |
34 | 3 | 0.0% | |
35 | 1 | 0.0% | |
36 | 2 | 0.0% | |
37 | 1 | 0.0% | |
38 | 1 | 0.0% | |
39 | 2 | 0.0% | |
40 | 5 | 0.1% | |
45 | 2 | 0.0% | |
49 | 1 | 0.0% | |
50 | 1 | 0.0% | |
55 | 1 | 0.0% | |
57 | 1 | 0.0% | |
95 | always | 3544 | 54.4% |
96 | visitor | 14 | 0.2% |
97 | inconsistent | 0 | 0.0% |
98 | don't know | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found