Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2247716
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
how long before discharging child health check took place
(m75)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 100-998 | Valid cases: 4522 Invalid: 3570 |
Value | Category | Cases | |
---|---|---|---|
100 | zero hours | 2266 | 50.1% |
101 | 825 | 18.2% | |
102 | 457 | 10.1% | |
103 | 206 | 4.6% | |
104 | 104 | 2.3% | |
105 | 99 | 2.2% | |
106 | 89 | 2.0% | |
107 | 32 | 0.7% | |
108 | 49 | 1.1% | |
109 | 19 | 0.4% | |
110 | 31 | 0.7% | |
111 | 6 | 0.1% | |
112 | 69 | 1.5% | |
113 | 5 | 0.1% | |
114 | 6 | 0.1% | |
115 | 5 | 0.1% | |
116 | 3 | 0.1% | |
117 | 1 | 0.0% | |
118 | 1 | 0.0% | |
119 | 1 | 0.0% | |
120 | 5 | 0.1% | |
122 | 2 | 0.0% | |
124 | 13 | 0.3% | |
130 | 5 | 0.1% | |
148 | 1 | 0.0% | |
160 | 1 | 0.0% | |
201 | one day | 157 | 3.5% |
202 | 33 | 0.7% | |
203 | 6 | 0.1% | |
204 | 4 | 0.1% | |
205 | 3 | 0.1% | |
206 | 2 | 0.0% | |
207 | 2 | 0.0% | |
208 | 2 | 0.0% | |
212 | 1 | 0.0% | |
301 | one week | 0 | 0.0% |
998 | dk | 11 | 0.2% |
Sysmiss | 3570 |
warning_figures_indicate_number_of_cases_found