Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2245196
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
time since last sex
(v527)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 100-998 | Valid cases: 8092 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
100 | <1 day ago | 1434 | 17.7% |
101 | days: 1 | 1379 | 17.0% |
102 | 1172 | 14.5% | |
103 | 668 | 8.3% | |
104 | 293 | 3.6% | |
105 | 165 | 2.0% | |
106 | 103 | 1.3% | |
107 | 259 | 3.2% | |
108 | 21 | 0.3% | |
109 | 13 | 0.2% | |
110 | 23 | 0.3% | |
111 | 4 | 0.0% | |
112 | 12 | 0.1% | |
113 | 5 | 0.1% | |
114 | 33 | 0.4% | |
115 | 16 | 0.2% | |
116 | 2 | 0.0% | |
117 | 3 | 0.0% | |
118 | 3 | 0.0% | |
119 | 2 | 0.0% | |
120 | 16 | 0.2% | |
121 | 7 | 0.1% | |
122 | 2 | 0.0% | |
123 | 2 | 0.0% | |
125 | 4 | 0.0% | |
126 | 1 | 0.0% | |
127 | 2 | 0.0% | |
128 | 1 | 0.0% | |
129 | 1 | 0.0% | |
130 | 30 | 0.4% | |
132 | 1 | 0.0% | |
134 | 1 | 0.0% | |
138 | 1 | 0.0% | |
145 | 3 | 0.0% | |
150 | 1 | 0.0% | |
160 | 1 | 0.0% | |
190 | 7 | 0.1% | |
199 | days: number missing | 0 | 0.0% |
201 | weeks: 1 | 293 | 3.6% |
202 | 217 | 2.7% | |
203 | 73 | 0.9% | |
204 | 10 | 0.1% | |
205 | 3 | 0.0% | |
206 | 6 | 0.1% | |
207 | 14 | 0.2% | |
210 | 1 | 0.0% | |
212 | 1 | 0.0% | |
214 | 7 | 0.1% | |
216 | 3 | 0.0% | |
299 | weeks: number missing | 0 | 0.0% |
301 | months: 1 | 253 | 3.1% |
302 | 186 | 2.3% | |
303 | 153 | 1.9% | |
304 | 75 | 0.9% | |
305 | 73 | 0.9% | |
306 | 66 | 0.8% | |
307 | 36 | 0.4% | |
308 | 44 | 0.5% | |
309 | 39 | 0.5% | |
310 | 42 | 0.5% | |
311 | 25 | 0.3% | |
399 | months: number missing | 0 | 0.0% |
401 | years: 1 | 297 | 3.7% |
402 | 199 | 2.5% | |
403 | 116 | 1.4% | |
404 | 60 | 0.7% | |
405 | 13 | 0.2% | |
406 | 1 | 0.0% | |
407 | 1 | 0.0% | |
410 | 2 | 0.0% | |
412 | 22 | 0.3% | |
415 | 3 | 0.0% | |
416 | 4 | 0.0% | |
417 | 6 | 0.1% | |
418 | 4 | 0.0% | |
419 | 7 | 0.1% | |
420 | 14 | 0.2% | |
421 | 9 | 0.1% | |
422 | 6 | 0.1% | |
423 | 4 | 0.0% | |
424 | 4 | 0.0% | |
425 | 2 | 0.0% | |
426 | 1 | 0.0% | |
427 | 3 | 0.0% | |
428 | 2 | 0.0% | |
429 | 1 | 0.0% | |
499 | years: number missing | 0 | 0.0% |
995 | within last 4 weeks | 0 | 0.0% |
996 | before last birth | 0 | 0.0% |
997 | inconsistent | 0 | 0.0% |
998 | don't know | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found