Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243651
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
source of drinking water
(v113)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Kids Records (RWKR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 10-97 | Valid cases: 8092 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
10 | piped water | 0 | 0.0% |
11 | piped into dwelling | 46 | 0.6% |
12 | piped to yard/plot | 858 | 10.6% |
13 | piped to neighbor | 270 | 3.3% |
14 | public tap/standpipe | 2304 | 28.5% |
20 | tube well water | 0 | 0.0% |
21 | tube well or borehole | 122 | 1.5% |
30 | dug well (open/protected) | 0 | 0.0% |
31 | protected well | 188 | 2.3% |
32 | unprotected well | 123 | 1.5% |
40 | surface from spring | 0 | 0.0% |
41 | protected spring | 2280 | 28.2% |
42 | unprotected spring | 970 | 12.0% |
43 | river/dam/lake/ponds/stream/canal/irrigation channel | 616 | 7.6% |
51 | rainwater | 37 | 0.5% |
61 | tanker truck | 1 | 0.0% |
62 | cart with small tank | 7 | 0.1% |
71 | bottled water | 157 | 1.9% |
96 | other | 7 | 0.1% |
97 | not a dejure resident | 106 | 1.3% |
warning_figures_indicate_number_of_cases_found