Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2251756
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
polio 0 day
(h0d_1)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-98 | Valid cases: 3890 Invalid: 10744 |
Value | Category | Cases | |
---|---|---|---|
1 | 92 | 2.4% | |
2 | 111 | 2.9% | |
3 | 112 | 2.9% | |
4 | 93 | 2.4% | |
5 | 145 | 3.7% | |
6 | 119 | 3.1% | |
7 | 115 | 3.0% | |
8 | 144 | 3.7% | |
9 | 128 | 3.3% | |
10 | 160 | 4.1% | |
11 | 132 | 3.4% | |
12 | 141 | 3.6% | |
13 | 147 | 3.8% | |
14 | 129 | 3.3% | |
15 | 120 | 3.1% | |
16 | 130 | 3.3% | |
17 | 124 | 3.2% | |
18 | 121 | 3.1% | |
19 | 123 | 3.2% | |
20 | 137 | 3.5% | |
21 | 136 | 3.5% | |
22 | 118 | 3.0% | |
23 | 124 | 3.2% | |
24 | 123 | 3.2% | |
25 | 112 | 2.9% | |
26 | 129 | 3.3% | |
27 | 140 | 3.6% | |
28 | 150 | 3.9% | |
29 | 117 | 3.0% | |
30 | 121 | 3.1% | |
31 | 96 | 2.5% | |
97 | inconsistent | 0 | 0.0% |
98 | don't know | 1 | 0.0% |
Sysmiss | 10744 |
warning_figures_indicate_number_of_cases_found