Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2246979
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
time since last period (comp) (months)
(v226)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-998 | Valid cases: 14634 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 8791 | 60.1% | |
1 | 1001 | 6.8% | |
2 | 408 | 2.8% | |
3 | 280 | 1.9% | |
4 | 198 | 1.4% | |
5 | 174 | 1.2% | |
6 | 175 | 1.2% | |
7 | 141 | 1.0% | |
8 | 128 | 0.9% | |
9 | 91 | 0.6% | |
10 | 28 | 0.2% | |
11 | 15 | 0.1% | |
12 | 116 | 0.8% | |
13 | 3 | 0.0% | |
14 | 7 | 0.0% | |
15 | 9 | 0.1% | |
16 | 3 | 0.0% | |
17 | 5 | 0.0% | |
18 | 4 | 0.0% | |
19 | 1 | 0.0% | |
20 | 2 | 0.0% | |
21 | 1 | 0.0% | |
22 | 1 | 0.0% | |
23 | 2 | 0.0% | |
24 | 87 | 0.6% | |
25 | 3 | 0.0% | |
30 | 5 | 0.0% | |
31 | 1 | 0.0% | |
33 | 1 | 0.0% | |
36 | 51 | 0.3% | |
44 | 1 | 0.0% | |
48 | 22 | 0.2% | |
50 | 1 | 0.0% | |
60 | 11 | 0.1% | |
72 | 10 | 0.1% | |
84 | 7 | 0.0% | |
96 | 3 | 0.0% | |
108 | 2 | 0.0% | |
120 | 5 | 0.0% | |
132 | 1 | 0.0% | |
144 | 3 | 0.0% | |
156 | 1 | 0.0% | |
168 | 1 | 0.0% | |
994 | in menopause | 194 | 1.3% |
995 | before last birth | 2035 | 13.9% |
996 | never menstruated | 394 | 2.7% |
997 | inconsistent | 211 | 1.4% |
998 | don't know | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found