Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2257551
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
times have intercourse during the last month (last partner)
(s720a1)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-95 | Valid cases: 8481 Invalid: 6153 |
Value | Category | Cases | |
---|---|---|---|
0 | 1324 | 15.6% | |
1 | 394 | 4.6% | |
2 | 257 | 3.0% | |
3 | 229 | 2.7% | |
4 | 335 | 4.0% | |
5 | 291 | 3.4% | |
6 | 141 | 1.7% | |
7 | 76 | 0.9% | |
8 | 532 | 6.3% | |
9 | 48 | 0.6% | |
10 | 638 | 7.5% | |
11 | 19 | 0.2% | |
12 | 1015 | 12.0% | |
13 | 54 | 0.6% | |
14 | 113 | 1.3% | |
15 | 558 | 6.6% | |
16 | 481 | 5.7% | |
17 | 53 | 0.6% | |
18 | 150 | 1.8% | |
19 | 15 | 0.2% | |
20 | 906 | 10.7% | |
21 | 70 | 0.8% | |
22 | 47 | 0.6% | |
23 | 46 | 0.5% | |
24 | 87 | 1.0% | |
25 | 238 | 2.8% | |
26 | 42 | 0.5% | |
27 | 28 | 0.3% | |
28 | 66 | 0.8% | |
29 | 6 | 0.1% | |
30 | 122 | 1.4% | |
32 | 6 | 0.1% | |
34 | 2 | 0.0% | |
35 | 11 | 0.1% | |
36 | 4 | 0.0% | |
40 | 11 | 0.1% | |
43 | 2 | 0.0% | |
44 | 1 | 0.0% | |
45 | 10 | 0.1% | |
46 | 1 | 0.0% | |
48 | 2 | 0.0% | |
50 | 5 | 0.1% | |
54 | 1 | 0.0% | |
56 | 2 | 0.0% | |
60 | 10 | 0.1% | |
64 | 2 | 0.0% | |
75 | 1 | 0.0% | |
80 | 2 | 0.0% | |
90 | 2 | 0.0% | |
95 | 95+ | 25 | 0.3% |
Sysmiss | 6153 |
warning_figures_indicate_number_of_cases_found