Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2257539
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
district
(sdistrict)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 14634 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | nyarugenge | 574 | 3.9% |
12 | gasabo | 647 | 4.4% |
13 | kicukiro | 700 | 4.8% |
21 | nyanza | 452 | 3.1% |
22 | gisagara | 444 | 3.0% |
23 | nyaruguru | 417 | 2.8% |
24 | huye | 402 | 2.7% |
25 | nyamagabe | 437 | 3.0% |
26 | ruhango | 457 | 3.1% |
27 | muhanga | 429 | 2.9% |
28 | kamonyi | 444 | 3.0% |
31 | karongi | 437 | 3.0% |
32 | rutsiro | 506 | 3.5% |
33 | rubavu | 511 | 3.5% |
34 | nyabihu | 500 | 3.4% |
35 | ngororero | 441 | 3.0% |
36 | rusizi | 445 | 3.0% |
37 | nyamasheke | 472 | 3.2% |
41 | rulindo | 429 | 2.9% |
42 | gakenke | 443 | 3.0% |
43 | musanze | 529 | 3.6% |
44 | burera | 463 | 3.2% |
45 | gicumbi | 430 | 2.9% |
51 | rwamagana | 422 | 2.9% |
52 | nyagatare | 502 | 3.4% |
53 | gatsibo | 464 | 3.2% |
54 | kayonza | 530 | 3.6% |
55 | kirehe | 507 | 3.5% |
56 | ngoma | 686 | 4.7% |
57 | bugesera | 514 | 3.5% |
warning_figures_indicate_number_of_cases_found