Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2255301
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
weight/age standard deviation (new who)
(hw71_3)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -331-9998 | Valid cases: 62 Invalid: 14572 |
Value | Category | Cases | |
---|---|---|---|
-331 | 1 | 1.6% | |
-258 | 1 | 1.6% | |
-229 | 1 | 1.6% | |
-225 | 1 | 1.6% | |
-222 | 1 | 1.6% | |
-216 | 1 | 1.6% | |
-206 | 1 | 1.6% | |
-204 | 1 | 1.6% | |
-192 | 1 | 1.6% | |
-177 | 1 | 1.6% | |
-175 | 2 | 3.2% | |
-173 | 1 | 1.6% | |
-150 | 1 | 1.6% | |
-149 | 1 | 1.6% | |
-148 | 1 | 1.6% | |
-142 | 1 | 1.6% | |
-139 | 1 | 1.6% | |
-138 | 1 | 1.6% | |
-137 | 1 | 1.6% | |
-135 | 1 | 1.6% | |
-126 | 1 | 1.6% | |
-117 | 1 | 1.6% | |
-115 | 1 | 1.6% | |
-105 | 1 | 1.6% | |
-92 | 1 | 1.6% | |
-89 | 1 | 1.6% | |
-85 | 1 | 1.6% | |
-79 | 1 | 1.6% | |
-76 | 1 | 1.6% | |
-68 | 1 | 1.6% | |
-59 | 1 | 1.6% | |
-56 | 1 | 1.6% | |
-52 | 1 | 1.6% | |
-51 | 1 | 1.6% | |
-46 | 1 | 1.6% | |
-43 | 1 | 1.6% | |
-41 | 1 | 1.6% | |
-40 | 2 | 3.2% | |
-34 | 1 | 1.6% | |
-28 | 1 | 1.6% | |
-25 | 1 | 1.6% | |
-19 | 1 | 1.6% | |
-13 | 1 | 1.6% | |
-12 | 1 | 1.6% | |
-10 | 1 | 1.6% | |
-4 | 1 | 1.6% | |
8 | 1 | 1.6% | |
11 | 1 | 1.6% | |
16 | 1 | 1.6% | |
17 | 1 | 1.6% | |
20 | 1 | 1.6% | |
29 | 1 | 1.6% | |
54 | 2 | 3.2% | |
62 | 2 | 3.2% | |
64 | 1 | 1.6% | |
99 | 1 | 1.6% | |
100 | 1 | 1.6% | |
122 | 1 | 1.6% | |
9996 | height out of plausible limits | 0 | 0.0% |
9997 | age in days out of plausible limits | 0 | 0.0% |
9998 | flagged cases | 0 | 0.0% |
Sysmiss | 14572 |
warning_figures_indicate_number_of_cases_found