Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2255332
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
weight/height standard deviation
(hw11_2)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Individual Records(women) (RWIR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -265-9998 | Valid cases: 780 Invalid: 13854 |
Value | Category | Cases | |
---|---|---|---|
-265 | 1 | 0.1% | |
-249 | 1 | 0.1% | |
-247 | 1 | 0.1% | |
-203 | 1 | 0.1% | |
-185 | 1 | 0.1% | |
-173 | 1 | 0.1% | |
-172 | 2 | 0.3% | |
-163 | 1 | 0.1% | |
-160 | 3 | 0.4% | |
-159 | 1 | 0.1% | |
-156 | 1 | 0.1% | |
-154 | 1 | 0.1% | |
-152 | 1 | 0.1% | |
-151 | 1 | 0.1% | |
-150 | 1 | 0.1% | |
-149 | 1 | 0.1% | |
-147 | 1 | 0.1% | |
-144 | 1 | 0.1% | |
-142 | 1 | 0.1% | |
-141 | 1 | 0.1% | |
-140 | 1 | 0.1% | |
-135 | 2 | 0.3% | |
-132 | 4 | 0.5% | |
-131 | 1 | 0.1% | |
-130 | 1 | 0.1% | |
-129 | 2 | 0.3% | |
-128 | 1 | 0.1% | |
-125 | 1 | 0.1% | |
-123 | 2 | 0.3% | |
-119 | 3 | 0.4% | |
-118 | 3 | 0.4% | |
-117 | 1 | 0.1% | |
-116 | 1 | 0.1% | |
-115 | 1 | 0.1% | |
-114 | 2 | 0.3% | |
-113 | 1 | 0.1% | |
-111 | 1 | 0.1% | |
-110 | 1 | 0.1% | |
-109 | 2 | 0.3% | |
-108 | 1 | 0.1% | |
-106 | 1 | 0.1% | |
-105 | 1 | 0.1% | |
-104 | 2 | 0.3% | |
-103 | 3 | 0.4% | |
-102 | 1 | 0.1% | |
-100 | 3 | 0.4% | |
-99 | 2 | 0.3% | |
-98 | 1 | 0.1% | |
-97 | 3 | 0.4% | |
-96 | 1 | 0.1% | |
-95 | 1 | 0.1% | |
-94 | 2 | 0.3% | |
-93 | 2 | 0.3% | |
-90 | 3 | 0.4% | |
-88 | 4 | 0.5% | |
-87 | 2 | 0.3% | |
-86 | 2 | 0.3% | |
-85 | 2 | 0.3% | |
-83 | 4 | 0.5% | |
-82 | 3 | 0.4% | |
-81 | 3 | 0.4% | |
-80 | 1 | 0.1% | |
-79 | 2 | 0.3% | |
-78 | 4 | 0.5% | |
-77 | 6 | 0.8% | |
-76 | 2 | 0.3% | |
-75 | 4 | 0.5% | |
-74 | 2 | 0.3% | |
-73 | 1 | 0.1% | |
-72 | 2 | 0.3% | |
-71 | 2 | 0.3% | |
-70 | 1 | 0.1% | |
-69 | 1 | 0.1% | |
-68 | 1 | 0.1% | |
-67 | 2 | 0.3% | |
-66 | 2 | 0.3% | |
-65 | 7 | 0.9% | |
-64 | 5 | 0.6% | |
-63 | 1 | 0.1% | |
-62 | 2 | 0.3% | |
-61 | 4 | 0.5% | |
-60 | 4 | 0.5% | |
-59 | 1 | 0.1% | |
-58 | 3 | 0.4% | |
-57 | 3 | 0.4% | |
-56 | 2 | 0.3% | |
-55 | 2 | 0.3% | |
-54 | 4 | 0.5% | |
-53 | 3 | 0.4% | |
-52 | 3 | 0.4% | |
-51 | 5 | 0.6% | |
-50 | 4 | 0.5% | |
-49 | 3 | 0.4% | |
-48 | 5 | 0.6% | |
-47 | 2 | 0.3% | |
-46 | 1 | 0.1% | |
-45 | 2 | 0.3% | |
-44 | 6 | 0.8% | |
-43 | 8 | 1.0% | |
-42 | 1 | 0.1% | |
-41 | 2 | 0.3% | |
-40 | 4 | 0.5% | |
-39 | 4 | 0.5% | |
-38 | 2 | 0.3% | |
-37 | 2 | 0.3% | |
-36 | 2 | 0.3% | |
-35 | 2 | 0.3% | |
-34 | 8 | 1.0% | |
-33 | 1 | 0.1% | |
-32 | 4 | 0.5% | |
-31 | 1 | 0.1% | |
-30 | 3 | 0.4% | |
-29 | 4 | 0.5% | |
-28 | 4 | 0.5% | |
-27 | 4 | 0.5% | |
-26 | 2 | 0.3% | |
-25 | 3 | 0.4% | |
-24 | 3 | 0.4% | |
-23 | 1 | 0.1% | |
-22 | 2 | 0.3% | |
-21 | 2 | 0.3% | |
-20 | 3 | 0.4% | |
-19 | 5 | 0.6% | |
-18 | 3 | 0.4% | |
-17 | 4 | 0.5% | |
-16 | 3 | 0.4% | |
-15 | 5 | 0.6% | |
-14 | 4 | 0.5% | |
-13 | 3 | 0.4% | |
-12 | 6 | 0.8% | |
-11 | 3 | 0.4% | |
-10 | 2 | 0.3% | |
-9 | 2 | 0.3% | |
-8 | 2 | 0.3% | |
-7 | 2 | 0.3% | |
-6 | 2 | 0.3% | |
-5 | 5 | 0.6% | |
-4 | 4 | 0.5% | |
-3 | 4 | 0.5% | |
-2 | 5 | 0.6% | |
-1 | 4 | 0.5% | |
0 | 4 | 0.5% | |
1 | 3 | 0.4% | |
2 | 4 | 0.5% | |
3 | 5 | 0.6% | |
4 | 7 | 0.9% | |
5 | 4 | 0.5% | |
6 | 2 | 0.3% | |
7 | 4 | 0.5% | |
8 | 7 | 0.9% | |
9 | 1 | 0.1% | |
10 | 5 | 0.6% | |
11 | 4 | 0.5% | |
12 | 4 | 0.5% | |
13 | 8 | 1.0% | |
14 | 1 | 0.1% | |
15 | 1 | 0.1% | |
16 | 1 | 0.1% | |
17 | 1 | 0.1% | |
18 | 1 | 0.1% | |
19 | 3 | 0.4% | |
20 | 2 | 0.3% | |
21 | 3 | 0.4% | |
22 | 3 | 0.4% | |
23 | 6 | 0.8% | |
24 | 6 | 0.8% | |
25 | 8 | 1.0% | |
26 | 5 | 0.6% | |
27 | 4 | 0.5% | |
28 | 1 | 0.1% | |
29 | 3 | 0.4% | |
30 | 1 | 0.1% | |
31 | 6 | 0.8% | |
32 | 10 | 1.3% | |
33 | 4 | 0.5% | |
34 | 3 | 0.4% | |
35 | 3 | 0.4% | |
36 | 7 | 0.9% | |
38 | 1 | 0.1% | |
39 | 2 | 0.3% | |
40 | 2 | 0.3% | |
41 | 4 | 0.5% | |
42 | 6 | 0.8% | |
43 | 2 | 0.3% | |
44 | 1 | 0.1% | |
45 | 5 | 0.6% | |
46 | 3 | 0.4% | |
47 | 5 | 0.6% | |
48 | 1 | 0.1% | |
49 | 3 | 0.4% | |
50 | 2 | 0.3% | |
51 | 2 | 0.3% | |
52 | 5 | 0.6% | |
53 | 2 | 0.3% | |
54 | 3 | 0.4% | |
55 | 6 | 0.8% | |
56 | 1 | 0.1% | |
57 | 1 | 0.1% | |
58 | 2 | 0.3% | |
59 | 3 | 0.4% | |
60 | 4 | 0.5% | |
61 | 3 | 0.4% | |
62 | 2 | 0.3% | |
63 | 2 | 0.3% | |
64 | 1 | 0.1% | |
65 | 3 | 0.4% | |
66 | 2 | 0.3% | |
67 | 4 | 0.5% | |
68 | 2 | 0.3% | |
69 | 3 | 0.4% | |
70 | 6 | 0.8% | |
72 | 6 | 0.8% | |
73 | 3 | 0.4% | |
74 | 5 | 0.6% | |
75 | 2 | 0.3% | |
76 | 1 | 0.1% | |
77 | 3 | 0.4% | |
78 | 4 | 0.5% | |
79 | 4 | 0.5% | |
80 | 3 | 0.4% | |
81 | 1 | 0.1% | |
82 | 4 | 0.5% | |
83 | 2 | 0.3% | |
84 | 2 | 0.3% | |
85 | 3 | 0.4% | |
86 | 3 | 0.4% | |
87 | 3 | 0.4% | |
88 | 2 | 0.3% | |
89 | 2 | 0.3% | |
90 | 4 | 0.5% | |
91 | 1 | 0.1% | |
93 | 1 | 0.1% | |
94 | 1 | 0.1% | |
95 | 1 | 0.1% | |
96 | 3 | 0.4% | |
97 | 1 | 0.1% | |
98 | 4 | 0.5% | |
100 | 4 | 0.5% | |
101 | 1 | 0.1% | |
102 | 3 | 0.4% | |
103 | 1 | 0.1% | |
104 | 4 | 0.5% | |
105 | 2 | 0.3% | |
106 | 1 | 0.1% | |
107 | 2 | 0.3% | |
109 | 4 | 0.5% | |
111 | 2 | 0.3% | |
112 | 2 | 0.3% | |
114 | 2 | 0.3% | |
115 | 2 | 0.3% | |
116 | 1 | 0.1% | |
117 | 1 | 0.1% | |
118 | 2 | 0.3% | |
119 | 2 | 0.3% | |
120 | 2 | 0.3% | |
123 | 2 | 0.3% | |
124 | 2 | 0.3% | |
126 | 2 | 0.3% | |
127 | 1 | 0.1% | |
128 | 1 | 0.1% | |
130 | 1 | 0.1% | |
131 | 1 | 0.1% | |
132 | 1 | 0.1% | |
133 | 3 | 0.4% | |
134 | 4 | 0.5% | |
135 | 1 | 0.1% | |
136 | 3 | 0.4% | |
137 | 2 | 0.3% | |
138 | 2 | 0.3% | |
139 | 3 | 0.4% | |
140 | 2 | 0.3% | |
142 | 2 | 0.3% | |
143 | 2 | 0.3% | |
145 | 1 | 0.1% | |
147 | 1 | 0.1% | |
148 | 1 | 0.1% | |
150 | 1 | 0.1% | |
151 | 1 | 0.1% | |
152 | 1 | 0.1% | |
155 | 1 | 0.1% | |
157 | 2 | 0.3% | |
161 | 1 | 0.1% | |
162 | 1 | 0.1% | |
163 | 3 | 0.4% | |
164 | 1 | 0.1% | |
165 | 3 | 0.4% | |
167 | 1 | 0.1% | |
168 | 1 | 0.1% | |
169 | 1 | 0.1% | |
170 | 2 | 0.3% | |
173 | 1 | 0.1% | |
175 | 1 | 0.1% | |
182 | 1 | 0.1% | |
183 | 1 | 0.1% | |
184 | 1 | 0.1% | |
185 | 1 | 0.1% | |
187 | 1 | 0.1% | |
189 | 1 | 0.1% | |
190 | 1 | 0.1% | |
193 | 2 | 0.3% | |
195 | 1 | 0.1% | |
198 | 1 | 0.1% | |
199 | 1 | 0.1% | |
200 | 1 | 0.1% | |
202 | 1 | 0.1% | |
208 | 1 | 0.1% | |
211 | 1 | 0.1% | |
213 | 1 | 0.1% | |
215 | 1 | 0.1% | |
219 | 1 | 0.1% | |
222 | 1 | 0.1% | |
232 | 1 | 0.1% | |
234 | 1 | 0.1% | |
243 | 1 | 0.1% | |
257 | 1 | 0.1% | |
346 | 1 | 0.1% | |
382 | 1 | 0.1% | |
9998 | flagged cases | 2 | 0.3% |
Sysmiss | 13854 |
warning_figures_indicate_number_of_cases_found