Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2254681
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
bmi standard deviation (new who)
(mhc73_2)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -385-9998 | Valid cases: 464 Invalid: 12485 |
Value | Category | Cases | |
---|---|---|---|
-385 | 1 | 0.2% | |
-378 | 1 | 0.2% | |
-301 | 1 | 0.2% | |
-256 | 1 | 0.2% | |
-246 | 1 | 0.2% | |
-237 | 1 | 0.2% | |
-236 | 1 | 0.2% | |
-219 | 1 | 0.2% | |
-209 | 1 | 0.2% | |
-182 | 1 | 0.2% | |
-174 | 1 | 0.2% | |
-160 | 1 | 0.2% | |
-151 | 2 | 0.4% | |
-150 | 1 | 0.2% | |
-147 | 1 | 0.2% | |
-144 | 1 | 0.2% | |
-143 | 1 | 0.2% | |
-137 | 1 | 0.2% | |
-134 | 1 | 0.2% | |
-133 | 2 | 0.4% | |
-127 | 1 | 0.2% | |
-121 | 1 | 0.2% | |
-120 | 1 | 0.2% | |
-118 | 1 | 0.2% | |
-116 | 2 | 0.4% | |
-115 | 1 | 0.2% | |
-110 | 1 | 0.2% | |
-108 | 1 | 0.2% | |
-104 | 2 | 0.4% | |
-103 | 1 | 0.2% | |
-102 | 1 | 0.2% | |
-100 | 1 | 0.2% | |
-98 | 1 | 0.2% | |
-97 | 1 | 0.2% | |
-96 | 1 | 0.2% | |
-94 | 1 | 0.2% | |
-88 | 1 | 0.2% | |
-84 | 1 | 0.2% | |
-80 | 1 | 0.2% | |
-79 | 1 | 0.2% | |
-78 | 1 | 0.2% | |
-76 | 1 | 0.2% | |
-75 | 1 | 0.2% | |
-73 | 2 | 0.4% | |
-69 | 1 | 0.2% | |
-68 | 1 | 0.2% | |
-67 | 2 | 0.4% | |
-66 | 1 | 0.2% | |
-65 | 1 | 0.2% | |
-64 | 1 | 0.2% | |
-63 | 1 | 0.2% | |
-62 | 2 | 0.4% | |
-61 | 2 | 0.4% | |
-60 | 1 | 0.2% | |
-56 | 1 | 0.2% | |
-55 | 1 | 0.2% | |
-54 | 1 | 0.2% | |
-52 | 1 | 0.2% | |
-51 | 1 | 0.2% | |
-50 | 1 | 0.2% | |
-49 | 2 | 0.4% | |
-48 | 2 | 0.4% | |
-47 | 2 | 0.4% | |
-46 | 1 | 0.2% | |
-43 | 2 | 0.4% | |
-42 | 2 | 0.4% | |
-41 | 2 | 0.4% | |
-40 | 1 | 0.2% | |
-38 | 1 | 0.2% | |
-37 | 1 | 0.2% | |
-36 | 3 | 0.6% | |
-35 | 1 | 0.2% | |
-34 | 1 | 0.2% | |
-33 | 1 | 0.2% | |
-32 | 2 | 0.4% | |
-31 | 1 | 0.2% | |
-30 | 3 | 0.6% | |
-28 | 3 | 0.6% | |
-25 | 2 | 0.4% | |
-23 | 2 | 0.4% | |
-22 | 1 | 0.2% | |
-21 | 1 | 0.2% | |
-19 | 3 | 0.6% | |
-18 | 3 | 0.6% | |
-15 | 1 | 0.2% | |
-14 | 1 | 0.2% | |
-12 | 1 | 0.2% | |
-11 | 2 | 0.4% | |
-7 | 4 | 0.9% | |
-6 | 1 | 0.2% | |
-4 | 2 | 0.4% | |
-3 | 3 | 0.6% | |
-2 | 4 | 0.9% | |
-1 | 2 | 0.4% | |
0 | 2 | 0.4% | |
1 | 2 | 0.4% | |
2 | 4 | 0.9% | |
3 | 5 | 1.1% | |
5 | 1 | 0.2% | |
6 | 2 | 0.4% | |
7 | 3 | 0.6% | |
9 | 3 | 0.6% | |
10 | 3 | 0.6% | |
11 | 2 | 0.4% | |
12 | 6 | 1.3% | |
13 | 1 | 0.2% | |
14 | 3 | 0.6% | |
16 | 3 | 0.6% | |
17 | 1 | 0.2% | |
18 | 2 | 0.4% | |
19 | 2 | 0.4% | |
20 | 1 | 0.2% | |
21 | 1 | 0.2% | |
23 | 1 | 0.2% | |
25 | 1 | 0.2% | |
28 | 2 | 0.4% | |
29 | 1 | 0.2% | |
30 | 3 | 0.6% | |
31 | 2 | 0.4% | |
32 | 4 | 0.9% | |
33 | 2 | 0.4% | |
34 | 2 | 0.4% | |
35 | 2 | 0.4% | |
36 | 2 | 0.4% | |
37 | 2 | 0.4% | |
38 | 2 | 0.4% | |
40 | 1 | 0.2% | |
41 | 2 | 0.4% | |
42 | 1 | 0.2% | |
45 | 1 | 0.2% | |
46 | 2 | 0.4% | |
48 | 1 | 0.2% | |
49 | 2 | 0.4% | |
50 | 2 | 0.4% | |
51 | 1 | 0.2% | |
52 | 2 | 0.4% | |
53 | 1 | 0.2% | |
54 | 3 | 0.6% | |
55 | 4 | 0.9% | |
56 | 3 | 0.6% | |
57 | 1 | 0.2% | |
58 | 3 | 0.6% | |
59 | 3 | 0.6% | |
61 | 4 | 0.9% | |
62 | 4 | 0.9% | |
63 | 3 | 0.6% | |
64 | 2 | 0.4% | |
65 | 3 | 0.6% | |
66 | 1 | 0.2% | |
67 | 4 | 0.9% | |
68 | 1 | 0.2% | |
69 | 4 | 0.9% | |
70 | 1 | 0.2% | |
71 | 4 | 0.9% | |
72 | 3 | 0.6% | |
73 | 1 | 0.2% | |
74 | 1 | 0.2% | |
75 | 4 | 0.9% | |
76 | 2 | 0.4% | |
77 | 1 | 0.2% | |
78 | 5 | 1.1% | |
79 | 2 | 0.4% | |
80 | 3 | 0.6% | |
82 | 1 | 0.2% | |
83 | 1 | 0.2% | |
84 | 1 | 0.2% | |
85 | 1 | 0.2% | |
86 | 1 | 0.2% | |
87 | 1 | 0.2% | |
88 | 1 | 0.2% | |
89 | 1 | 0.2% | |
91 | 3 | 0.6% | |
92 | 1 | 0.2% | |
94 | 2 | 0.4% | |
95 | 4 | 0.9% | |
96 | 2 | 0.4% | |
97 | 1 | 0.2% | |
98 | 2 | 0.4% | |
99 | 3 | 0.6% | |
100 | 1 | 0.2% | |
102 | 3 | 0.6% | |
103 | 1 | 0.2% | |
104 | 3 | 0.6% | |
105 | 1 | 0.2% | |
106 | 4 | 0.9% | |
107 | 2 | 0.4% | |
108 | 3 | 0.6% | |
110 | 1 | 0.2% | |
113 | 2 | 0.4% | |
114 | 4 | 0.9% | |
115 | 3 | 0.6% | |
116 | 1 | 0.2% | |
117 | 1 | 0.2% | |
118 | 2 | 0.4% | |
120 | 2 | 0.4% | |
121 | 2 | 0.4% | |
122 | 2 | 0.4% | |
124 | 1 | 0.2% | |
126 | 2 | 0.4% | |
127 | 1 | 0.2% | |
128 | 3 | 0.6% | |
129 | 1 | 0.2% | |
130 | 4 | 0.9% | |
131 | 1 | 0.2% | |
132 | 1 | 0.2% | |
133 | 2 | 0.4% | |
134 | 1 | 0.2% | |
135 | 2 | 0.4% | |
136 | 3 | 0.6% | |
137 | 2 | 0.4% | |
138 | 1 | 0.2% | |
139 | 1 | 0.2% | |
140 | 1 | 0.2% | |
141 | 2 | 0.4% | |
144 | 2 | 0.4% | |
146 | 2 | 0.4% | |
147 | 1 | 0.2% | |
148 | 1 | 0.2% | |
152 | 1 | 0.2% | |
154 | 1 | 0.2% | |
162 | 1 | 0.2% | |
163 | 3 | 0.6% | |
166 | 2 | 0.4% | |
168 | 1 | 0.2% | |
170 | 1 | 0.2% | |
171 | 2 | 0.4% | |
172 | 1 | 0.2% | |
179 | 2 | 0.4% | |
180 | 2 | 0.4% | |
181 | 2 | 0.4% | |
184 | 3 | 0.6% | |
185 | 4 | 0.9% | |
189 | 1 | 0.2% | |
190 | 1 | 0.2% | |
191 | 1 | 0.2% | |
196 | 3 | 0.6% | |
198 | 2 | 0.4% | |
199 | 2 | 0.4% | |
201 | 1 | 0.2% | |
205 | 1 | 0.2% | |
208 | 1 | 0.2% | |
211 | 1 | 0.2% | |
212 | 1 | 0.2% | |
213 | 2 | 0.4% | |
215 | 2 | 0.4% | |
216 | 2 | 0.4% | |
221 | 1 | 0.2% | |
226 | 1 | 0.2% | |
228 | 1 | 0.2% | |
229 | 1 | 0.2% | |
230 | 1 | 0.2% | |
234 | 1 | 0.2% | |
238 | 1 | 0.2% | |
240 | 1 | 0.2% | |
243 | 1 | 0.2% | |
247 | 1 | 0.2% | |
248 | 2 | 0.4% | |
251 | 1 | 0.2% | |
256 | 1 | 0.2% | |
259 | 1 | 0.2% | |
270 | 1 | 0.2% | |
280 | 1 | 0.2% | |
285 | 1 | 0.2% | |
289 | 1 | 0.2% | |
292 | 1 | 0.2% | |
297 | 1 | 0.2% | |
310 | 1 | 0.2% | |
316 | 1 | 0.2% | |
328 | 1 | 0.2% | |
349 | 1 | 0.2% | |
359 | 1 | 0.2% | |
369 | 1 | 0.2% | |
9996 | height out of plausible limits | 0 | 0.0% |
9997 | age in days out of plausible limits | 0 | 0.0% |
9998 | flagged cases | 0 | 0.0% |
Sysmiss | 12485 |
warning_figures_indicate_number_of_cases_found