Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2253949
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
height/age standard deviation
(mhc5_2)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -594-9998 | Valid cases: 464 Invalid: 12485 |
Value | Category | Cases | |
---|---|---|---|
-594 | 1 | 0.2% | |
-436 | 1 | 0.2% | |
-417 | 1 | 0.2% | |
-387 | 1 | 0.2% | |
-382 | 1 | 0.2% | |
-376 | 2 | 0.4% | |
-371 | 1 | 0.2% | |
-366 | 1 | 0.2% | |
-364 | 1 | 0.2% | |
-362 | 1 | 0.2% | |
-355 | 1 | 0.2% | |
-350 | 1 | 0.2% | |
-349 | 1 | 0.2% | |
-347 | 1 | 0.2% | |
-345 | 1 | 0.2% | |
-341 | 1 | 0.2% | |
-336 | 2 | 0.4% | |
-334 | 1 | 0.2% | |
-333 | 1 | 0.2% | |
-332 | 1 | 0.2% | |
-330 | 1 | 0.2% | |
-329 | 1 | 0.2% | |
-328 | 1 | 0.2% | |
-325 | 1 | 0.2% | |
-323 | 1 | 0.2% | |
-320 | 1 | 0.2% | |
-306 | 1 | 0.2% | |
-304 | 2 | 0.4% | |
-298 | 1 | 0.2% | |
-297 | 1 | 0.2% | |
-293 | 2 | 0.4% | |
-291 | 1 | 0.2% | |
-288 | 1 | 0.2% | |
-283 | 1 | 0.2% | |
-282 | 1 | 0.2% | |
-278 | 2 | 0.4% | |
-275 | 2 | 0.4% | |
-270 | 1 | 0.2% | |
-269 | 1 | 0.2% | |
-267 | 1 | 0.2% | |
-262 | 1 | 0.2% | |
-260 | 1 | 0.2% | |
-259 | 2 | 0.4% | |
-257 | 2 | 0.4% | |
-251 | 1 | 0.2% | |
-247 | 2 | 0.4% | |
-246 | 1 | 0.2% | |
-245 | 2 | 0.4% | |
-244 | 3 | 0.6% | |
-241 | 2 | 0.4% | |
-239 | 2 | 0.4% | |
-237 | 2 | 0.4% | |
-236 | 2 | 0.4% | |
-235 | 1 | 0.2% | |
-231 | 1 | 0.2% | |
-230 | 1 | 0.2% | |
-229 | 1 | 0.2% | |
-227 | 2 | 0.4% | |
-226 | 1 | 0.2% | |
-224 | 1 | 0.2% | |
-222 | 2 | 0.4% | |
-221 | 2 | 0.4% | |
-220 | 3 | 0.6% | |
-219 | 1 | 0.2% | |
-218 | 1 | 0.2% | |
-217 | 1 | 0.2% | |
-216 | 2 | 0.4% | |
-215 | 2 | 0.4% | |
-214 | 2 | 0.4% | |
-213 | 2 | 0.4% | |
-212 | 1 | 0.2% | |
-211 | 1 | 0.2% | |
-210 | 2 | 0.4% | |
-209 | 2 | 0.4% | |
-206 | 1 | 0.2% | |
-205 | 1 | 0.2% | |
-204 | 3 | 0.6% | |
-201 | 3 | 0.6% | |
-199 | 2 | 0.4% | |
-198 | 1 | 0.2% | |
-197 | 1 | 0.2% | |
-196 | 1 | 0.2% | |
-194 | 4 | 0.9% | |
-193 | 2 | 0.4% | |
-192 | 2 | 0.4% | |
-191 | 2 | 0.4% | |
-190 | 2 | 0.4% | |
-188 | 1 | 0.2% | |
-187 | 2 | 0.4% | |
-186 | 1 | 0.2% | |
-185 | 4 | 0.9% | |
-184 | 2 | 0.4% | |
-183 | 2 | 0.4% | |
-182 | 1 | 0.2% | |
-181 | 3 | 0.6% | |
-180 | 2 | 0.4% | |
-179 | 1 | 0.2% | |
-178 | 5 | 1.1% | |
-177 | 3 | 0.6% | |
-176 | 2 | 0.4% | |
-175 | 2 | 0.4% | |
-174 | 1 | 0.2% | |
-173 | 2 | 0.4% | |
-172 | 1 | 0.2% | |
-170 | 1 | 0.2% | |
-169 | 3 | 0.6% | |
-168 | 1 | 0.2% | |
-167 | 3 | 0.6% | |
-166 | 4 | 0.9% | |
-165 | 2 | 0.4% | |
-163 | 1 | 0.2% | |
-162 | 1 | 0.2% | |
-161 | 1 | 0.2% | |
-160 | 2 | 0.4% | |
-159 | 2 | 0.4% | |
-158 | 1 | 0.2% | |
-157 | 3 | 0.6% | |
-156 | 3 | 0.6% | |
-155 | 1 | 0.2% | |
-153 | 1 | 0.2% | |
-152 | 1 | 0.2% | |
-151 | 2 | 0.4% | |
-150 | 2 | 0.4% | |
-148 | 3 | 0.6% | |
-147 | 1 | 0.2% | |
-146 | 2 | 0.4% | |
-145 | 2 | 0.4% | |
-144 | 1 | 0.2% | |
-143 | 2 | 0.4% | |
-141 | 1 | 0.2% | |
-140 | 2 | 0.4% | |
-139 | 3 | 0.6% | |
-138 | 2 | 0.4% | |
-137 | 2 | 0.4% | |
-134 | 1 | 0.2% | |
-133 | 4 | 0.9% | |
-132 | 2 | 0.4% | |
-131 | 1 | 0.2% | |
-130 | 2 | 0.4% | |
-127 | 4 | 0.9% | |
-126 | 1 | 0.2% | |
-125 | 1 | 0.2% | |
-124 | 4 | 0.9% | |
-123 | 1 | 0.2% | |
-122 | 1 | 0.2% | |
-121 | 2 | 0.4% | |
-120 | 4 | 0.9% | |
-119 | 1 | 0.2% | |
-118 | 2 | 0.4% | |
-117 | 2 | 0.4% | |
-116 | 2 | 0.4% | |
-115 | 2 | 0.4% | |
-114 | 1 | 0.2% | |
-112 | 1 | 0.2% | |
-111 | 3 | 0.6% | |
-110 | 1 | 0.2% | |
-108 | 2 | 0.4% | |
-106 | 1 | 0.2% | |
-105 | 1 | 0.2% | |
-102 | 2 | 0.4% | |
-101 | 3 | 0.6% | |
-100 | 3 | 0.6% | |
-99 | 1 | 0.2% | |
-98 | 1 | 0.2% | |
-97 | 1 | 0.2% | |
-95 | 2 | 0.4% | |
-94 | 1 | 0.2% | |
-93 | 2 | 0.4% | |
-92 | 3 | 0.6% | |
-88 | 1 | 0.2% | |
-87 | 3 | 0.6% | |
-86 | 1 | 0.2% | |
-85 | 2 | 0.4% | |
-84 | 2 | 0.4% | |
-83 | 1 | 0.2% | |
-82 | 1 | 0.2% | |
-80 | 6 | 1.3% | |
-79 | 1 | 0.2% | |
-78 | 3 | 0.6% | |
-77 | 4 | 0.9% | |
-76 | 2 | 0.4% | |
-75 | 5 | 1.1% | |
-74 | 2 | 0.4% | |
-72 | 3 | 0.6% | |
-71 | 1 | 0.2% | |
-70 | 3 | 0.6% | |
-69 | 2 | 0.4% | |
-68 | 1 | 0.2% | |
-67 | 3 | 0.6% | |
-66 | 2 | 0.4% | |
-65 | 1 | 0.2% | |
-64 | 1 | 0.2% | |
-63 | 2 | 0.4% | |
-62 | 2 | 0.4% | |
-61 | 1 | 0.2% | |
-60 | 2 | 0.4% | |
-59 | 1 | 0.2% | |
-57 | 2 | 0.4% | |
-55 | 1 | 0.2% | |
-54 | 2 | 0.4% | |
-53 | 3 | 0.6% | |
-52 | 1 | 0.2% | |
-50 | 2 | 0.4% | |
-48 | 3 | 0.6% | |
-47 | 3 | 0.6% | |
-46 | 1 | 0.2% | |
-45 | 1 | 0.2% | |
-44 | 1 | 0.2% | |
-42 | 1 | 0.2% | |
-37 | 1 | 0.2% | |
-36 | 3 | 0.6% | |
-35 | 2 | 0.4% | |
-34 | 3 | 0.6% | |
-32 | 3 | 0.6% | |
-30 | 1 | 0.2% | |
-29 | 1 | 0.2% | |
-28 | 1 | 0.2% | |
-27 | 1 | 0.2% | |
-25 | 1 | 0.2% | |
-24 | 1 | 0.2% | |
-23 | 1 | 0.2% | |
-22 | 1 | 0.2% | |
-19 | 2 | 0.4% | |
-17 | 1 | 0.2% | |
-16 | 1 | 0.2% | |
-15 | 2 | 0.4% | |
-12 | 2 | 0.4% | |
-10 | 1 | 0.2% | |
-9 | 1 | 0.2% | |
-6 | 2 | 0.4% | |
-3 | 1 | 0.2% | |
-2 | 1 | 0.2% | |
-1 | 3 | 0.6% | |
0 | 1 | 0.2% | |
4 | 1 | 0.2% | |
9 | 1 | 0.2% | |
12 | 1 | 0.2% | |
14 | 1 | 0.2% | |
16 | 1 | 0.2% | |
17 | 2 | 0.4% | |
18 | 1 | 0.2% | |
20 | 1 | 0.2% | |
21 | 1 | 0.2% | |
24 | 1 | 0.2% | |
25 | 1 | 0.2% | |
27 | 1 | 0.2% | |
29 | 1 | 0.2% | |
30 | 1 | 0.2% | |
31 | 1 | 0.2% | |
36 | 2 | 0.4% | |
39 | 2 | 0.4% | |
41 | 2 | 0.4% | |
42 | 2 | 0.4% | |
44 | 1 | 0.2% | |
45 | 1 | 0.2% | |
48 | 1 | 0.2% | |
53 | 1 | 0.2% | |
57 | 1 | 0.2% | |
58 | 1 | 0.2% | |
59 | 1 | 0.2% | |
62 | 1 | 0.2% | |
66 | 1 | 0.2% | |
71 | 2 | 0.4% | |
79 | 1 | 0.2% | |
81 | 1 | 0.2% | |
84 | 1 | 0.2% | |
96 | 1 | 0.2% | |
97 | 1 | 0.2% | |
99 | 1 | 0.2% | |
104 | 2 | 0.4% | |
105 | 1 | 0.2% | |
107 | 1 | 0.2% | |
112 | 1 | 0.2% | |
115 | 1 | 0.2% | |
124 | 1 | 0.2% | |
128 | 1 | 0.2% | |
131 | 1 | 0.2% | |
136 | 1 | 0.2% | |
147 | 1 | 0.2% | |
154 | 1 | 0.2% | |
188 | 1 | 0.2% | |
214 | 2 | 0.4% | |
243 | 1 | 0.2% | |
478 | 1 | 0.2% | |
9998 | flagged cases | 5 | 1.1% |
Sysmiss | 12485 |
warning_figures_indicate_number_of_cases_found