Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2253517
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
weight/height standard deviation (dhs)
(mha11_3)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -312-9998 | Valid cases: 220 Invalid: 12729 |
Value | Category | Cases | |
---|---|---|---|
-312 | 1 | 0.5% | |
-267 | 1 | 0.5% | |
-260 | 1 | 0.5% | |
-251 | 1 | 0.5% | |
-250 | 1 | 0.5% | |
-244 | 1 | 0.5% | |
-235 | 1 | 0.5% | |
-225 | 1 | 0.5% | |
-215 | 1 | 0.5% | |
-214 | 1 | 0.5% | |
-208 | 1 | 0.5% | |
-205 | 1 | 0.5% | |
-202 | 1 | 0.5% | |
-200 | 2 | 0.9% | |
-188 | 1 | 0.5% | |
-184 | 1 | 0.5% | |
-181 | 1 | 0.5% | |
-171 | 1 | 0.5% | |
-164 | 1 | 0.5% | |
-162 | 1 | 0.5% | |
-159 | 2 | 0.9% | |
-158 | 1 | 0.5% | |
-157 | 1 | 0.5% | |
-147 | 1 | 0.5% | |
-146 | 1 | 0.5% | |
-143 | 1 | 0.5% | |
-139 | 1 | 0.5% | |
-137 | 1 | 0.5% | |
-136 | 1 | 0.5% | |
-134 | 2 | 0.9% | |
-132 | 2 | 0.9% | |
-129 | 2 | 0.9% | |
-127 | 2 | 0.9% | |
-121 | 1 | 0.5% | |
-117 | 1 | 0.5% | |
-115 | 2 | 0.9% | |
-113 | 1 | 0.5% | |
-111 | 1 | 0.5% | |
-110 | 2 | 0.9% | |
-107 | 2 | 0.9% | |
-105 | 2 | 0.9% | |
-103 | 1 | 0.5% | |
-101 | 2 | 0.9% | |
-100 | 1 | 0.5% | |
-99 | 1 | 0.5% | |
-96 | 1 | 0.5% | |
-94 | 1 | 0.5% | |
-93 | 2 | 0.9% | |
-92 | 1 | 0.5% | |
-89 | 1 | 0.5% | |
-86 | 1 | 0.5% | |
-85 | 1 | 0.5% | |
-84 | 1 | 0.5% | |
-83 | 2 | 0.9% | |
-82 | 1 | 0.5% | |
-81 | 1 | 0.5% | |
-80 | 2 | 0.9% | |
-78 | 2 | 0.9% | |
-76 | 1 | 0.5% | |
-75 | 2 | 0.9% | |
-74 | 1 | 0.5% | |
-73 | 1 | 0.5% | |
-66 | 1 | 0.5% | |
-65 | 1 | 0.5% | |
-63 | 1 | 0.5% | |
-62 | 1 | 0.5% | |
-58 | 3 | 1.4% | |
-57 | 2 | 0.9% | |
-56 | 1 | 0.5% | |
-55 | 1 | 0.5% | |
-54 | 3 | 1.4% | |
-52 | 1 | 0.5% | |
-51 | 2 | 0.9% | |
-49 | 2 | 0.9% | |
-45 | 1 | 0.5% | |
-44 | 1 | 0.5% | |
-43 | 2 | 0.9% | |
-42 | 1 | 0.5% | |
-37 | 1 | 0.5% | |
-36 | 1 | 0.5% | |
-35 | 1 | 0.5% | |
-33 | 1 | 0.5% | |
-32 | 2 | 0.9% | |
-30 | 1 | 0.5% | |
-24 | 2 | 0.9% | |
-23 | 2 | 0.9% | |
-22 | 2 | 0.9% | |
-20 | 2 | 0.9% | |
-17 | 1 | 0.5% | |
-16 | 1 | 0.5% | |
-14 | 2 | 0.9% | |
-13 | 2 | 0.9% | |
-11 | 1 | 0.5% | |
-9 | 1 | 0.5% | |
-8 | 2 | 0.9% | |
-6 | 1 | 0.5% | |
-5 | 1 | 0.5% | |
-4 | 4 | 1.8% | |
-3 | 1 | 0.5% | |
-2 | 1 | 0.5% | |
-1 | 1 | 0.5% | |
2 | 2 | 0.9% | |
3 | 1 | 0.5% | |
4 | 1 | 0.5% | |
5 | 1 | 0.5% | |
6 | 1 | 0.5% | |
7 | 5 | 2.3% | |
9 | 1 | 0.5% | |
12 | 1 | 0.5% | |
14 | 1 | 0.5% | |
15 | 1 | 0.5% | |
16 | 1 | 0.5% | |
18 | 1 | 0.5% | |
22 | 1 | 0.5% | |
24 | 1 | 0.5% | |
25 | 1 | 0.5% | |
26 | 1 | 0.5% | |
31 | 1 | 0.5% | |
33 | 1 | 0.5% | |
34 | 3 | 1.4% | |
35 | 4 | 1.8% | |
36 | 1 | 0.5% | |
38 | 1 | 0.5% | |
39 | 1 | 0.5% | |
42 | 1 | 0.5% | |
43 | 2 | 0.9% | |
45 | 2 | 0.9% | |
46 | 2 | 0.9% | |
47 | 2 | 0.9% | |
52 | 1 | 0.5% | |
59 | 1 | 0.5% | |
61 | 1 | 0.5% | |
63 | 2 | 0.9% | |
67 | 1 | 0.5% | |
70 | 1 | 0.5% | |
72 | 1 | 0.5% | |
73 | 1 | 0.5% | |
74 | 1 | 0.5% | |
78 | 2 | 0.9% | |
80 | 1 | 0.5% | |
86 | 1 | 0.5% | |
87 | 3 | 1.4% | |
93 | 1 | 0.5% | |
96 | 1 | 0.5% | |
98 | 1 | 0.5% | |
99 | 1 | 0.5% | |
100 | 1 | 0.5% | |
101 | 1 | 0.5% | |
103 | 1 | 0.5% | |
110 | 1 | 0.5% | |
114 | 1 | 0.5% | |
115 | 1 | 0.5% | |
116 | 1 | 0.5% | |
120 | 2 | 0.9% | |
128 | 1 | 0.5% | |
129 | 1 | 0.5% | |
136 | 1 | 0.5% | |
140 | 2 | 0.9% | |
152 | 1 | 0.5% | |
153 | 1 | 0.5% | |
176 | 1 | 0.5% | |
181 | 1 | 0.5% | |
194 | 1 | 0.5% | |
247 | 1 | 0.5% | |
9998 | flagged cases | 1 | 0.5% |
Sysmiss | 12729 |
warning_figures_indicate_number_of_cases_found