Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2253486
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
weight/height standard deviation (dhs)
(mha11_2)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -318-9998 | Valid cases: 863 Invalid: 12086 |
Value | Category | Cases | |
---|---|---|---|
-318 | 1 | 0.1% | |
-294 | 1 | 0.1% | |
-284 | 1 | 0.1% | |
-281 | 1 | 0.1% | |
-262 | 1 | 0.1% | |
-260 | 1 | 0.1% | |
-245 | 1 | 0.1% | |
-240 | 1 | 0.1% | |
-238 | 1 | 0.1% | |
-230 | 1 | 0.1% | |
-225 | 1 | 0.1% | |
-223 | 2 | 0.2% | |
-222 | 1 | 0.1% | |
-221 | 1 | 0.1% | |
-217 | 1 | 0.1% | |
-215 | 1 | 0.1% | |
-214 | 1 | 0.1% | |
-210 | 2 | 0.2% | |
-209 | 1 | 0.1% | |
-208 | 1 | 0.1% | |
-204 | 1 | 0.1% | |
-203 | 1 | 0.1% | |
-201 | 1 | 0.1% | |
-200 | 2 | 0.2% | |
-197 | 1 | 0.1% | |
-196 | 1 | 0.1% | |
-195 | 1 | 0.1% | |
-189 | 1 | 0.1% | |
-187 | 1 | 0.1% | |
-183 | 1 | 0.1% | |
-182 | 1 | 0.1% | |
-180 | 1 | 0.1% | |
-179 | 1 | 0.1% | |
-178 | 1 | 0.1% | |
-176 | 1 | 0.1% | |
-173 | 3 | 0.3% | |
-172 | 1 | 0.1% | |
-171 | 3 | 0.3% | |
-170 | 1 | 0.1% | |
-169 | 1 | 0.1% | |
-168 | 2 | 0.2% | |
-167 | 1 | 0.1% | |
-166 | 1 | 0.1% | |
-163 | 1 | 0.1% | |
-162 | 2 | 0.2% | |
-161 | 2 | 0.2% | |
-160 | 5 | 0.6% | |
-158 | 1 | 0.1% | |
-157 | 2 | 0.2% | |
-154 | 2 | 0.2% | |
-153 | 1 | 0.1% | |
-152 | 1 | 0.1% | |
-151 | 4 | 0.5% | |
-150 | 2 | 0.2% | |
-148 | 1 | 0.1% | |
-147 | 1 | 0.1% | |
-146 | 2 | 0.2% | |
-142 | 3 | 0.3% | |
-140 | 2 | 0.2% | |
-139 | 1 | 0.1% | |
-138 | 1 | 0.1% | |
-137 | 2 | 0.2% | |
-135 | 2 | 0.2% | |
-134 | 2 | 0.2% | |
-133 | 2 | 0.2% | |
-132 | 1 | 0.1% | |
-131 | 1 | 0.1% | |
-129 | 5 | 0.6% | |
-128 | 3 | 0.3% | |
-127 | 5 | 0.6% | |
-126 | 2 | 0.2% | |
-124 | 1 | 0.1% | |
-123 | 1 | 0.1% | |
-122 | 1 | 0.1% | |
-121 | 1 | 0.1% | |
-120 | 1 | 0.1% | |
-119 | 3 | 0.3% | |
-118 | 2 | 0.2% | |
-117 | 3 | 0.3% | |
-116 | 3 | 0.3% | |
-114 | 1 | 0.1% | |
-112 | 1 | 0.1% | |
-111 | 4 | 0.5% | |
-110 | 1 | 0.1% | |
-109 | 1 | 0.1% | |
-108 | 1 | 0.1% | |
-107 | 5 | 0.6% | |
-105 | 4 | 0.5% | |
-104 | 3 | 0.3% | |
-103 | 3 | 0.3% | |
-102 | 2 | 0.2% | |
-101 | 2 | 0.2% | |
-100 | 2 | 0.2% | |
-99 | 3 | 0.3% | |
-98 | 2 | 0.2% | |
-97 | 1 | 0.1% | |
-95 | 1 | 0.1% | |
-93 | 4 | 0.5% | |
-92 | 3 | 0.3% | |
-91 | 1 | 0.1% | |
-90 | 4 | 0.5% | |
-89 | 4 | 0.5% | |
-88 | 1 | 0.1% | |
-87 | 3 | 0.3% | |
-86 | 2 | 0.2% | |
-85 | 1 | 0.1% | |
-84 | 3 | 0.3% | |
-83 | 5 | 0.6% | |
-81 | 2 | 0.2% | |
-80 | 1 | 0.1% | |
-79 | 2 | 0.2% | |
-78 | 4 | 0.5% | |
-77 | 2 | 0.2% | |
-76 | 3 | 0.3% | |
-75 | 3 | 0.3% | |
-74 | 3 | 0.3% | |
-73 | 4 | 0.5% | |
-72 | 3 | 0.3% | |
-71 | 2 | 0.2% | |
-70 | 4 | 0.5% | |
-69 | 2 | 0.2% | |
-68 | 6 | 0.7% | |
-67 | 4 | 0.5% | |
-65 | 2 | 0.2% | |
-64 | 3 | 0.3% | |
-63 | 7 | 0.8% | |
-62 | 8 | 0.9% | |
-60 | 1 | 0.1% | |
-59 | 2 | 0.2% | |
-58 | 6 | 0.7% | |
-57 | 3 | 0.3% | |
-56 | 3 | 0.3% | |
-55 | 3 | 0.3% | |
-54 | 4 | 0.5% | |
-53 | 4 | 0.5% | |
-52 | 1 | 0.1% | |
-51 | 3 | 0.3% | |
-50 | 3 | 0.3% | |
-49 | 4 | 0.5% | |
-48 | 3 | 0.3% | |
-47 | 4 | 0.5% | |
-46 | 4 | 0.5% | |
-44 | 2 | 0.2% | |
-43 | 4 | 0.5% | |
-42 | 4 | 0.5% | |
-41 | 4 | 0.5% | |
-40 | 2 | 0.2% | |
-39 | 4 | 0.5% | |
-38 | 5 | 0.6% | |
-37 | 7 | 0.8% | |
-36 | 1 | 0.1% | |
-35 | 5 | 0.6% | |
-34 | 3 | 0.3% | |
-33 | 3 | 0.3% | |
-32 | 1 | 0.1% | |
-31 | 7 | 0.8% | |
-30 | 3 | 0.3% | |
-29 | 8 | 0.9% | |
-28 | 3 | 0.3% | |
-27 | 5 | 0.6% | |
-26 | 7 | 0.8% | |
-25 | 4 | 0.5% | |
-24 | 4 | 0.5% | |
-23 | 3 | 0.3% | |
-22 | 4 | 0.5% | |
-21 | 5 | 0.6% | |
-20 | 3 | 0.3% | |
-19 | 3 | 0.3% | |
-18 | 2 | 0.2% | |
-17 | 6 | 0.7% | |
-16 | 5 | 0.6% | |
-15 | 4 | 0.5% | |
-14 | 2 | 0.2% | |
-13 | 2 | 0.2% | |
-12 | 7 | 0.8% | |
-11 | 3 | 0.3% | |
-10 | 1 | 0.1% | |
-9 | 1 | 0.1% | |
-8 | 3 | 0.3% | |
-7 | 4 | 0.5% | |
-6 | 4 | 0.5% | |
-5 | 5 | 0.6% | |
-4 | 3 | 0.3% | |
-3 | 2 | 0.2% | |
-2 | 7 | 0.8% | |
-1 | 4 | 0.5% | |
0 | 5 | 0.6% | |
1 | 4 | 0.5% | |
2 | 6 | 0.7% | |
3 | 9 | 1.0% | |
4 | 5 | 0.6% | |
5 | 4 | 0.5% | |
6 | 1 | 0.1% | |
7 | 4 | 0.5% | |
8 | 1 | 0.1% | |
9 | 3 | 0.3% | |
10 | 6 | 0.7% | |
11 | 3 | 0.3% | |
12 | 5 | 0.6% | |
13 | 4 | 0.5% | |
14 | 4 | 0.5% | |
15 | 6 | 0.7% | |
16 | 3 | 0.3% | |
17 | 3 | 0.3% | |
18 | 5 | 0.6% | |
19 | 1 | 0.1% | |
20 | 5 | 0.6% | |
21 | 4 | 0.5% | |
22 | 9 | 1.0% | |
23 | 6 | 0.7% | |
24 | 5 | 0.6% | |
26 | 2 | 0.2% | |
27 | 6 | 0.7% | |
28 | 7 | 0.8% | |
29 | 3 | 0.3% | |
30 | 3 | 0.3% | |
31 | 1 | 0.1% | |
32 | 4 | 0.5% | |
33 | 8 | 0.9% | |
34 | 3 | 0.3% | |
35 | 3 | 0.3% | |
36 | 6 | 0.7% | |
37 | 5 | 0.6% | |
38 | 2 | 0.2% | |
39 | 1 | 0.1% | |
40 | 3 | 0.3% | |
41 | 3 | 0.3% | |
43 | 4 | 0.5% | |
44 | 1 | 0.1% | |
45 | 1 | 0.1% | |
46 | 1 | 0.1% | |
47 | 2 | 0.2% | |
48 | 4 | 0.5% | |
49 | 3 | 0.3% | |
50 | 6 | 0.7% | |
52 | 3 | 0.3% | |
53 | 2 | 0.2% | |
54 | 4 | 0.5% | |
55 | 2 | 0.2% | |
56 | 4 | 0.5% | |
57 | 2 | 0.2% | |
58 | 1 | 0.1% | |
59 | 3 | 0.3% | |
60 | 2 | 0.2% | |
61 | 3 | 0.3% | |
62 | 4 | 0.5% | |
63 | 2 | 0.2% | |
64 | 1 | 0.1% | |
65 | 2 | 0.2% | |
66 | 2 | 0.2% | |
67 | 2 | 0.2% | |
68 | 1 | 0.1% | |
69 | 1 | 0.1% | |
72 | 2 | 0.2% | |
73 | 1 | 0.1% | |
74 | 1 | 0.1% | |
75 | 2 | 0.2% | |
76 | 3 | 0.3% | |
77 | 3 | 0.3% | |
78 | 2 | 0.2% | |
79 | 2 | 0.2% | |
80 | 1 | 0.1% | |
81 | 2 | 0.2% | |
83 | 2 | 0.2% | |
84 | 2 | 0.2% | |
85 | 1 | 0.1% | |
86 | 1 | 0.1% | |
87 | 1 | 0.1% | |
88 | 1 | 0.1% | |
89 | 5 | 0.6% | |
90 | 3 | 0.3% | |
91 | 3 | 0.3% | |
92 | 2 | 0.2% | |
93 | 2 | 0.2% | |
94 | 3 | 0.3% | |
95 | 4 | 0.5% | |
96 | 4 | 0.5% | |
97 | 1 | 0.1% | |
98 | 3 | 0.3% | |
99 | 1 | 0.1% | |
100 | 1 | 0.1% | |
101 | 3 | 0.3% | |
102 | 1 | 0.1% | |
103 | 1 | 0.1% | |
104 | 2 | 0.2% | |
105 | 1 | 0.1% | |
107 | 1 | 0.1% | |
109 | 2 | 0.2% | |
110 | 1 | 0.1% | |
111 | 2 | 0.2% | |
112 | 1 | 0.1% | |
113 | 2 | 0.2% | |
114 | 1 | 0.1% | |
116 | 2 | 0.2% | |
117 | 1 | 0.1% | |
121 | 1 | 0.1% | |
122 | 2 | 0.2% | |
123 | 1 | 0.1% | |
124 | 5 | 0.6% | |
130 | 2 | 0.2% | |
131 | 2 | 0.2% | |
132 | 3 | 0.3% | |
133 | 1 | 0.1% | |
136 | 3 | 0.3% | |
138 | 1 | 0.1% | |
140 | 1 | 0.1% | |
141 | 1 | 0.1% | |
144 | 1 | 0.1% | |
145 | 1 | 0.1% | |
146 | 2 | 0.2% | |
147 | 2 | 0.2% | |
149 | 2 | 0.2% | |
151 | 1 | 0.1% | |
152 | 1 | 0.1% | |
156 | 2 | 0.2% | |
160 | 2 | 0.2% | |
161 | 1 | 0.1% | |
162 | 2 | 0.2% | |
167 | 1 | 0.1% | |
169 | 1 | 0.1% | |
170 | 2 | 0.2% | |
171 | 2 | 0.2% | |
176 | 2 | 0.2% | |
179 | 1 | 0.1% | |
180 | 1 | 0.1% | |
181 | 1 | 0.1% | |
182 | 1 | 0.1% | |
187 | 1 | 0.1% | |
194 | 1 | 0.1% | |
196 | 1 | 0.1% | |
198 | 1 | 0.1% | |
201 | 1 | 0.1% | |
206 | 1 | 0.1% | |
219 | 1 | 0.1% | |
222 | 1 | 0.1% | |
223 | 1 | 0.1% | |
226 | 1 | 0.1% | |
228 | 1 | 0.1% | |
241 | 1 | 0.1% | |
248 | 1 | 0.1% | |
255 | 1 | 0.1% | |
263 | 1 | 0.1% | |
308 | 1 | 0.1% | |
319 | 1 | 0.1% | |
331 | 1 | 0.1% | |
475 | 1 | 0.1% | |
9998 | flagged cases | 2 | 0.2% |
Sysmiss | 12086 |
warning_figures_indicate_number_of_cases_found