Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2253447
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
woman's height in centimeters (1 decimal)
(mha3_3)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1353-9996 | Valid cases: 221 Invalid: 12728 |
Value | Category | Cases | |
---|---|---|---|
1353 | 1 | 0.5% | |
1388 | 1 | 0.5% | |
1390 | 2 | 0.9% | |
1399 | 1 | 0.5% | |
1411 | 1 | 0.5% | |
1412 | 1 | 0.5% | |
1416 | 1 | 0.5% | |
1417 | 1 | 0.5% | |
1431 | 1 | 0.5% | |
1439 | 1 | 0.5% | |
1441 | 2 | 0.9% | |
1442 | 1 | 0.5% | |
1443 | 2 | 0.9% | |
1446 | 1 | 0.5% | |
1447 | 1 | 0.5% | |
1454 | 1 | 0.5% | |
1456 | 2 | 0.9% | |
1457 | 3 | 1.4% | |
1459 | 1 | 0.5% | |
1460 | 1 | 0.5% | |
1464 | 1 | 0.5% | |
1468 | 1 | 0.5% | |
1470 | 1 | 0.5% | |
1475 | 2 | 0.9% | |
1479 | 1 | 0.5% | |
1482 | 2 | 0.9% | |
1483 | 1 | 0.5% | |
1488 | 1 | 0.5% | |
1491 | 3 | 1.4% | |
1492 | 3 | 1.4% | |
1493 | 1 | 0.5% | |
1495 | 1 | 0.5% | |
1499 | 2 | 0.9% | |
1501 | 2 | 0.9% | |
1503 | 2 | 0.9% | |
1504 | 1 | 0.5% | |
1505 | 1 | 0.5% | |
1506 | 1 | 0.5% | |
1507 | 2 | 0.9% | |
1508 | 1 | 0.5% | |
1509 | 1 | 0.5% | |
1510 | 1 | 0.5% | |
1511 | 1 | 0.5% | |
1512 | 3 | 1.4% | |
1513 | 2 | 0.9% | |
1514 | 1 | 0.5% | |
1517 | 1 | 0.5% | |
1519 | 1 | 0.5% | |
1520 | 1 | 0.5% | |
1521 | 2 | 0.9% | |
1524 | 1 | 0.5% | |
1525 | 1 | 0.5% | |
1527 | 3 | 1.4% | |
1528 | 1 | 0.5% | |
1529 | 3 | 1.4% | |
1530 | 2 | 0.9% | |
1531 | 1 | 0.5% | |
1532 | 2 | 0.9% | |
1533 | 2 | 0.9% | |
1534 | 4 | 1.8% | |
1535 | 3 | 1.4% | |
1536 | 1 | 0.5% | |
1539 | 2 | 0.9% | |
1540 | 3 | 1.4% | |
1542 | 1 | 0.5% | |
1545 | 2 | 0.9% | |
1546 | 1 | 0.5% | |
1547 | 1 | 0.5% | |
1549 | 2 | 0.9% | |
1551 | 1 | 0.5% | |
1553 | 2 | 0.9% | |
1554 | 2 | 0.9% | |
1559 | 2 | 0.9% | |
1560 | 4 | 1.8% | |
1561 | 2 | 0.9% | |
1562 | 3 | 1.4% | |
1564 | 2 | 0.9% | |
1565 | 1 | 0.5% | |
1566 | 3 | 1.4% | |
1567 | 1 | 0.5% | |
1569 | 2 | 0.9% | |
1570 | 1 | 0.5% | |
1571 | 1 | 0.5% | |
1572 | 5 | 2.3% | |
1577 | 2 | 0.9% | |
1578 | 1 | 0.5% | |
1580 | 2 | 0.9% | |
1583 | 1 | 0.5% | |
1585 | 1 | 0.5% | |
1587 | 1 | 0.5% | |
1588 | 2 | 0.9% | |
1589 | 2 | 0.9% | |
1591 | 3 | 1.4% | |
1592 | 4 | 1.8% | |
1593 | 1 | 0.5% | |
1594 | 3 | 1.4% | |
1596 | 2 | 0.9% | |
1597 | 1 | 0.5% | |
1599 | 2 | 0.9% | |
1600 | 1 | 0.5% | |
1602 | 1 | 0.5% | |
1603 | 1 | 0.5% | |
1604 | 1 | 0.5% | |
1605 | 1 | 0.5% | |
1606 | 3 | 1.4% | |
1607 | 2 | 0.9% | |
1608 | 2 | 0.9% | |
1609 | 1 | 0.5% | |
1613 | 1 | 0.5% | |
1614 | 2 | 0.9% | |
1615 | 2 | 0.9% | |
1616 | 1 | 0.5% | |
1617 | 1 | 0.5% | |
1619 | 1 | 0.5% | |
1620 | 1 | 0.5% | |
1621 | 2 | 0.9% | |
1622 | 1 | 0.5% | |
1626 | 1 | 0.5% | |
1627 | 1 | 0.5% | |
1630 | 3 | 1.4% | |
1631 | 2 | 0.9% | |
1633 | 1 | 0.5% | |
1636 | 1 | 0.5% | |
1637 | 3 | 1.4% | |
1639 | 1 | 0.5% | |
1640 | 1 | 0.5% | |
1644 | 1 | 0.5% | |
1645 | 1 | 0.5% | |
1646 | 1 | 0.5% | |
1650 | 1 | 0.5% | |
1656 | 1 | 0.5% | |
1658 | 2 | 0.9% | |
1674 | 2 | 0.9% | |
1676 | 2 | 0.9% | |
1685 | 1 | 0.5% | |
1694 | 1 | 0.5% | |
1726 | 1 | 0.5% | |
1775 | 1 | 0.5% | |
9994 | not present | 0 | 0.0% |
9995 | refused | 1 | 0.5% |
9996 | other | 0 | 0.0% |
Sysmiss | 12728 |
warning_figures_indicate_number_of_cases_found