Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2250259
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
height/age standard deviation (new who)
(hc70_3)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -547-9998 | Valid cases: 72 Invalid: 12877 |
Value | Category | Cases | |
---|---|---|---|
-547 | 1 | 1.4% | |
-482 | 1 | 1.4% | |
-438 | 1 | 1.4% | |
-378 | 1 | 1.4% | |
-334 | 1 | 1.4% | |
-308 | 1 | 1.4% | |
-291 | 1 | 1.4% | |
-287 | 2 | 2.8% | |
-276 | 1 | 1.4% | |
-267 | 1 | 1.4% | |
-259 | 1 | 1.4% | |
-254 | 1 | 1.4% | |
-249 | 1 | 1.4% | |
-231 | 1 | 1.4% | |
-230 | 1 | 1.4% | |
-227 | 1 | 1.4% | |
-226 | 1 | 1.4% | |
-223 | 1 | 1.4% | |
-218 | 1 | 1.4% | |
-206 | 1 | 1.4% | |
-190 | 1 | 1.4% | |
-189 | 1 | 1.4% | |
-186 | 1 | 1.4% | |
-185 | 1 | 1.4% | |
-182 | 1 | 1.4% | |
-178 | 1 | 1.4% | |
-172 | 1 | 1.4% | |
-169 | 1 | 1.4% | |
-168 | 2 | 2.8% | |
-165 | 1 | 1.4% | |
-164 | 1 | 1.4% | |
-161 | 1 | 1.4% | |
-160 | 1 | 1.4% | |
-157 | 1 | 1.4% | |
-154 | 1 | 1.4% | |
-147 | 1 | 1.4% | |
-146 | 1 | 1.4% | |
-141 | 2 | 2.8% | |
-136 | 1 | 1.4% | |
-121 | 1 | 1.4% | |
-119 | 1 | 1.4% | |
-117 | 1 | 1.4% | |
-114 | 1 | 1.4% | |
-110 | 1 | 1.4% | |
-108 | 1 | 1.4% | |
-106 | 1 | 1.4% | |
-94 | 1 | 1.4% | |
-90 | 1 | 1.4% | |
-89 | 1 | 1.4% | |
-88 | 2 | 2.8% | |
-83 | 1 | 1.4% | |
-82 | 1 | 1.4% | |
-77 | 1 | 1.4% | |
-65 | 1 | 1.4% | |
-63 | 2 | 2.8% | |
-52 | 1 | 1.4% | |
-41 | 1 | 1.4% | |
-35 | 2 | 2.8% | |
-15 | 1 | 1.4% | |
-7 | 1 | 1.4% | |
-6 | 2 | 2.8% | |
2 | 1 | 1.4% | |
19 | 1 | 1.4% | |
53 | 1 | 1.4% | |
78 | 1 | 1.4% | |
9996 | height out of plausible limits | 0 | 0.0% |
9997 | age in days out of plausible limits | 0 | 0.0% |
9998 | flagged cases | 0 | 0.0% |
Sysmiss | 12877 |
warning_figures_indicate_number_of_cases_found