Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2249841
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
weight/height standard deviation
(hc11_3)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -206-9998 | Valid cases: 72 Invalid: 12877 |
Value | Category | Cases | |
---|---|---|---|
-206 | 1 | 1.4% | |
-171 | 1 | 1.4% | |
-162 | 1 | 1.4% | |
-132 | 1 | 1.4% | |
-103 | 2 | 2.8% | |
-95 | 1 | 1.4% | |
-85 | 1 | 1.4% | |
-83 | 1 | 1.4% | |
-81 | 1 | 1.4% | |
-77 | 1 | 1.4% | |
-76 | 1 | 1.4% | |
-72 | 1 | 1.4% | |
-66 | 1 | 1.4% | |
-60 | 1 | 1.4% | |
-55 | 1 | 1.4% | |
-54 | 1 | 1.4% | |
-52 | 1 | 1.4% | |
-50 | 1 | 1.4% | |
-44 | 1 | 1.4% | |
-42 | 1 | 1.4% | |
-36 | 1 | 1.4% | |
-30 | 1 | 1.4% | |
-28 | 1 | 1.4% | |
-16 | 1 | 1.4% | |
-10 | 1 | 1.4% | |
-9 | 1 | 1.4% | |
-5 | 1 | 1.4% | |
-2 | 1 | 1.4% | |
3 | 1 | 1.4% | |
8 | 1 | 1.4% | |
23 | 2 | 2.8% | |
26 | 1 | 1.4% | |
33 | 1 | 1.4% | |
39 | 1 | 1.4% | |
42 | 1 | 1.4% | |
44 | 1 | 1.4% | |
48 | 2 | 2.8% | |
51 | 1 | 1.4% | |
53 | 1 | 1.4% | |
59 | 1 | 1.4% | |
60 | 2 | 2.8% | |
64 | 1 | 1.4% | |
71 | 1 | 1.4% | |
78 | 2 | 2.8% | |
81 | 1 | 1.4% | |
85 | 2 | 2.8% | |
86 | 1 | 1.4% | |
99 | 1 | 1.4% | |
100 | 1 | 1.4% | |
102 | 1 | 1.4% | |
104 | 1 | 1.4% | |
113 | 1 | 1.4% | |
118 | 1 | 1.4% | |
120 | 1 | 1.4% | |
124 | 1 | 1.4% | |
126 | 1 | 1.4% | |
127 | 1 | 1.4% | |
131 | 1 | 1.4% | |
133 | 1 | 1.4% | |
152 | 1 | 1.4% | |
169 | 1 | 1.4% | |
176 | 1 | 1.4% | |
180 | 1 | 1.4% | |
289 | 1 | 1.4% | |
9998 | flagged cases | 2 | 2.8% |
Sysmiss | 12877 |
warning_figures_indicate_number_of_cases_found