Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2248889
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
hemoglobin level (g/dl - 1 decimal)
(ha53_4)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 103-996 | Valid cases: 100 Invalid: 12849 |
Value | Category | Cases | |
---|---|---|---|
103 | 1 | 1.0% | |
105 | 1 | 1.0% | |
113 | 2 | 2.0% | |
122 | 1 | 1.0% | |
123 | 1 | 1.0% | |
124 | 2 | 2.0% | |
125 | 1 | 1.0% | |
126 | 4 | 4.0% | |
127 | 2 | 2.0% | |
128 | 1 | 1.0% | |
129 | 1 | 1.0% | |
130 | 4 | 4.0% | |
131 | 2 | 2.0% | |
132 | 3 | 3.0% | |
133 | 2 | 2.0% | |
135 | 3 | 3.0% | |
136 | 4 | 4.0% | |
137 | 5 | 5.0% | |
138 | 5 | 5.0% | |
139 | 2 | 2.0% | |
140 | 3 | 3.0% | |
141 | 5 | 5.0% | |
142 | 2 | 2.0% | |
143 | 4 | 4.0% | |
144 | 3 | 3.0% | |
145 | 6 | 6.0% | |
146 | 1 | 1.0% | |
147 | 1 | 1.0% | |
148 | 7 | 7.0% | |
149 | 5 | 5.0% | |
150 | 1 | 1.0% | |
151 | 2 | 2.0% | |
152 | 2 | 2.0% | |
153 | 1 | 1.0% | |
154 | 3 | 3.0% | |
155 | 1 | 1.0% | |
156 | 1 | 1.0% | |
157 | 1 | 1.0% | |
159 | 1 | 1.0% | |
161 | 1 | 1.0% | |
169 | 1 | 1.0% | |
172 | 1 | 1.0% | |
994 | not present | 0 | 0.0% |
995 | refused | 0 | 0.0% |
996 | other | 0 | 0.0% |
Sysmiss | 12849 |
warning_figures_indicate_number_of_cases_found