Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2249503
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
height/age standard deviation
(ha5_4)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: -459-9998 | Valid cases: 100 Invalid: 12849 |
Value | Category | Cases | |
---|---|---|---|
-459 | 1 | 1.0% | |
-314 | 1 | 1.0% | |
-305 | 1 | 1.0% | |
-278 | 1 | 1.0% | |
-262 | 1 | 1.0% | |
-260 | 1 | 1.0% | |
-249 | 1 | 1.0% | |
-240 | 1 | 1.0% | |
-233 | 1 | 1.0% | |
-231 | 1 | 1.0% | |
-222 | 2 | 2.0% | |
-220 | 1 | 1.0% | |
-219 | 1 | 1.0% | |
-216 | 1 | 1.0% | |
-210 | 1 | 1.0% | |
-206 | 1 | 1.0% | |
-202 | 1 | 1.0% | |
-198 | 1 | 1.0% | |
-191 | 1 | 1.0% | |
-180 | 1 | 1.0% | |
-179 | 1 | 1.0% | |
-178 | 1 | 1.0% | |
-173 | 1 | 1.0% | |
-166 | 2 | 2.0% | |
-164 | 1 | 1.0% | |
-158 | 1 | 1.0% | |
-157 | 2 | 2.0% | |
-154 | 3 | 3.0% | |
-152 | 1 | 1.0% | |
-149 | 1 | 1.0% | |
-147 | 1 | 1.0% | |
-144 | 2 | 2.0% | |
-139 | 2 | 2.0% | |
-136 | 1 | 1.0% | |
-134 | 1 | 1.0% | |
-132 | 1 | 1.0% | |
-129 | 1 | 1.0% | |
-125 | 1 | 1.0% | |
-124 | 1 | 1.0% | |
-121 | 1 | 1.0% | |
-118 | 2 | 2.0% | |
-109 | 3 | 3.0% | |
-106 | 1 | 1.0% | |
-99 | 1 | 1.0% | |
-93 | 1 | 1.0% | |
-89 | 1 | 1.0% | |
-83 | 1 | 1.0% | |
-79 | 1 | 1.0% | |
-78 | 1 | 1.0% | |
-77 | 1 | 1.0% | |
-74 | 1 | 1.0% | |
-72 | 1 | 1.0% | |
-70 | 1 | 1.0% | |
-62 | 1 | 1.0% | |
-60 | 2 | 2.0% | |
-57 | 1 | 1.0% | |
-47 | 1 | 1.0% | |
-46 | 2 | 2.0% | |
-44 | 3 | 3.0% | |
-42 | 1 | 1.0% | |
-40 | 1 | 1.0% | |
-36 | 1 | 1.0% | |
-29 | 1 | 1.0% | |
-18 | 1 | 1.0% | |
-15 | 1 | 1.0% | |
-12 | 1 | 1.0% | |
-9 | 1 | 1.0% | |
-8 | 1 | 1.0% | |
-5 | 2 | 2.0% | |
7 | 2 | 2.0% | |
12 | 1 | 1.0% | |
30 | 1 | 1.0% | |
31 | 1 | 1.0% | |
35 | 1 | 1.0% | |
50 | 1 | 1.0% | |
60 | 1 | 1.0% | |
71 | 1 | 1.0% | |
74 | 1 | 1.0% | |
95 | 1 | 1.0% | |
109 | 1 | 1.0% | |
132 | 1 | 1.0% | |
134 | 1 | 1.0% | |
141 | 1 | 1.0% | |
179 | 1 | 1.0% | |
9998 | flagged cases | 0 | 0.0% |
Sysmiss | 12849 |
warning_figures_indicate_number_of_cases_found