Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2244763
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
age of household members
(hv105_03)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-98 | Valid cases: 10492 Invalid: 2457 |
Value | Category | Cases | |
---|---|---|---|
0 | 336 | 3.2% | |
1 | 335 | 3.2% | |
2 | 345 | 3.3% | |
3 | 343 | 3.3% | |
4 | 354 | 3.4% | |
5 | 395 | 3.8% | |
6 | 405 | 3.9% | |
7 | 432 | 4.1% | |
8 | 437 | 4.2% | |
9 | 421 | 4.0% | |
10 | 419 | 4.0% | |
11 | 424 | 4.0% | |
12 | 490 | 4.7% | |
13 | 487 | 4.6% | |
14 | 389 | 3.7% | |
15 | 547 | 5.2% | |
16 | 466 | 4.4% | |
17 | 435 | 4.1% | |
18 | 352 | 3.4% | |
19 | 446 | 4.3% | |
20 | 380 | 3.6% | |
21 | 278 | 2.6% | |
22 | 279 | 2.7% | |
23 | 228 | 2.2% | |
24 | 189 | 1.8% | |
25 | 167 | 1.6% | |
26 | 127 | 1.2% | |
27 | 94 | 0.9% | |
28 | 66 | 0.6% | |
29 | 60 | 0.6% | |
30 | 61 | 0.6% | |
31 | 30 | 0.3% | |
32 | 41 | 0.4% | |
33 | 29 | 0.3% | |
34 | 18 | 0.2% | |
35 | 27 | 0.3% | |
36 | 18 | 0.2% | |
37 | 15 | 0.1% | |
38 | 14 | 0.1% | |
39 | 7 | 0.1% | |
40 | 15 | 0.1% | |
41 | 11 | 0.1% | |
42 | 14 | 0.1% | |
43 | 8 | 0.1% | |
44 | 2 | 0.0% | |
45 | 3 | 0.0% | |
46 | 4 | 0.0% | |
47 | 3 | 0.0% | |
48 | 2 | 0.0% | |
49 | 4 | 0.0% | |
50 | 1 | 0.0% | |
51 | 2 | 0.0% | |
52 | 2 | 0.0% | |
53 | 2 | 0.0% | |
54 | 3 | 0.0% | |
55 | 2 | 0.0% | |
56 | 3 | 0.0% | |
57 | 2 | 0.0% | |
58 | 2 | 0.0% | |
61 | 1 | 0.0% | |
62 | 1 | 0.0% | |
63 | 2 | 0.0% | |
64 | 1 | 0.0% | |
68 | 2 | 0.0% | |
72 | 2 | 0.0% | |
73 | 1 | 0.0% | |
75 | 1 | 0.0% | |
80 | 3 | 0.0% | |
82 | 1 | 0.0% | |
84 | 1 | 0.0% | |
85 | 1 | 0.0% | |
86 | 2 | 0.0% | |
94 | 1 | 0.0% | |
95 | 95+ | 0 | 0.0% |
98 | don't know | 1 | 0.0% |
Sysmiss | 2457 |
warning_figures_indicate_number_of_cases_found