Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243812
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
age of head of household
(hv220)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 16-98 | Valid cases: 12949 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
16 | 3 | 0.0% | |
17 | 3 | 0.0% | |
18 | 16 | 0.1% | |
19 | 25 | 0.2% | |
20 | 34 | 0.3% | |
21 | 60 | 0.5% | |
22 | 85 | 0.7% | |
23 | 143 | 1.1% | |
24 | 151 | 1.2% | |
25 | 210 | 1.6% | |
26 | 227 | 1.8% | |
27 | 227 | 1.8% | |
28 | 295 | 2.3% | |
29 | 298 | 2.3% | |
30 | 373 | 2.9% | |
31 | 328 | 2.5% | |
32 | 401 | 3.1% | |
33 | 368 | 2.8% | |
34 | 373 | 2.9% | |
35 | 394 | 3.0% | |
36 | 391 | 3.0% | |
37 | 431 | 3.3% | |
38 | 379 | 2.9% | |
39 | 356 | 2.7% | |
40 | 354 | 2.7% | |
41 | 327 | 2.5% | |
42 | 301 | 2.3% | |
43 | 298 | 2.3% | |
44 | 216 | 1.7% | |
45 | 302 | 2.3% | |
46 | 250 | 1.9% | |
47 | 249 | 1.9% | |
48 | 248 | 1.9% | |
49 | 250 | 1.9% | |
50 | 173 | 1.3% | |
51 | 223 | 1.7% | |
52 | 194 | 1.5% | |
53 | 204 | 1.6% | |
54 | 231 | 1.8% | |
55 | 212 | 1.6% | |
56 | 201 | 1.6% | |
57 | 205 | 1.6% | |
58 | 197 | 1.5% | |
59 | 197 | 1.5% | |
60 | 195 | 1.5% | |
61 | 194 | 1.5% | |
62 | 201 | 1.6% | |
63 | 154 | 1.2% | |
64 | 176 | 1.4% | |
65 | 158 | 1.2% | |
66 | 116 | 0.9% | |
67 | 122 | 0.9% | |
68 | 115 | 0.9% | |
69 | 89 | 0.7% | |
70 | 141 | 1.1% | |
71 | 74 | 0.6% | |
72 | 80 | 0.6% | |
73 | 67 | 0.5% | |
74 | 69 | 0.5% | |
75 | 67 | 0.5% | |
76 | 41 | 0.3% | |
77 | 38 | 0.3% | |
78 | 43 | 0.3% | |
79 | 39 | 0.3% | |
80 | 62 | 0.5% | |
81 | 31 | 0.2% | |
82 | 28 | 0.2% | |
83 | 34 | 0.3% | |
84 | 32 | 0.2% | |
85 | 28 | 0.2% | |
86 | 18 | 0.1% | |
87 | 22 | 0.2% | |
88 | 21 | 0.2% | |
89 | 17 | 0.1% | |
90 | 25 | 0.2% | |
91 | 7 | 0.1% | |
92 | 6 | 0.0% | |
93 | 6 | 0.0% | |
94 | 6 | 0.0% | |
95 | 23 | 0.2% | |
97 | 97+ | 0 | 0.0% |
98 | don't know | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found