Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243470
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
time to get to water source (minutes)
(hv204)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Household Records (RWHR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-998 | Valid cases: 12949 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 17 | 0.1% | |
1 | 26 | 0.2% | |
2 | 5 | 0.0% | |
3 | 7 | 0.1% | |
4 | 7 | 0.1% | |
5 | 412 | 3.2% | |
6 | 4 | 0.0% | |
7 | 10 | 0.1% | |
8 | 18 | 0.1% | |
9 | 6 | 0.0% | |
10 | 1396 | 10.8% | |
11 | 3 | 0.0% | |
12 | 7 | 0.1% | |
13 | 6 | 0.0% | |
15 | 844 | 6.5% | |
16 | 3 | 0.0% | |
17 | 1 | 0.0% | |
18 | 5 | 0.0% | |
20 | 1221 | 9.4% | |
22 | 1 | 0.0% | |
23 | 5 | 0.0% | |
25 | 207 | 1.6% | |
27 | 1 | 0.0% | |
28 | 1 | 0.0% | |
30 | 1926 | 14.9% | |
32 | 1 | 0.0% | |
33 | 1 | 0.0% | |
34 | 2 | 0.0% | |
35 | 86 | 0.7% | |
37 | 1 | 0.0% | |
40 | 875 | 6.8% | |
43 | 2 | 0.0% | |
45 | 258 | 2.0% | |
48 | 1 | 0.0% | |
49 | 1 | 0.0% | |
50 | 220 | 1.7% | |
53 | 1 | 0.0% | |
54 | 1 | 0.0% | |
55 | 19 | 0.1% | |
56 | 2 | 0.0% | |
58 | 1 | 0.0% | |
60 | 1845 | 14.2% | |
61 | 1 | 0.0% | |
62 | 2 | 0.0% | |
63 | 2 | 0.0% | |
64 | 1 | 0.0% | |
65 | 29 | 0.2% | |
67 | 1 | 0.0% | |
70 | 95 | 0.7% | |
75 | 25 | 0.2% | |
79 | 1 | 0.0% | |
80 | 75 | 0.6% | |
82 | 1 | 0.0% | |
85 | 1 | 0.0% | |
90 | 288 | 2.2% | |
95 | 3 | 0.0% | |
100 | 24 | 0.2% | |
110 | 8 | 0.1% | |
115 | 1 | 0.0% | |
120 | 424 | 3.3% | |
123 | 1 | 0.0% | |
129 | 1 | 0.0% | |
130 | 4 | 0.0% | |
135 | 1 | 0.0% | |
140 | 10 | 0.1% | |
150 | 32 | 0.2% | |
155 | 1 | 0.0% | |
160 | 2 | 0.0% | |
180 | 50 | 0.4% | |
200 | 1 | 0.0% | |
220 | 1 | 0.0% | |
240 | 12 | 0.1% | |
300 | 2 | 0.0% | |
330 | 1 | 0.0% | |
360 | 3 | 0.0% | |
996 | on premises | 2379 | 18.4% |
998 | don't know | 10 | 0.1% |
warning_figures_indicate_number_of_cases_found