Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2247412
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
year of last termination prior to calendar
(v241)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Couples Records (RWCR81FL )
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Couples Records (RWCR81FL )
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1989-9998 | Valid cases: 335 Invalid: 2682 |
Value | Category | Cases | |
---|---|---|---|
1989 | 1 | 0.3% | |
1991 | 1 | 0.3% | |
1992 | 3 | 0.9% | |
1993 | 3 | 0.9% | |
1994 | 4 | 1.2% | |
1995 | 2 | 0.6% | |
1996 | 6 | 1.8% | |
1997 | 9 | 2.7% | |
1998 | 12 | 3.6% | |
1999 | 11 | 3.3% | |
2000 | 10 | 3.0% | |
2001 | 5 | 1.5% | |
2002 | 15 | 4.5% | |
2003 | 18 | 5.4% | |
2004 | 17 | 5.1% | |
2005 | 17 | 5.1% | |
2006 | 20 | 6.0% | |
2007 | 18 | 5.4% | |
2008 | 21 | 6.3% | |
2009 | 29 | 8.7% | |
2010 | 23 | 6.9% | |
2011 | 21 | 6.3% | |
2012 | 29 | 8.7% | |
2013 | 40 | 11.9% | |
9997 | inconsistent | 0 | 0.0% |
9998 | don't know | 0 | 0.0% |
Sysmiss | 2682 |
warning_figures_indicate_number_of_cases_found