Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243811
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
sample domain
(mv023)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Couples Records (RWCR81FL )
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Couples Records (RWCR81FL )
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-60 | Valid cases: 3017 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | nyarugenge | 64 | 2.1% |
2 | nyarugenge | 33 | 1.1% |
3 | gasabo | 78 | 2.6% |
4 | gasabo | 57 | 1.9% |
5 | kicukiro | 80 | 2.7% |
6 | kicukiro | 18 | 0.6% |
7 | nyanza | 6 | 0.2% |
8 | nyanza | 89 | 2.9% |
9 | gisagara | 14 | 0.5% |
10 | gisagara | 83 | 2.8% |
11 | nyaruguru | 11 | 0.4% |
12 | nyaruguru | 71 | 2.4% |
13 | huye | 8 | 0.3% |
14 | huye | 63 | 2.1% |
15 | nyamagabe | 15 | 0.5% |
16 | nyamagabe | 78 | 2.6% |
17 | ruhango | 8 | 0.3% |
18 | ruhango | 93 | 3.1% |
19 | muhanga | 12 | 0.4% |
20 | muhanga | 74 | 2.5% |
21 | kamonyi | 15 | 0.5% |
22 | kamonyi | 76 | 2.5% |
23 | karongi | 15 | 0.5% |
24 | karongi | 85 | 2.8% |
25 | rutsiro | 12 | 0.4% |
26 | rutsiro | 111 | 3.7% |
27 | rubavu | 37 | 1.2% |
28 | rubavu | 73 | 2.4% |
29 | nyabihu | 21 | 0.7% |
30 | nyabihu | 93 | 3.1% |
31 | ngororero | 13 | 0.4% |
32 | ngororero | 85 | 2.8% |
33 | rusizi | 12 | 0.4% |
34 | rusizi | 63 | 2.1% |
35 | nyamasheke | 9 | 0.3% |
36 | nyamasheke | 81 | 2.7% |
37 | rulindo | 14 | 0.5% |
38 | rulindo | 76 | 2.5% |
39 | gakenke | 8 | 0.3% |
40 | gakenke | 85 | 2.8% |
41 | musanze | 30 | 1.0% |
42 | musanze | 84 | 2.8% |
43 | burera | 18 | 0.6% |
44 | burera | 90 | 3.0% |
45 | gicumbi | 12 | 0.4% |
46 | gicumbi | 99 | 3.3% |
47 | rwamagana | 5 | 0.2% |
48 | rwamagana | 83 | 2.8% |
49 | nyagatare | 20 | 0.7% |
50 | nyagatare | 98 | 3.2% |
51 | gatsibo | 9 | 0.3% |
52 | gatsibo | 88 | 2.9% |
53 | kayonza | 11 | 0.4% |
54 | kayonza | 105 | 3.5% |
55 | kirehe | 12 | 0.4% |
56 | kirehe | 101 | 3.3% |
57 | ngoma | 9 | 0.3% |
58 | ngoma | 83 | 2.8% |
59 | bugesera | 13 | 0.4% |
60 | bugesera | 108 | 3.6% |
warning_figures_indicate_number_of_cases_found