Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2243847
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
sample strata for sampling errors
(v022)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-60 | Valid cases: 30820 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | nyarugenge | 636 | 2.1% |
2 | nyarugenge | 288 | 0.9% |
3 | gasabo | 757 | 2.5% |
4 | gasabo | 505 | 1.6% |
5 | kicukiro | 815 | 2.6% |
6 | kicukiro | 158 | 0.5% |
7 | nyanza | 71 | 0.2% |
8 | nyanza | 866 | 2.8% |
9 | gisagara | 99 | 0.3% |
10 | gisagara | 840 | 2.7% |
11 | nyaruguru | 101 | 0.3% |
12 | nyaruguru | 897 | 2.9% |
13 | huye | 106 | 0.3% |
14 | huye | 736 | 2.4% |
15 | nyamagabe | 97 | 0.3% |
16 | nyamagabe | 722 | 2.3% |
17 | ruhango | 87 | 0.3% |
18 | ruhango | 835 | 2.7% |
19 | muhanga | 183 | 0.6% |
20 | muhanga | 688 | 2.2% |
21 | kamonyi | 100 | 0.3% |
22 | kamonyi | 766 | 2.5% |
23 | karongi | 159 | 0.5% |
24 | karongi | 848 | 2.8% |
25 | rutsiro | 114 | 0.4% |
26 | rutsiro | 1078 | 3.5% |
27 | rubavu | 392 | 1.3% |
28 | rubavu | 804 | 2.6% |
29 | nyabihu | 263 | 0.9% |
30 | nyabihu | 882 | 2.9% |
31 | ngororero | 105 | 0.3% |
32 | ngororero | 879 | 2.9% |
33 | rusizi | 231 | 0.7% |
34 | rusizi | 756 | 2.5% |
35 | nyamasheke | 101 | 0.3% |
36 | nyamasheke | 955 | 3.1% |
37 | rulindo | 103 | 0.3% |
38 | rulindo | 725 | 2.4% |
39 | gakenke | 99 | 0.3% |
40 | gakenke | 876 | 2.8% |
41 | musanze | 286 | 0.9% |
42 | musanze | 755 | 2.4% |
43 | burera | 143 | 0.5% |
44 | burera | 868 | 2.8% |
45 | gicumbi | 106 | 0.3% |
46 | gicumbi | 890 | 2.9% |
47 | rwamagana | 82 | 0.3% |
48 | rwamagana | 813 | 2.6% |
49 | nyagatare | 174 | 0.6% |
50 | nyagatare | 1015 | 3.3% |
51 | gatsibo | 94 | 0.3% |
52 | gatsibo | 943 | 3.1% |
53 | kayonza | 155 | 0.5% |
54 | kayonza | 1145 | 3.7% |
55 | kirehe | 107 | 0.3% |
56 | kirehe | 1025 | 3.3% |
57 | ngoma | 152 | 0.5% |
58 | ngoma | 1169 | 3.8% |
59 | bugesera | 142 | 0.5% |
60 | bugesera | 1033 | 3.4% |
warning_figures_indicate_number_of_cases_found