Rwanda - Rwanda - Demographic and Health Survey 2019-2020
Reference ID | rwa-nisr-rdhs6-2019-2020-v01 |
Year | 2019 - 2020 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding United States Agency for International Development - USAID - Financial Partner United Nations Children’s Fund - UNICEF - Financial Partner United Nations Population Fund - UNFPA - Financial Partner |
Metadata | Documentation in PDF |
Created on
Feb 10, 2022
Last modified
Feb 10, 2022
Page views
2249775
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Birth Records (RW
BR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Couples Records (
RWCR81FL ) - RWFW81FL
- Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Household Records
(RWHR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Individual Record
s(women) (RWIR81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Kids Records (RWK
R81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Men Records (RWMR
81FL) - Microdata for the Rw
anda Demographic and
Health Survey 2019-
20 Persons Records (
RWPR81FL)
district
(sdistrict)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
File: Microdata for the Rwanda Demographic and Health Survey 2019-20 Birth Records (RWBR81FL)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 11-57 | Valid cases: 30820 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | nyarugenge | 924 | 3.0% |
12 | gasabo | 1262 | 4.1% |
13 | kicukiro | 973 | 3.2% |
21 | nyanza | 937 | 3.0% |
22 | gisagara | 939 | 3.0% |
23 | nyaruguru | 998 | 3.2% |
24 | huye | 842 | 2.7% |
25 | nyamagabe | 819 | 2.7% |
26 | ruhango | 922 | 3.0% |
27 | muhanga | 871 | 2.8% |
28 | kamonyi | 866 | 2.8% |
31 | karongi | 1007 | 3.3% |
32 | rutsiro | 1192 | 3.9% |
33 | rubavu | 1196 | 3.9% |
34 | nyabihu | 1145 | 3.7% |
35 | ngororero | 984 | 3.2% |
36 | rusizi | 987 | 3.2% |
37 | nyamasheke | 1056 | 3.4% |
41 | rulindo | 828 | 2.7% |
42 | gakenke | 975 | 3.2% |
43 | musanze | 1041 | 3.4% |
44 | burera | 1011 | 3.3% |
45 | gicumbi | 996 | 3.2% |
51 | rwamagana | 895 | 2.9% |
52 | nyagatare | 1189 | 3.9% |
53 | gatsibo | 1037 | 3.4% |
54 | kayonza | 1300 | 4.2% |
55 | kirehe | 1132 | 3.7% |
56 | ngoma | 1321 | 4.3% |
57 | bugesera | 1175 | 3.8% |
warning_figures_indicate_number_of_cases_found