Rwanda - Rwanda Labour Force survey 2020
Reference ID | RWA-NISR-RLFS-2020-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Metadata | Documentation in PDF |
Created on
Dec 13, 2021
Last modified
Dec 13, 2021
Page views
202882
District name
(DISTRICT_NAME)
File: Labour_force_survey_2020_pub
File: Labour_force_survey_2020_pub
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 55389 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Bugesera | 1341 | 2.4% | |
Burera | 1277 | 2.3% | |
Gakenke | 1178 | 2.1% | |
Gasabo | 7891 | 14.2% | |
Gatsibo | 1579 | 2.9% | |
Gicumbi | 1613 | 2.9% | |
Gisagara | 852 | 1.5% | |
Huye | 1218 | 2.2% | |
Kamonyi | 1161 | 2.1% | |
Karongi | 1232 | 2.2% | |
Kayonza | 783 | 1.4% | |
Kicukiro | 6586 | 11.9% | |
Kirehe | 1204 | 2.2% | |
Muhanga | 1163 | 2.1% | |
Musanze | 1685 | 3.0% | |
Ngoma | 1222 | 2.2% | |
Ngororero | 1237 | 2.2% | |
Nyabihu | 1260 | 2.3% | |
Nyagatare | 1654 | 3.0% | |
Nyamagabe | 1218 | 2.2% | |
Nyamasheke | 1868 | 3.4% | |
Nyanza | 1073 | 1.9% | |
Nyarugenge | 5604 | 10.1% | |
Nyaruguru | 1194 | 2.2% | |
Rubavu | 1695 | 3.1% | |
Ruhango | 1135 | 2.0% | |
Rulindo | 1230 | 2.2% | |
Rusizi | 1805 | 3.3% | |
Rutsiro | 1262 | 2.3% | |
Rwamagana | 1169 | 2.1% |
warning_figures_indicate_number_of_cases_found