Rwanda - Rwanda Labour Force survey 2020
Reference ID | RWA-NISR-RLFS-2020-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Metadata | Documentation in PDF |
Created on
Dec 13, 2021
Last modified
Dec 13, 2021
Page views
202847
A20 other reason
(A20_OTHER_REASON)
File: Labour_force_survey_2020_pub
File: Labour_force_survey_2020_pub
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
?U?Umuzanye kumurera nyina aph | 1 | 1.8% | |
Amakimbirane hagati y'ababyeyi | 1 | 1.8% | |
BARABASENYEYE MURI GENOCIDE BA | 1 | 1.8% | |
Baramwirukanye bewabo Na se ar | 1 | 1.8% | |
GUPFUSHA UMUGABO | 1 | 1.8% | |
Gushaka | 1 | 1.8% | |
Gushyingura Sebukwe | 1 | 1.8% | |
Gushyingura Sekuru | 2 | 3.6% | |
Intambara yo kubohoza igihugu | 1 | 1.8% | |
Kubana n'uwamufasha kubaho kuk | 1 | 1.8% | |
Kufungurwa (Kuva muri Gereza) | 1 | 1.8% | |
UBUHUNZI | 1 | 1.8% | |
UWIMANA CLAUDINE yabanaga na N | 1 | 1.8% | |
Umutekano | 1 | 1.8% | |
afunzwe | 1 | 1.8% | |
business | 1 | 1.8% | |
covid 19 | 1 | 1.8% | |
covid-19 | 1 | 1.8% | |
gjkn | 1 | 1.8% | |
gufungurwa | 2 | 3.6% | |
gufungurwa Ava muri gereza | 1 | 1.8% | |
guhomba | 1 | 1.8% | |
guhunga | 1 | 1.8% | |
guhunga abacengezi | 1 | 1.8% | |
guhunga muri jenoside | 1 | 1.8% | |
gusura | 1 | 1.8% | |
gusura ababyeyi | 1 | 1.8% | |
gutembera | 1 | 1.8% | |
impamvu yu ubuhunzi | 1 | 1.8% | |
impamvu z'uburwayi yaravunitse | 1 | 1.8% | |
kubana nabavandimwe be | 1 | 1.8% | |
kubwiriza ubutumwa | 1 | 1.8% | |
kurerwa n' incuti | 1 | 1.8% | |
kwakirwa mu ryango | 1 | 1.8% | |
kwifuza | 1 | 1.8% | |
kwiga | 1 | 1.8% | |
kwimenyereza mukazi | 1 | 1.8% | |
kwimuka akurikiye umugabo | 1 | 1.8% | |
kwivuza | 1 | 1.8% | |
ni impunzi y'i Burundi | 1 | 1.8% | |
not stated | 6 | 10.7% | |
politike/ubuhunzi | 1 | 1.8% | |
ubuhungiro | 1 | 1.8% | |
ubuhunzi | 1 | 1.8% | |
uburwayi bwo mumutwe | 1 | 1.8% | |
yaje kubera kuba ikirara | 1 | 1.8% | |
yarafunze | 1 | 1.8% | |
yarakiriwe mumuryango | 1 | 1.8% | |
yari aje gusura inshuti ye | 1 | 1.8% |
warning_figures_indicate_number_of_cases_found