Rwanda - Rwanda Labour Force survey 2020
Reference ID | RWA-NISR-RLFS-2020-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Metadata | Documentation in PDF |
Created on
Dec 13, 2021
Last modified
Dec 13, 2021
Page views
202823
Tel
(TELEPHONE)
File: Labour_force_survey_2020_pub
File: Labour_force_survey_2020_pub
Overview
Type:
Discrete Format: character Width: 21 | Valid cases: 18593 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0781067610 | 123 | 0.7% | |
0781186100 | 167 | 0.9% | |
0782017725 | 147 | 0.8% | |
0782147713 | 214 | 1.2% | |
0782397105 | 222 | 1.2% | |
0782475720 | 187 | 1.0% | |
0782587435 | 284 | 1.5% | |
0782692099 | 185 | 1.0% | |
0782718217 | 190 | 1.0% | |
0782731534 | 157 | 0.8% | |
0782770051 | 99 | 0.5% | |
0782865716 | 120 | 0.6% | |
0782893941 | 146 | 0.8% | |
0782897427 | 241 | 1.3% | |
0783031308 | 12 | 0.1% | |
0783076630 | 30 | 0.2% | |
0783120931 | 172 | 0.9% | |
0783132232 | 128 | 0.7% | |
0783159295 | 135 | 0.7% | |
0783161307 | 121 | 0.7% | |
0783234133 | 195 | 1.0% | |
0783256544 | 202 | 1.1% | |
0783282449 | 118 | 0.6% | |
0783296632 | 142 | 0.8% | |
0783297362 | 202 | 1.1% | |
0783313747 | 236 | 1.3% | |
0783351275 | 154 | 0.8% | |
0783407133 | 29 | 0.2% | |
0783429077 | 169 | 0.9% | |
0783435227 | 10 | 0.1% | |
0783474209 | 176 | 0.9% | |
0783482181 | 148 | 0.8% | |
0783490234 | 139 | 0.7% | |
0783563387 | 90 | 0.5% | |
0783774878 | 146 | 0.8% | |
0783815966 | 240 | 1.3% | |
0783864118 | 118 | 0.6% | |
0783887738 | 223 | 1.2% | |
0783897714 | 126 | 0.7% | |
0784009327 | 201 | 1.1% | |
0784063513 | 256 | 1.4% | |
0784083319 | 228 | 1.2% | |
0784110104 | 197 | 1.1% | |
0784115353 | 151 | 0.8% | |
0784132116 | 215 | 1.2% | |
0784136070 | 178 | 1.0% | |
0784201003 | 209 | 1.1% | |
0784341004 | 175 | 0.9% | |
0784566950 | 201 | 1.1% | |
0784570997 | 152 | 0.8% | |
0785038321 | 237 | 1.3% | |
0785089912 | 306 | 1.6% | |
0785181101 | 191 | 1.0% | |
0785276602 | 208 | 1.1% | |
0785312666 | 227 | 1.2% | |
0785429314 | 55 | 0.3% | |
0785445687 | 167 | 0.9% | |
0785494350 | 180 | 1.0% | |
0785639286 | 38 | 0.2% | |
0785821756 | 177 | 1.0% | |
0785979981 | 135 | 0.7% | |
0786162383 | 40 | 0.2% | |
0786269113 | 15 | 0.1% | |
0786602856 | 158 | 0.8% | |
0786852741 | 203 | 1.1% | |
0787226919 | 105 | 0.6% | |
0788202432 | 85 | 0.5% | |
0788221421 | 27 | 0.1% | |
0788228694 | 35 | 0.2% | |
0788240333 | 264 | 1.4% | |
0788255277 | 125 | 0.7% | |
0788261225 | 207 | 1.1% | |
0788266502 | 178 | 1.0% | |
0788283864 | 206 | 1.1% | |
0788283996 | 168 | 0.9% | |
0788290269 | 73 | 0.4% | |
0788296129 | 240 | 1.3% | |
0788297766 | 194 | 1.0% | |
0788337236 | 158 | 0.8% | |
0788359727 | 168 | 0.9% | |
0788434682 | 155 | 0.8% | |
0788440971 | 160 | 0.9% | |
0788442447 | 127 | 0.7% | |
0788453711 | 149 | 0.8% | |
0788469332 | 271 | 1.5% | |
0788472695 | 146 | 0.8% | |
0788521249 | 18 | 0.1% | |
0788536412 | 201 | 1.1% | |
0788542022 | 149 | 0.8% | |
0788544243 | 322 | 1.7% | |
0788548292 | 20 | 0.1% | |
0788550541 | 197 | 1.1% | |
0788552547 | 17 | 0.1% | |
0788560317 | 254 | 1.4% | |
0788589339 | 106 | 0.6% | |
0788607713 | 165 | 0.9% | |
0788617650 | 25 | 0.1% | |
0788619971 | 97 | 0.5% | |
0788656873 | 230 | 1.2% | |
0788662892 | 219 | 1.2% | |
0788675784 | 170 | 0.9% | |
0788683488 | 172 | 0.9% | |
0788697725 | 266 | 1.4% | |
0788724351 | 18 | 0.1% | |
0788726958 | 256 | 1.4% | |
0788746400 | 139 | 0.7% | |
0788751888 | 197 | 1.1% | |
0788758078 | 202 | 1.1% | |
0788768002 | 123 | 0.7% | |
0788768206 | 92 | 0.5% | |
0788798061 | 199 | 1.1% | |
0788808172 | 268 | 1.4% | |
0788841721 | 120 | 0.6% | |
0788891887 | 113 | 0.6% | |
0788956817 | 201 | 1.1% | |
0788962501 | 162 | 0.9% | |
0788968173 | 7 | 0.0% | |
0788989369 | 156 | 0.8% | |
784553904 | 28 | 0.2% |
warning_figures_indicate_number_of_cases_found