Rwanda - Rwanda Labour Force survey 2020
Reference ID | RWA-NISR-RLFS-2020-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Metadata | Documentation in PDF |
Created on
Dec 13, 2021
Last modified
Dec 13, 2021
Page views
202983
ISCO NAME
(F03B2)
File: Labour_force_survey_2020_pub
File: Labour_force_survey_2020_pub
Overview
Type:
Discrete Format: character Width: 40 | Valid cases: 8259 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Aba decora bakanasana ibikoresho byo mu | 3 | 0.0% | |
Ababaga bakanacuruza inyama,abacuruzi bâ | 4 | 0.0% | |
Ababaji | 27 | 0.3% | |
Ababaruramari b'umwuga | 2 | 0.0% | |
Ababumba amatafari n'indi mirimo ijyanye | 41 | 0.5% | |
Ababumbyi n’abakora indi mirimo nkayo | 6 | 0.1% | |
Ababyinnyi n'abigisha ibyo kubyina | 2 | 0.0% | |
Abacamanza | 1 | 0.0% | |
Abacapa impapuro | 3 | 0.0% | |
Abacukuzi b’amabuye y’agaciro n’as | 4 | 0.0% | |
Abacunga inyubako | 6 | 0.1% | |
Abacungamari | 46 | 0.6% | |
Abacura ibikoresho bikenerwa | 1 | 0.0% | |
Abacururiza ibiribwa mu mihanda | 124 | 1.5% | |
Abacururiza mu masoko | 586 | 7.1% | |
Abacururiza mu mihanda(hatarimo ibiribwa | 28 | 0.3% | |
Abacuzi,abakoresha inyundo | 1 | 0.0% | |
Abadozi,abadoda imyenda y’abagore n’ | 112 | 1.4% | |
Abafasha mu bijyanye no kwigisha | 5 | 0.1% | |
Abafasha mu murimo wo guteka | 6 | 0.1% | |
Abaforomo b’inzobere | 9 | 0.1% | |
Abafotozi | 9 | 0.1% | |
Abaganga b’inzobere | 4 | 0.0% | |
Abaganga rusange | 5 | 0.1% | |
Abagenzuzi ba za gasutamo n’imipaka | 1 | 0.0% | |
Abagenzuzi bo mu biro | 1 | 0.0% | |
Abagurisha essence na peterori n'ibindi | 3 | 0.0% | |
Abaguzi | 3 | 0.0% | |
Abahagarariye ibicuruzwa m'ubucuruzi | 1 | 0.0% | |
Abahanga mu bijyanye n’imirire | 1 | 0.0% | |
Abahanga mu isesengura mari | 5 | 0.1% | |
Abahigi n’abatega imitego | 1 | 0.0% | |
Abahimbyi,abahanzi n’abandi banyabugen | 2 | 0.0% | |
Abahindura indi mu zindi bandika , Abas | 6 | 0.1% | |
Abahinga bakana hinga ibyo kubatunga gus | 21 | 0.3% | |
Abahinga gusa ibyo kubatunga | 20 | 0.2% | |
Abahinga,abaroba,abahiga n’abasoroma i | 23 | 0.3% | |
Abahinzi b’ibihingwa bitandukanye | 7 | 0.1% | |
Abahinzi b’imboga n’ibindi bihingwa | 93 | 1.1% | |
Abahuza abashaka akazi n'abagatanga | 1 | 0.0% | |
Abahuza mu bijyanye n’ubucuruzi | 1 | 0.0% | |
Abajyanama mu by' imari ni imishinga | 2 | 0.0% | |
Abakanika amagare | 7 | 0.1% | |
Abakanika ibinyabiziga bakanabisana | 31 | 0.4% | |
Abakanika imashini  zihinga n’izikora | 1 | 0.0% | |
Abakata ibyuma bakoresheje gaz cg amasha | 16 | 0.2% | |
Abakata, ababaza n'abatunganya amabuye b | 2 | 0.0% | |
Abakinnyi b’ikinamico | 1 | 0.0% | |
Abakira abakiriya muri hoteri | 10 | 0.1% | |
Abakira amafaranga cyangwa ama tike | 60 | 0.7% | |
Abakora ahatangirwa amakuru akenewe | 2 | 0.0% | |
Abakora akazi kadasobanutse | 3 | 0.0% | |
Abakora akazi ko kuvoma amazi no gtashya | 17 | 0.2% | |
Abakora akazi ko kwakira abantu | 3 | 0.0% | |
Abakora akazi ko kwandikisha imashini mu | 15 | 0.2% | |
Abakora ama tapi n’ibindi nkabyo | 1 | 0.0% | |
Abakora amashanyarazi y’ama mashini | 3 | 0.0% | |
Abakora bakanasana ibiti by’amashanyar | 2 | 0.0% | |
Abakora ibijyanye n’ubucuruzi batagize | 38 | 0.5% | |
Abakora ibindi bikoresho by’umuziki | 2 | 0.0% | |
Abakora ibirahuri,ababikata n’ababishy | 1 | 0.0% | |
Abakora ibisenge | 2 | 0.0% | |
Abakora ibyuma n'umushongi w'ibyuma | 2 | 0.0% | |
Abakora imigati,n’bindi biribwa biryoh | 10 | 0.1% | |
Abakora imirimo ijya gusa n’iy’ubuvu | 3 | 0.0% | |
Abakora imirimo ijyanye n'ubutabire | 1 | 0.0% | |
Abakora imirimo ijyanye n’amashyamba | 4 | 0.0% | |
Abakora imirimo yo kwita ku bana | 7 | 0.1% | |
Abakora imirimo y’ubukorikori ikozwe | 33 | 0.4% | |
Abakora imirimo y’ubukorikori ijyanye | 10 | 0.1% | |
Abakora imirimo y’ubukorikori itaragiz | 8 | 0.1% | |
Abakora imyuga ijyanye n’ubugeni cg ub | 1 | 0.0% | |
Abakora inkweto | 4 | 0.0% | |
Abakora isuku mu ma biro, amahoteri n’ | 112 | 1.4% | |
Abakora mu bijyanye no kurinda ibidukiki | 2 | 0.0% | |
Abakora mu bijyanye n’imibare,n’ibar | 4 | 0.0% | |
Abakora mu bijyanye n’imideri na za mo | 1 | 0.0% | |
Abakora mu isomero | 1 | 0.0% | |
Abakora mu nganda batavuzwe ahandi | 47 | 0.6% | |
Abakora mu nganda zikora ibirahuri nibib | 1 | 0.0% | |
Abakora mu ngo | 255 | 3.1% | |
Abakora mubijyanye na isolation y'amasha | 2 | 0.0% | |
Abakora mubijyanye n’imitako yambarwa | 6 | 0.1% | |
Abakora muri za servisi z’uburinzi bat | 3 | 0.0% | |
Abakora siporo n’mikino ngororangingo | 7 | 0.1% | |
Abakora ubuhinzi hamwe n’ubworozi | 29 | 0.4% | |
Abakora ubujyanama mu bijyanye n’ubwor | 2 | 0.0% | |
Abakora umurimo wo gukubura | 12 | 0.1% | |
Abakora umurimo wo gushyira amazi mu maz | 6 | 0.1% | |
Abakora umurimo wo gutoranya amabaruwa n | 1 | 0.0% | |
Abakora umurimo wo kuranga amazu agurwa | 6 | 0.1% | |
Abakora umurimo wo kuzuza impapuro muri | 2 | 0.0% | |
Abakora umurimo wo kwinjiza amakuru muri | 19 | 0.2% | |
Abakora umurimo wo kwita ku bantu muri | 2 | 0.0% | |
Abakora umurimo w’Ibaruramari no kubik | 3 | 0.0% | |
Abakora umurimo w’ibarurishamibare | 1 | 0.0% | |
Abakora umurimo w’ibarurishamibare,ima | 2 | 0.0% | |
Abakora umurimo w’ubufasha m'ubuforomo | 5 | 0.1% | |
Abakora umurimo w’uburinzi | 81 | 1.0% | |
Abakora umurimo w’ubuvuzi bwa gakondo | 3 | 0.0% | |
Abakorera isuku ibirahuri | 1 | 0.0% | |
Abakoresha imashine zikora za produits c | 1 | 0.0% | |
Abakoresha imashini zibaza imbaho nibijy | 7 | 0.1% | |
Abakoresha imashini zidoda | 13 | 0.2% | |
Abakoresha imashini zikora ibiryo cg ibi | 11 | 0.1% | |
Abakoresha imashini zimesa imyenda | 2 | 0.0% | |
Abakoresha imashini zishyira ibintu mu m | 1 | 0.0% | |
Abakoresha imashini zitunganya impu n†| 1 | 0.0% | |
Abakoresha za caterapirali | 2 | 0.0% | |
Abakozi ba leta mubijyanye n’imisoro | 2 | 0.0% | |
Abakozi n'aba professionels b'umwuga | 1 | 0.0% | |
Abakozi ba leta mu bijyanye no gushyira | 1 | 0.0% | |
Abakozi bakurikirana imyenda | 6 | 0.1% | |
Abakozi bakusanya amakuru m'ubushakashat | 22 | 0.3% | |
Abakozi bandika ibijyanye n’ingedo zig | 3 | 0.0% | |
Abakurikirana itwikwa ry' imyanda n' i | 1 | 0.0% | |
Abakurikirana ahakorerwa hakanatunganyir | 1 | 0.0% | |
Abakurikirana bakanagenzura iby’iubwub | 11 | 0.1% | |
Abakurikirana(opérators) iby’itangwa | 1 | 0.0% | |
Abamena beto, abakora utubati muri beto | 2 | 0.0% | |
Abameshesha intoki | 26 | 0.3% | |
Abamotari | 29 | 0.4% | |
Abamurika ibicuruzwa | 2 | 0.0% | |
Abandi ba injeniyeri mu by' ubutabire n | 1 | 0.0% | |
Abandi bakora mu buvuzi badafite aho bab | 1 | 0.0% | |
Abandi bakora mu mirimo yo gutanga servi | 28 | 0.3% | |
Abandi bakora umurimo w’isuku batavuzw | 27 | 0.3% | |
Abandi bakozi bafasha mu yindi mirimo ik | 3 | 0.0% | |
Abandi batavuzwe batanga amakuru kubakir | 1 | 0.0% | |
Abandi bazobereye mu myuga n'umuco | 2 | 0.0% | |
Abandika inyandiko n'abakora ibisa naby | 1 | 0.0% | |
Abandika ibyapa,abashushanya imitako,aba | 4 | 0.0% | |
Abandika n'abashushanya n' ibindi bigami | 1 | 0.0% | |
Abandikisha imashini bakanatunganya inya | 2 | 0.0% | |
Abanditsi b’ibitabo n’ibandi nkabo | 1 | 0.0% | |
Abanyamabanga mu bijyanye n’amategeko | 1 | 0.0% | |
Abanyamakuru | 1 | 0.0% | |
Abanyamategeko | 1 | 0.0% | |
Abanyonzi | 49 | 0.6% | |
Abapakira imizigo | 91 | 1.1% | |
Abapima n'abakora amakarita | 2 | 0.0% | |
Abapolisi bo murwego rwo he juru | 7 | 0.1% | |
Abaraguzi n’abandi bajya kumera nkabo | 1 | 0.0% | |
Abarimu b' inzobere mu bindi bitagize a | 10 | 0.1% | |
Abarimu bigisha abana bafite ibibazo byi | 1 | 0.0% | |
Abarimu bo mashuri yisumbuye | 25 | 0.3% | |
Abarimu bo mu mashuri abanza | 78 | 0.9% | |
Abarimu bo mu mashuri y’ingoboka | 3 | 0.0% | |
Abarimu bo mu mashuri y’inshuke | 19 | 0.2% | |
Abarimu b’imiziki | 1 | 0.0% | |
Abarimu b’izindi ndimi | 3 | 0.0% | |
Abarimu b’ubukorikori | 3 | 0.0% | |
Abarimu mu bya mudasobwa | 3 | 0.0% | |
Abarimu muri Kaminuza n’andi mashuri m | 6 | 0.1% | |
Abarinzi baza gereza | 2 | 0.0% | |
Abaririmbyi n’abahimyi b’indirimbo | 4 | 0.0% | |
Abarobera ku nkombe no mu mazi hagati | 2 | 0.0% | |
Abarobera mu nyanja | 3 | 0.0% | |
Abasasa beto hamwe n' amakaro(carreaux) | 3 | 0.0% | |
Abasesenguzi mu by'imicungire n' imiyobo | 6 | 0.1% | |
Abashakisha imyanda ijugunywa n’ihindu | 3 | 0.0% | |
Abashinzwe amahugurwa y’abakozi | 2 | 0.0% | |
Abashinzwe gutanga inguzanyo | 6 | 0.1% | |
Abashinzwe gutegura inama | 1 | 0.0% | |
Abashinzwe imicungire y'ingo | 5 | 0.1% | |
Abashinzwe kwakira abantu | 12 | 0.1% | |
Abashinzwe kwakira no gutanga amafaranga | 18 | 0.2% | |
Abashinzwe ububiko bw’ibikoresho | 28 | 0.3% | |
Abashinzwe umusaruro | 1 | 0.0% | |
Abashoferi b'imodoka | 81 | 1.0% | |
Abashushanya bakanakora n'ibijyanye no g | 6 | 0.1% | |
Abashyira amashanyarazi mu ma gorofa | 13 | 0.2% | |
Abasiga amarange n’ibindi nkabyo | 22 | 0.3% | |
Abasirikare bo hasi | 31 | 0.4% | |
Abasubiza ibibazo kuri telephone, e-mail | 1 | 0.0% | |
Abasukura inyubako nini | 1 | 0.0% | |
Abasuzuma imiterere y’ubutaka bwubakwa | 1 | 0.0% | |
Abatanga ibiribwa muri za resitora n'aha | 9 | 0.1% | |
Abatanga inguzanyo y'amafaranga hashingi | 1 | 0.0% | |
Abatanga za service mubijyanye n’ikora | 4 | 0.0% | |
Abatanga za servisi mubijyanye na electr | 10 | 0.1% | |
Abategura bakanakurikirana iby'imikino n | 6 | 0.1% | |
Abategura ibiryo byo muri resitora | 11 | 0.1% | |
Abatekinisiye mu byo gucukura amabuye y | 1 | 0.0% | |
Abatekinisiye bafasha mu ikoranabuhanga | 3 | 0.0% | |
Abatekinisiye bakurikirana ahandi hantu | 1 | 0.0% | |
Abatekinisiye bazobereye mu bijyanye no | 2 | 0.0% | |
Abatekinisiye mu by’ubuhinzi | 1 | 0.0% | |
Abatekinisiye mu gukoresha ibyuma bishyu | 1 | 0.0% | |
Abatekinisiye mu isakazamajwi | 3 | 0.0% | |
Abatekinisiye mu itumanaho | 4 | 0.0% | |
Abatekinisiye mu mirimo y’ ikoranabuha | 1 | 0.0% | |
Abatekinisiye mubijyanye n’ubuvuzi bwâ | 1 | 0.0% | |
Abatekinisiye muri réseau za mudasobwa | 2 | 0.0% | |
Abatera imiti yica udukoko | 2 | 0.0% | |
Abatera irange na verni bakoresheje ipom | 1 | 0.0% | |
Abateranya ibikoresho by’amashanyarazi | 3 | 0.0% | |
Abateranya ibyuma by’imashini | 2 | 0.0% | |
Abateranya ibyuma hatavuzwe ahandi | 1 | 0.0% | |
Abateranya impapuro mu icapiro | 4 | 0.0% | |
Abatetsi | 74 | 0.9% | |
Abatoranya imyanda ijugunywa | 3 | 0.0% | |
Abatoza b’imikino n’abayiyobora | 3 | 0.0% | |
Abatunganya bakanakoresha database | 1 | 0.0% | |
Abatunganya ibiti | 6 | 0.1% | |
Abatunganya imisatsi | 51 | 0.6% | |
Abatunganya imyambaro bakanahimba za mod | 6 | 0.1% | |
Abatwara amakamyo manini | 13 | 0.2% | |
Abatwara za bisi | 2 | 0.0% | |
Abavuzi b’amatungo | 6 | 0.1% | |
Abayobora abantu mu bijyanye n’ingendo | 6 | 0.1% | |
Abayobora amaduka | 40 | 0.5% | |
Abayobora imirimo yo gusukura amazu mu m | 2 | 0.0% | |
Abayobozi bashinzwe serivisi z' ubushab | 1 | 0.0% | |
Abayobozi abayobozi bashinzwe igurisha n | 6 | 0.1% | |
Abayobozi b'ibinyabiziga mu bwikorezi | 4 | 0.0% | |
Abayobozi ba gakondo n’abayobozi b'imi | 1 | 0.0% | |
Abayobozi ba leta bo mu rwego rwo hejuru | 1 | 0.0% | |
Abayobozi bakuru b'ibigo n’abayobozi n | 10 | 0.1% | |
Abayobozi bashinzwe gucunga abakozi | 6 | 0.1% | |
Abayobozi bashizwe gushyiraho politiki n | 5 | 0.1% | |
Abayobozi b’aho barira | 4 | 0.0% | |
Abayobozi b’amahoteri | 2 | 0.0% | |
Abayobozi b’icungamari | 1 | 0.0% | |
Abayobozi mu byerekeranye n’uburezi | 1 | 0.0% | |
Abayobozi mu byerekeye imibereho myiza y | 1 | 0.0% | |
Abayobozi mu by’mikino,imyidagaduro nâ | 2 | 0.0% | |
Abayobozi mu itumanaho rijyanye ikoranab | 4 | 0.0% | |
Abayobozi mu mirimo y’ubuhinzi n’ama | 2 | 0.0% | |
Abayobozi mu mirimo y’ubukorikori | 1 | 0.0% | |
Abayobozi mu mirimo y’ubwubatsi | 2 | 0.0% | |
Abayobozi mu y'indi mirimo itagize aho | 1 | 0.0% | |
Abayobozi mu zindi servisi zitagize ah | 4 | 0.0% | |
Abazererana ibicuruzwa | 8 | 0.1% | |
Abazereza ibicuruzwa n’izindi sevisi n | 27 | 0.3% | |
Abazobereye mu bifitanye isano n’iyobo | 3 | 0.0% | |
Abazobereye mu bifitanye isano n’miber | 5 | 0.1% | |
Abazobereye mu bujyanama n ' isana mitim | 1 | 0.0% | |
Abazobereye mu byerekeranye n’ibitabo | 2 | 0.0% | |
Abazobereye mu by’amateka,filozofiya n | 1 | 0.0% | |
Abazobereye mu by’iyobokamana | 4 | 0.0% | |
Abazobereye mu gutegura integanyanyigish | 1 | 0.0% | |
Abazobereye mu gutunganya za software(pr | 4 | 0.0% | |
Abazobereye mu itumanaho hakoreshejwe ik | 1 | 0.0% | |
Abazobereye mu kubika ibitabo | 1 | 0.0% | |
Abazobereye mu kugurisha no kwamamaza | 13 | 0.2% | |
Abazobereye mu mibereho myiza,ubumenyi b | 4 | 0.0% | |
Abazobereye muby’ingendo | 2 | 0.0% | |
Abenjeniyeri mu bya mecanique | 1 | 0.0% | |
Abenjeniyeri mu by’amashanyarazi | 1 | 0.0% | |
Abenjeniyeri mu by’ubwubatsi | 2 | 0.0% | |
Abigisha gutwara imodoka | 3 | 0.0% | |
Abinaza ingemwe z’ibiti n’ababihinga | 12 | 0.1% | |
Abofisiye baciriritse | 4 | 0.0% | |
Abofisiye bakuru b’ingabo | 3 | 0.0% | |
Abongera ubwiza n’ibindi bijya gusa | 6 | 0.1% | |
Aborozi batavuzwe ahandi | 3 | 0.0% | |
Aborozi b’inka n’abatanga amata | 5 | 0.1% | |
Aborozi b’inkoko | 1 | 0.0% | |
Aborozi b’inzuki | 1 | 0.0% | |
Aboza imodoka | 5 | 0.1% | |
Abubaka amazu asanzwe | 214 | 2.6% | |
Abubaka inkingi bazamuriraho amagorofa n | 3 | 0.0% | |
Abumva uburyohe bw’ibiribwa n’ibinyo | 4 | 0.0% | |
Abunganira abakora umurimo w’ubucuruzi | 90 | 1.1% | |
Ba ijeniyeri mu bya electronike | 1 | 0.0% | |
Ba injeniyerri mu by’ubwubatsi | 2 | 0.0% | |
Ba nyakabyizi mubijyanye no gutunganya | 13 | 0.2% | |
Ba nyakabyizi mubijyanye n’ubuhinzi n | 16 | 0.2% | |
Ba nyakabyizi mubijyanye n’ubworozi | 49 | 0.6% | |
Ba nyakabyizi aho bashyirira ibintu mu m | 14 | 0.2% | |
Ba nyakabyizi mu bijyanye n’amashyamba | 35 | 0.4% | |
Ba nyakabyizi mu bijyanye n’uburobyi n | 15 | 0.2% | |
Ba nyakabyizi mu buhinzi | 2842 | 34.4% | |
Ba nyakabyizi mu gucukura amabuye y’ag | 117 | 1.4% | |
Ba nyakabyizi mu kwubaka amazu | 646 | 7.8% | |
Ba nyakabyizi muri civi engeneering | 286 | 3.5% | |
Ba nyiri amaduka bayakoramo | 250 | 3.0% | |
Gréeurs et épisseurs de câble | 1 | 0.0% | |
Indi mirimo iciriritse itagize ahandi iv | 11 | 0.1% | |
Ubunyamabanga(muri rusange) | 12 | 0.1% | |
Umurimo wo gufuma no gutaka imyenda n’ | 10 | 0.1% | |
Umwunganizi m'ubuvuzi | 3 | 0.0% | |
Urubuga abacuruza babarizwaho | 3 | 0.0% | |
abatanga ibinyobwa muri bars | 122 | 1.5% | |
abatanga ibyo kurya n'ibinyobwa ku bakir | 112 | 1.4% |
warning_figures_indicate_number_of_cases_found