Rwanda - Rwanda Labour Force survey 2020
Reference ID | RWA-NISR-RLFS-2020-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Metadata | Documentation in PDF |
Created on
Dec 13, 2021
Last modified
Dec 13, 2021
Page views
203102
what did [NAME] do in the last 4 weeks to find a paid job or start a business?
(C21)
File: Labour_force_survey_2020_pub
File: Labour_force_survey_2020_pub
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3370 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A | 253 | 7.5% | |
AB | 18 | 0.5% | |
ABC | 11 | 0.3% | |
ABCD | 1 | 0.0% | |
ABCE | 2 | 0.1% | |
ABD | 1 | 0.0% | |
ABDE | 1 | 0.0% | |
ABE | 3 | 0.1% | |
AC | 73 | 2.2% | |
ACD | 3 | 0.1% | |
ACDE | 2 | 0.1% | |
ACDF | 1 | 0.0% | |
ACDG | 3 | 0.1% | |
ACE | 45 | 1.3% | |
ACEF | 4 | 0.1% | |
ACF | 7 | 0.2% | |
ACFG | 3 | 0.1% | |
ACG | 8 | 0.2% | |
AD | 7 | 0.2% | |
ADE | 8 | 0.2% | |
ADEF | 2 | 0.1% | |
ADF | 3 | 0.1% | |
ADFG | 1 | 0.0% | |
AE | 55 | 1.6% | |
AEF | 4 | 0.1% | |
AEFG | 3 | 0.1% | |
AEG | 5 | 0.1% | |
AF | 9 | 0.3% | |
AFG | 6 | 0.2% | |
AG | 6 | 0.2% | |
B | 29 | 0.9% | |
BC | 9 | 0.3% | |
BCD | 4 | 0.1% | |
BCDE | 2 | 0.1% | |
BCE | 5 | 0.1% | |
BCEF | 1 | 0.0% | |
BCF | 1 | 0.0% | |
BD | 1 | 0.0% | |
BE | 4 | 0.1% | |
C | 428 | 12.7% | |
CD | 30 | 0.9% | |
CDE | 30 | 0.9% | |
CDEF | 7 | 0.2% | |
CDEG | 1 | 0.0% | |
CDF | 6 | 0.2% | |
CDFG | 6 | 0.2% | |
CDG | 3 | 0.1% | |
CE | 306 | 9.1% | |
CEF | 22 | 0.7% | |
CEFG | 6 | 0.2% | |
CEG | 12 | 0.4% | |
CF | 44 | 1.3% | |
CFG | 29 | 0.9% | |
CG | 28 | 0.8% | |
D | 46 | 1.4% | |
DE | 24 | 0.7% | |
DEF | 7 | 0.2% | |
DEFG | 16 | 0.5% | |
DEG | 3 | 0.1% | |
DF | 17 | 0.5% | |
DFG | 18 | 0.5% | |
DG | 8 | 0.2% | |
E | 1299 | 38.5% | |
EF | 57 | 1.7% | |
EFG | 41 | 1.2% | |
EG | 32 | 0.9% | |
F | 77 | 2.3% | |
FG | 90 | 2.7% | |
G | 62 | 1.8% | |
H | 11 | 0.3% |
warning_figures_indicate_number_of_cases_found