Rwanda - Rwanda Establishment Census 2020
| Reference ID | rwa-nisr-rec-2020-V0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - National Institute of Statistics of Rwanda |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Nov 30, 2021
Last modified
Nov 30, 2021
Page views
378061
Q9 Nationality of owner
(q9)
File: Data-rwa-nisr-ec-2020_stata
File: Data-rwa-nisr-ec-2020_stata
Overview
Type:
Discrete Format: numeric Width: 45 Decimals: 0 Range: 1-8 | Valid cases: 225189 Invalid: 7094 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 01. Rwandan | 221629 | |
| 2 | 02. Foreign (East African Community) | 1187 | |
| 3 | 03. Foreign (Other African countries) | 1167 | |
| 4 | 04. Foreign (Other rest of world) | 854 | |
| 5 | 05. Joint (Rwandan + EAC) | 39 | |
| 6 | 06. Joint (Rwandan + Other African countries) | 40 | |
| 7 | 07. Joint (Rwandan + Other rest of world) | 182 | |
| 8 | 08. Joint (more than one nonRwandan) | 91 | |
| Sysmiss | 7094 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF