Rwanda - Rwanda Establishment Census 2020
| Reference ID | rwa-nisr-rec-2020-V0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - National Institute of Statistics of Rwanda |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Nov 30, 2021
Last modified
Nov 30, 2021
Page views
378016
Q1.2 District
(q1_2)
File: Data-rwa-nisr-ec-2020_stata
File: Data-rwa-nisr-ec-2020_stata
Overview
Type:
Discrete Format: numeric Width: 14 Decimals: 0 Range: 11-57 | Valid cases: 232283 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | 11 -Nyarugenge | 19906 | |
| 12 | 12 -Gasabo | 19648 | |
| 13 | 13 -Kicukiro | 14883 | |
| 21 | 21- Nyanza | 4929 | |
| 22 | 22- Gisagara | 4036 | |
| 23 | 23-Nyaruguru | 3809 | |
| 24 | 24-Huye | 5800 | |
| 25 | 25-Nyamagabe | 6220 | |
| 26 | 26-Ruhango | 5061 | |
| 27 | 27-Muhanga | 7663 | |
| 28 | 28-Kamonyi | 7363 | |
| 31 | 31 -Karongi | 5163 | |
| 32 | 32 -Rutsiro | 5765 | |
| 33 | 33 -Rubavu | 11840 | |
| 34 | 34 -Nyabihu | 4601 | |
| 35 | 35 -Ngororero | 5050 | |
| 36 | 36 -Rusizi | 7706 | |
| 37 | 37 -Nyamasheke | 6405 | |
| 41 | 41 -Rulindo | 5178 | |
| 42 | 42 -Gakenke | 5166 | |
| 43 | 43 -Musanze | 11248 | |
| 44 | 44 -Burera | 4799 | |
| 45 | 45 -Gicumbi | 7917 | |
| 51 | 51 -Rwamagana | 8026 | |
| 52 | 52 -Nyagatare | 8506 | |
| 53 | 53 -Gatsibo | 6786 | |
| 54 | 54 -Kayonza | 7091 | |
| 55 | 55 -Kirehe | 6977 | |
| 56 | 56 -Ngoma | 5936 | |
| 57 | 57 -Bugesera | 8805 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF