Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
172696
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
4.18 What was the main crop to irrigate?
(s4q18)
File: rwa-sas-SeasonB_PartIV_Agricultural practice
File: rwa-sas-SeasonB_PartIV_Agricultural practice
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 101-555 | Valid cases: 615 Invalid: 18607 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 20 | 3.3% |
102 | Paddy rice | 223 | 36.3% |
103 | Sorghum | 1 | 0.2% |
104 | Wheat | 0 | 0.0% |
105 | Other cereal | 1 | 0.2% |
106 | Bush bean | 8 | 1.3% |
107 | Climbing bean | 2 | 0.3% |
108 | Pea | 4 | 0.7% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 26 | 4.2% |
112 | Sweet potato | 5 | 0.8% |
114 | Tomato | 87 | 14.1% |
115 | Cabbage | 28 | 4.6% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 9 | 1.5% |
118 | Carrot | 2 | 0.3% |
119 | Eggplant | 85 | 13.8% |
120 | Other seasonal vegetable | 1 | 0.2% |
128 | Soybean | 11 | 1.8% |
129 | Groundnut | 0 | 0.0% |
130 | Sun flower | 0 | 0.0% |
134 | Other seasonal crop | 1 | 0.2% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 8 | 1.3% |
138 | Amaranth | 29 | 4.7% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 1 | 0.2% |
143 | Garlic | 0 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 10 | 1.6% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 1 | 0.2% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 1 | 0.2% |
167 | Cucumber | 0 | 0.0% |
168 | Watermelon | 2 | 0.3% |
213 | Taro | 2 | 0.3% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 12 | 2.0% |
249 | Napia grass | 0 | 0.0% |
257 | Tree tomato | 1 | 0.2% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 8 | 1.3% |
310 | Cassava | 0 | 0.0% |
320 | Other perennial Vegetables | 0 | 0.0% |
321 | Cooking banana | 1 | 0.2% |
322 | Dessert banana | 2 | 0.3% |
323 | Banana for beer | 0 | 0.0% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 2 | 0.3% |
326 | Passion fruit | 6 | 1.0% |
327 | Other fruit | 0 | 0.0% |
332 | Coffee | 0 | 0.0% |
334 | Other perennial crop | 2 | 0.3% |
350 | Sugar cane | 0 | 0.0% |
352 | Macadamia | 2 | 0.3% |
354 | Mango | 1 | 0.2% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 1 | 0.2% |
358 | Orange | 2 | 0.3% |
359 | Lemon | 2 | 0.3% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 2 | 0.3% |
364 | Jatropha | 0 | 0.0% |
365 | Other perennial tuber | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 0 | 0.0% |
444 | Sugar apple | 0 | 0.0% |
511 | Napia grass for fodder | 2 | 0.3% |
512 | Maize for fodder | 0 | 0.0% |
513 | Soybean for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 1 | 0.2% |
555 | Jackfruit | 0 | 0.0% |
Sysmiss | 18607 |
warning_figures_indicate_number_of_cases_found